Real estate agents in Mahim
As of 10 Nov 2026, 39 agents hold a live listing in Mahim on PROPi: 34 for sale and 46 for lease. 10 of them have a MahaRERA agent registration number on record.
Agents with a live listing in Mahim
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| S. S.Om Sai Real Estate | Not on record | 2 | 8 | 1 | 7 Nov 2026 |
| S. P.Om Sai Real Estate | Not on record | 2 | 7 | 1 | 5 Nov 2026 |
| S. K.Om Sai Real Estate | A031182501779valid till 2 Jul 2030 | 2 | 6 | 1 | 3 Nov 2026 |
| S. S.Om Sai Real Estate | Not on record | 1 | 4 | 1 | 28 Oct 2026 |
| G.Adani Realty | Not on record | 0 | 4 | 2 | 4 Nov 2026 |
| C. B. | Not on record | 2 | 2 | 1 | 24 Oct 2026 |
| G. | Not on record | 0 | 2 | 2 | 3 Nov 2026 |
| S.Flat And Brickz | Not on record | 1 | 1 | 1 | 2 Nov 2026 |
| S. G. | A51900002988valid till 29 Aug 2027 | 1 | 1 | 2 | 2 Nov 2026 |
| A. R. | Not on record | 1 | 1 | 2 | 2 Nov 2026 |
| P. K.Propguiders | A011172401448valid till 6 Mar 2030 | 2 | 0 | 2 | 29 Oct 2026 |
| R. S. | A51900037397valid till 29 Aug 2027 | 2 | 0 | 1 | 28 Sep 2026 |
| R. S. | Not on record | 2 | 0 | 1 | 28 Sep 2026 |
| J. P.Jsf Group | Not on record | 1 | 0 | 1 | 7 Nov 2026 |
| M. P.Park Estate | Not on record | 1 | 0 | 1 | 7 Nov 2026 |
| P.GURUKIRPA REALTORS | Not on record | 0 | 1 | 1 | 6 Nov 2026 |
| I.GURUKIRPA REALTOR | Not on record | 0 | 1 | 1 | 6 Nov 2026 |
| H. W.Dreams Real Estate | Not on record | 0 | 1 | 1 | 3 Nov 2026 |
| T. K. | Not on record | 0 | 1 | 1 | 3 Nov 2026 |
| B. Y.Park Estate | Not on record | 1 | 0 | 1 | 31 Oct 2026 |
| C. S. | Not on record | 0 | 1 | 1 | 30 Oct 2026 |
| M. K.Skyline Properties | A011182500692valid till 15 May 2030 | 1 | 0 | 1 | 29 Oct 2026 |
| A. D.AA Realtors | A51900005463valid till 30 Sep 2027 | 0 | 1 | 1 | 29 Oct 2026 |
| P. S. | Not on record | 1 | 0 | 1 | 27 Oct 2026 |
| C. K.Gulabani & Co. | A51900002988valid till 29 Aug 2027 | 1 | 0 | 1 | 27 Oct 2026 |
| S.Park Estate | Not on record | 1 | 0 | 1 | 24 Oct 2026 |
| S. G.Dream Vision Estate | A51700032419valid till 6 Dec 2026 | 0 | 1 | 1 | 23 Oct 2026 |
| A. P. | Not on record | 1 | 0 | 1 | 22 Oct 2026 |
| S. N. | Not on record | 1 | 0 | 1 | 22 Oct 2026 |
| F. S.Clear Title Property | Not on record | 1 | 0 | 1 | 18 Oct 2026 |
| O. S. | A51900003284valid till 13 Apr 2028 | 0 | 1 | 1 | 18 Oct 2026 |
| P. D. | Not on record | 1 | 0 | 1 | 18 Oct 2026 |
| K.Chetan Bhatt Estates | Not on record | 1 | 0 | 1 | 18 Oct 2026 |
| B. J.Western Express Highway Property | Not on record | 0 | 1 | 1 | 18 Oct 2026 |
| A. | Not on record | 0 | 1 | 1 | 18 Oct 2026 |
| A. A. | Not on record | 1 | 0 | 1 | 8 Oct 2026 |
| N. S.Ziva Realty | Not on record | 1 | 0 | 1 | 7 Oct 2026 |
| J. S. | A51900042635valid till 4 May 2028 | 1 | 0 | 1 | 28 Sep 2026 |
| S. V.Majeestic Real Estate | Not on record | 1 | 0 | 1 | 17 Sep 2026 |
How is this list ordered?
By the number of live listings each agent has in Mahim today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Mahim today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.