Real estate agents in Powai
As of 10 Nov 2026, 298 agents hold a live listing in Powai on PROPi: 911 for sale and 669 for lease. 67 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Powai
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| N. R. | Not on record | 43 | 9 | 14 | 7 Nov 2026 |
| M. C. | A031182500695valid till 15 May 2030 | 29 | 18 | 35 | 8 Nov 2026 |
| N. S.Golden Key Realty | A011182401404valid till 6 Mar 2030 | 28 | 7 | 14 | 7 Nov 2026 |
| D. G.Nikhil Properties | Not on record | 25 | 10 | 16 | 6 Nov 2026 |
| P.Riddhi Siddhi Property | Not on record | 35 | 0 | 20 | 26 Oct 2026 |
| A.Nikhil Properties | Not on record | 24 | 9 | 12 | 7 Nov 2026 |
| R. M.Golden Key Realty | Not on record | 27 | 6 | 13 | 7 Nov 2026 |
| V. S.SK Property Consultant | Not on record | 22 | 11 | 13 | 5 Nov 2026 |
| D.Negotiable Nikhil Properties | A031182500924valid till 15 May 2030 | 23 | 9 | 16 | 9 Nov 2026 |
| S. P.SK Property Consultant | A51800035486valid till 17 May 2027 | 20 | 12 | 12 | 5 Nov 2026 |
| N. P. | Not on record | 22 | 8 | 15 | 7 Nov 2026 |
| P.PREMIUM PROPERTIES | Not on record | 13 | 7 | 9 | 7 Nov 2026 |
| M. S.Milestone Realty | A51800036104valid till 20 Jun 2027 | 20 | 0 | 11 | 26 Oct 2026 |
| T.Property Vision | Not on record | 2 | 17 | 9 | 6 Nov 2026 |
| M. S.Inaayah Property Solution | Not on record | 10 | 8 | 8 | 7 Nov 2026 |
| S. S.Nikhil Properties | Not on record | 14 | 4 | 4 | 3 Nov 2026 |
| S.PREMIUM PROPERTIES | Not on record | 11 | 6 | 9 | 30 Oct 2026 |
| A. K.Highlight Property | A51800014364valid till 25 Jul 2028 | 12 | 3 | 11 | 5 Nov 2026 |
| A. S.Magic Gates | Not on record | 15 | 0 | 10 | 26 Oct 2026 |
| R. A. | Not on record | 0 | 14 | 9 | 6 Nov 2026 |
| S.Value Play Ventures | Not on record | 6 | 8 | 7 | 27 Oct 2026 |
| A. P.High Vision Realty | A51800033171valid till 2 Feb 2027 | 9 | 4 | 7 | 30 Oct 2026 |
| A.Niramal Estate | Not on record | 10 | 3 | 4 | 29 Oct 2026 |
| R. M.Sai Deepak Property | Not on record | 6 | 6 | 10 | 7 Nov 2026 |
| V. C. | Not on record | 5 | 7 | 8 | 6 Nov 2026 |
| P. Y.Ganpati Realtors | Not on record | 5 | 7 | 8 | 31 Oct 2026 |
| I. J. | A51900034808valid till 11 Apr 2027 | 4 | 8 | 7 | 26 Oct 2026 |
| F. M.Nri Check Deals | Not on record | 6 | 5 | 5 | 9 Nov 2026 |
| S. G.Ronal Lifestyle | Not on record | 7 | 4 | 9 | 3 Nov 2026 |
| S. G. | Not on record | 7 | 4 | 9 | 3 Nov 2026 |
| P. B.Prime Realty | Not on record | 8 | 3 | 10 | 1 Nov 2026 |
| P. L.Premium Properties | Not on record | 5 | 6 | 9 | 1 Nov 2026 |
| S. P. | Not on record | 0 | 11 | 8 | 30 Oct 2026 |
| A. K.Ronal Lifestyle | Not on record | 9 | 2 | 8 | 30 Oct 2026 |
| I. J. | Not on record | 4 | 7 | 6 | 26 Oct 2026 |
| P. P. | Not on record | 3 | 8 | 7 | 26 Oct 2026 |
| S. T.Ground Realty | Not on record | 6 | 4 | 5 | 9 Nov 2026 |
| D. J.Homevera LLP | Not on record | 10 | 0 | 3 | 7 Nov 2026 |
| D. J. | A51800010411valid till 20 Jan 2028 | 9 | 1 | 3 | 7 Nov 2026 |
| A.Homes For All Real Estate | Not on record | 6 | 4 | 4 | 6 Nov 2026 |
| S. P.High Vision Realty | Not on record | 7 | 3 | 6 | 6 Nov 2026 |
| V. A. | A51800038706valid till 28 Nov 2027 | 5 | 5 | 5 | 3 Nov 2026 |
| S.Trisha Properties | Not on record | 1 | 9 | 7 | 3 Nov 2026 |
| R. C.Dream Homes Enterprises | Not on record | 5 | 5 | 10 | 2 Nov 2026 |
| A. B.AB Property | Not on record | 2 | 8 | 4 | 26 Oct 2026 |
| B. B.Own Space Realty | Not on record | 10 | 0 | 2 | 26 Oct 2026 |
| S.Ridhu enterprises | Not on record | 3 | 7 | 7 | 26 Oct 2026 |
| P. R. | Not on record | 0 | 9 | 8 | 9 Nov 2026 |
| P.Realty Powai's Trusted Property | Not on record | 6 | 3 | 8 | 7 Nov 2026 |
| K. G.SQUARE Your Trusted Real Estate | Not on record | 4 | 5 | 6 | 6 Nov 2026 |
| A. S. | Not on record | 3 | 6 | 5 | 4 Nov 2026 |
| R.Gharkul Property | Not on record | 9 | 0 | 7 | 31 Oct 2026 |
| P. M.Buddhay Royal Enterprises | Not on record | 7 | 2 | 9 | 30 Oct 2026 |
| P. | Not on record | 6 | 3 | 8 | 28 Oct 2026 |
| A.Gharkul Property | A031182500610valid till 5 May 2030 | 7 | 2 | 7 | 27 Oct 2026 |
| P. S.Rajshree Estate Agency | Not on record | 5 | 3 | 4 | 9 Nov 2026 |
| H. B.Dream Homes Enterprises | A031172400126valid till 25 Sep 2029 | 3 | 5 | 5 | 9 Nov 2026 |
| L. W.Riya Estate | Not on record | 1 | 7 | 3 | 7 Nov 2026 |
| B. B.Golden Key Realty | Not on record | 6 | 2 | 2 | 7 Nov 2026 |
| D. D.Gansairaj Property | A51800043496valid till 14 Jun 2028 | 6 | 2 | 7 | 5 Nov 2026 |
238 more agents have a live listing here. Search all agents in Powai
How is this list ordered?
By the number of live listings each agent has in Powai today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Powai today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.