Real estate agents in Worli
As of 10 Nov 2026, 458 agents hold a live listing in Worli on PROPi: 1,121 for sale and 714 for lease. 112 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Worli
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| S. P.Om Sai Real Estate | Not on record | 39 | 22 | 16 | 5 Nov 2026 |
| P. | Not on record | 27 | 15 | 15 | 7 Nov 2026 |
| A. P.BRC Realty | Not on record | 26 | 8 | 14 | 9 Nov 2026 |
| S. | Not on record | 25 | 8 | 12 | 6 Nov 2026 |
| B. N.Commercial Property | Not on record | 26 | 5 | 7 | 4 Nov 2026 |
| S. K.Om Sai Real Estate | A031182501779valid till 2 Jul 2030 | 23 | 8 | 10 | 3 Nov 2026 |
| M. P.Commercial Property | Not on record | 16 | 13 | 7 | 9 Nov 2026 |
| H.Kundan Estates | Not on record | 22 | 6 | 14 | 30 Oct 2026 |
| D. J.Wahe Guru Estate | A51800004133valid till 5 Aug 2027 | 23 | 4 | 9 | 7 Nov 2026 |
| A. R. | Not on record | 15 | 9 | 11 | 3 Nov 2026 |
| D. E. | Not on record | 22 | 2 | 8 | 1 Nov 2026 |
| P. K.BRC Realty | Not on record | 20 | 2 | 12 | 6 Nov 2026 |
| D. R.Om Sai Real Estate | Not on record | 6 | 15 | 13 | 5 Nov 2026 |
| N. M.Domo Real Estate | Not on record | 14 | 7 | 6 | 3 Nov 2026 |
| D. J.Dream House Real Estate | Not on record | 14 | 4 | 11 | 9 Nov 2026 |
| R. G.Om Sai Real Estate | Not on record | 5 | 13 | 11 | 7 Nov 2026 |
| M. S.Gruham Ark | A031172401786valid till 27 Mar 2030 | 18 | 0 | 6 | 7 Nov 2026 |
| A.Shree Ajmera | Not on record | 14 | 4 | 10 | 6 Nov 2026 |
| H. P.Match 2026 Investor Property | Not on record | 17 | 1 | 15 | 5 Nov 2026 |
| P. V.Om Sai Real Estate | Not on record | 6 | 11 | 7 | 7 Nov 2026 |
| S. S.Om Sai Real Estate | Not on record | 7 | 10 | 7 | 29 Oct 2026 |
| R. T.Houseville | A51900040344 | 7 | 9 | 6 | 5 Nov 2026 |
| U.Exclusive Property | Not on record | 10 | 6 | 6 | 4 Nov 2026 |
| P. G.Om Sai Real Estate | Not on record | 11 | 5 | 7 | 29 Oct 2026 |
| V. S.Om Sai Real Estate | A51700000259valid till 20 Jul 2027 | 10 | 6 | 7 | 22 Oct 2026 |
| S. S.AVAILABLE RESIDENTIAL PROPERTIES | Not on record | 8 | 7 | 8 | 9 Nov 2026 |
| P. | Not on record | 0 | 15 | 7 | 8 Nov 2026 |
| P. K.SOBO Properties | Not on record | 15 | 0 | 9 | 3 Nov 2026 |
| A.Gold Properties | Not on record | 11 | 3 | 5 | 2 Nov 2026 |
| V. G.Sanctum Realty | Not on record | 11 | 3 | 8 | 1 Nov 2026 |
| S. S.Om Sai Real Estate | Not on record | 8 | 6 | 5 | 28 Oct 2026 |
| V. G. | A51900019439valid till 28 Nov 2029 | 11 | 3 | 8 | 27 Oct 2026 |
| P. O. | Not on record | 13 | 1 | 7 | 26 Oct 2026 |
| M. R.Absolute India | Not on record | 1 | 12 | 5 | 4 Nov 2026 |
| D. S. | Not on record | 8 | 5 | 7 | 28 Oct 2026 |
| H.Sahai Estates | Not on record | 11 | 1 | 7 | 5 Nov 2026 |
| A. J.Lifestyle Property Consultants | A51900016597valid till 31 Oct 2028 | 10 | 1 | 7 | 9 Nov 2026 |
| O. H.PARKSIDE Property | Not on record | 4 | 7 | 5 | 6 Nov 2026 |
| A. H. | Not on record | 10 | 1 | 5 | 1 Nov 2026 |
| Z. M.AS realty | Not on record | 6 | 5 | 6 | 30 Oct 2026 |
| S. J.Om Sai Real Estate | Not on record | 1 | 9 | 5 | 6 Nov 2026 |
| C. T. | Not on record | 8 | 2 | 7 | 6 Nov 2026 |
| K. T.Networth Properties | Not on record | 10 | 0 | 5 | 3 Nov 2026 |
| B. B.Fair Deal Properties | Not on record | 8 | 2 | 3 | 30 Oct 2026 |
| A. G. | Not on record | 6 | 3 | 4 | 9 Nov 2026 |
| R. K.National Group Real Estate | A52300037715 | 9 | 0 | 9 | 9 Nov 2026 |
| R. S. | Not on record | 5 | 4 | 8 | 7 Nov 2026 |
| W. R. | Not on record | 6 | 3 | 6 | 4 Nov 2026 |
| S. G. | Not on record | 6 | 3 | 5 | 30 Oct 2026 |
| R. P. | Not on record | 9 | 0 | 3 | 30 Oct 2026 |
| V. A.Shikha Real Estate Consultancy | Not on record | 5 | 4 | 4 | 29 Oct 2026 |
| M. J.Lifestyle Property Consultant | Not on record | 8 | 0 | 5 | 6 Nov 2026 |
| S. S.Networth Properties | A51900042875 | 0 | 8 | 5 | 5 Nov 2026 |
| A. S.Modern Estate | A51900043578valid till 14 Jun 2028 | 5 | 3 | 7 | 5 Nov 2026 |
| S. S. | Not on record | 7 | 1 | 6 | 3 Nov 2026 |
| M. B. | A01118250323 | 8 | 0 | 4 | 2 Nov 2026 |
| U. C.Homes for All Real Estate | Not on record | 5 | 3 | 6 | 1 Nov 2026 |
| G. A.Adona Homes | Not on record | 7 | 1 | 5 | 31 Oct 2026 |
| H. P.Laxmi Property | A031242501727valid till 26 Jun 2030 | 7 | 1 | 6 | 30 Oct 2026 |
| P. K.Fair Deal Properties | Not on record | 7 | 1 | 5 | 27 Oct 2026 |
398 more agents have a live listing here. Search all agents in Worli
How is this list ordered?
By the number of live listings each agent has in Worli today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Worli today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.