Real estate agents in Kandivali West
As of 10 Nov 2026, 173 agents hold a live listing in Kandivali West on PROPi: 411 for sale and 72 for lease. 36 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Kandivali West
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| R.Infinity Property Consultant | Not on record | 38 | 2 | 31 | 6 Nov 2026 |
| B. P.Urban Space Realty | Not on record | 33 | 1 | 29 | 5 Nov 2026 |
| N. C. | Not on record | 11 | 4 | 8 | 1 Nov 2026 |
| S. V. | A51800006167valid till 23 Nov 2027 | 14 | 0 | 12 | 5 Nov 2026 |
| R.Right Asset Property | A51800000620 | 12 | 1 | 12 | 4 Nov 2026 |
| K. J.Dream Come True Reality | Not on record | 8 | 1 | 7 | 4 Nov 2026 |
| J. D. | Not on record | 7 | 2 | 7 | 2 Nov 2026 |
| R. U.Riddhi Siddhi Estate Agent | Not on record | 9 | 0 | 9 | 1 Nov 2026 |
| M. P.Park Estate | Not on record | 8 | 0 | 6 | 3 Nov 2026 |
| K. Y.Global Real Estate | A51800003459valid till 6 Jul 2030 | 4 | 4 | 7 | 1 Nov 2026 |
| A. S. | A011182501966valid till 21 Jul 2030 | 8 | 0 | 8 | 26 Oct 2026 |
| D. R. | Not on record | 7 | 0 | 6 | 9 Nov 2026 |
| A. C.SYK Line Developer | Not on record | 5 | 2 | 5 | 7 Nov 2026 |
| R. | Not on record | 7 | 0 | 7 | 6 Nov 2026 |
| B. Y.Park Estate | Not on record | 7 | 0 | 5 | 3 Nov 2026 |
| P. G.Shree Om Property Consultant | Not on record | 5 | 2 | 1 | 30 Oct 2026 |
| N. V.PURPLE PATCH REAL ESTATE LLP | Not on record | 7 | 0 | 7 | 26 Oct 2026 |
| M. P.Global Housing | Not on record | 7 | 0 | 7 | 26 Oct 2026 |
| A. L.C D Estate Agency | Not on record | 6 | 0 | 5 | 31 Oct 2026 |
| S.Park Estate | Not on record | 6 | 0 | 4 | 26 Oct 2026 |
| A. K.Nidhi Properties | Not on record | 2 | 4 | 6 | 24 Oct 2026 |
| C. M. | A51900009420valid till 19 May 2028 | 5 | 1 | 4 | 18 Oct 2026 |
| C. D. | Not on record | 5 | 0 | 1 | 18 Oct 2026 |
| M. S.Dherrya Realtors | Not on record | 4 | 0 | 1 | 6 Nov 2026 |
| H. R.UNICORN REALTY | Not on record | 4 | 0 | 4 | 4 Nov 2026 |
| D.PRAKASH ESTATE | Not on record | 4 | 0 | 4 | 4 Nov 2026 |
| M. | Not on record | 0 | 4 | 4 | 2 Nov 2026 |
| G. E. | Not on record | 0 | 4 | 4 | 2 Nov 2026 |
| M. N. | Not on record | 2 | 2 | 2 | 27 Oct 2026 |
| A. P. | Not on record | 4 | 0 | 1 | 26 Oct 2026 |
| D.City light real estate | Not on record | 3 | 1 | 1 | 26 Oct 2026 |
| J. | Not on record | 4 | 0 | 3 | 23 Oct 2026 |
| K. B. | Not on record | 3 | 0 | 3 | 7 Nov 2026 |
| K. M. | Not on record | 2 | 1 | 2 | 7 Nov 2026 |
| P. S.Atmiya Estate Consultants | Not on record | 2 | 1 | 2 | 5 Nov 2026 |
| M. S. | A011182500857valid till 15 May 2030 | 3 | 0 | 3 | 5 Nov 2026 |
| H. P. | Not on record | 3 | 0 | 3 | 5 Nov 2026 |
| P. S.Rajesh Realtors | Not on record | 2 | 1 | 3 | 1 Nov 2026 |
| N. | Not on record | 1 | 2 | 2 | 31 Oct 2026 |
| D. G.SAUBHAGYA PROPERTIES | Not on record | 3 | 0 | 1 | 28 Oct 2026 |
| J. E. | Not on record | 3 | 0 | 3 | 26 Oct 2026 |
| N. M.Mg Realtors | A51800005142valid till 9 May 2028 | 3 | 0 | 3 | 26 Oct 2026 |
| K. A. | Not on record | 2 | 1 | 3 | 26 Oct 2026 |
| P. C. | Not on record | 3 | 0 | 3 | 23 Oct 2026 |
| R. N. | Not on record | 3 | 0 | 3 | 23 Oct 2026 |
| S. M. | Not on record | 3 | 0 | 3 | 18 Oct 2026 |
| K.Kalpesh Valia Realty | Not on record | 3 | 0 | 3 | 18 Oct 2026 |
| D. G.Isha Estate Agency | A51800001129valid till 5 Aug 2027 | 1 | 1 | 2 | 9 Nov 2026 |
| S. M. | Not on record | 2 | 0 | 2 | 6 Nov 2026 |
| M. | Not on record | 2 | 0 | 2 | 5 Nov 2026 |
| B. S.Bricks & Bloom | Not on record | 2 | 0 | 2 | 5 Nov 2026 |
| R. R.Ready To Move Property | Not on record | 1 | 1 | 2 | 4 Nov 2026 |
| J.PRAKASH ESTATE | Not on record | 1 | 1 | 2 | 4 Nov 2026 |
| G. T.Aminities Brokio Realty | Not on record | 2 | 0 | 2 | 4 Nov 2026 |
| P. D.Faluck Estate Agency | A51900015699valid till 6 Oct 2028 | 0 | 2 | 2 | 4 Nov 2026 |
| P. P.Propshop Realty | A51800006900valid till 17 Jul 2028 | 2 | 0 | 2 | 2 Nov 2026 |
| M. T.M K Real Estate | Not on record | 2 | 0 | 2 | 1 Nov 2026 |
| M. D.Om Jai Ambe | Not on record | 0 | 2 | 1 | 1 Nov 2026 |
| J. S.Shreeji Realtors | Not on record | 1 | 1 | 1 | 31 Oct 2026 |
| D. S.Infinity Realty | A51800000764valid till 23 Nov 2027 | 0 | 2 | 1 | 31 Oct 2026 |
113 more agents have a live listing here. Search all agents in Kandivali West
How is this list ordered?
By the number of live listings each agent has in Kandivali West today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Kandivali West today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.