Real estate agents in Andheri West
As of 10 Nov 2026, 904 agents hold a live listing in Andheri West on PROPi: 2,855 for sale and 2,231 for lease. 171 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Andheri West
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| R. B. | A51800001715valid till 12 Aug 2027 | 46 | 32 | 56 | 8 Nov 2026 |
| M.SP Consultant | Not on record | 45 | 20 | 41 | 8 Nov 2026 |
| K.MAJESTIC PROPERTIES | Not on record | 27 | 34 | 54 | 7 Nov 2026 |
| F. B.SP Consultant | A51800041183valid till 22 Feb 2028 | 38 | 22 | 35 | 9 Nov 2026 |
| S. C. | Not on record | 40 | 17 | 33 | 5 Nov 2026 |
| S. P. | Not on record | 35 | 19 | 29 | 8 Nov 2026 |
| H. E. | Not on record | 42 | 11 | 34 | 9 Nov 2026 |
| S.Raajesh Property Consultant | Not on record | 36 | 16 | 44 | 8 Nov 2026 |
| N.Sameena Property | Not on record | 36 | 16 | 31 | 3 Nov 2026 |
| T. M.ModernSpaces .Co | Not on record | 27 | 18 | 35 | 7 Nov 2026 |
| V.MAJESTIC PROPERTIES | Not on record | 21 | 23 | 41 | 6 Nov 2026 |
| M. S.Milestone Realty | A51800036104valid till 20 Jun 2027 | 40 | 3 | 25 | 3 Nov 2026 |
| C. C.Casa Ideal Real Estate | Not on record | 26 | 16 | 23 | 7 Nov 2026 |
| S. C. | Not on record | 33 | 9 | 27 | 30 Oct 2026 |
| S. P. | Not on record | 30 | 11 | 26 | 8 Nov 2026 |
| A. M.ModernSpaces.co | Not on record | 23 | 16 | 32 | 6 Nov 2026 |
| A. S.First Deal | A51800046105valid till 31 Oct 2028 | 19 | 19 | 31 | 5 Nov 2026 |
| V. K.Oriental Properties | Not on record | 31 | 7 | 32 | 3 Nov 2026 |
| C. C.Casa Ideal Real Estate | A51800000642valid till 20 Jan 2028 | 33 | 3 | 22 | 7 Nov 2026 |
| K. G.Kwick Property Consultants | Not on record | 30 | 6 | 29 | 27 Oct 2026 |
| K. S.Maruti Real Estate | Not on record | 27 | 8 | 22 | 3 Nov 2026 |
| S. C. | Not on record | 28 | 7 | 26 | 26 Oct 2026 |
| A. G.Realty Adwise | Not on record | 24 | 10 | 14 | 7 Nov 2026 |
| B.Swastik Properties | A51700047380valid till 10 Jan 2029 | 25 | 8 | 28 | 3 Nov 2026 |
| S. K.Mahatma Properties | A51800035665valid till 30 May 2027 | 19 | 14 | 9 | 29 Oct 2026 |
| N. S.Ziva Realty | Not on record | 33 | 0 | 30 | 26 Oct 2026 |
| S. C.Your Property | Not on record | 28 | 4 | 28 | 26 Oct 2026 |
| G. G.Namaskar Real Estate | Not on record | 13 | 18 | 24 | 9 Nov 2026 |
| V. G.Aces Real Estate | Not on record | 15 | 16 | 28 | 6 Nov 2026 |
| B. S.Phoenix Properties | A51800044146valid till 17 Jul 2028 | 21 | 8 | 17 | 3 Nov 2026 |
| A. S.Maurya Estate | A51700035598valid till 19 May 2027 | 1 | 26 | 18 | 5 Nov 2026 |
| G. G.Namaskar Real Estate Consultant | Not on record | 13 | 13 | 22 | 9 Nov 2026 |
| R.Diya Realtors | Not on record | 25 | 1 | 19 | 7 Nov 2026 |
| G. G.Namaskar Real Estate Consultant | Not on record | 11 | 14 | 20 | 9 Nov 2026 |
| N. K.Bharti Properties | A51800002578valid till 25 Aug 2027 | 20 | 5 | 18 | 9 Nov 2026 |
| D.Swastik Properties | A51700047380valid till 10 Jan 2029 | 21 | 4 | 24 | 2 Nov 2026 |
| S.KWICK PROPERTY | Not on record | 16 | 8 | 20 | 9 Nov 2026 |
| O.Diya Realtors | Not on record | 23 | 1 | 18 | 6 Nov 2026 |
| S.Mahatma Properties | Not on record | 15 | 9 | 5 | 4 Nov 2026 |
| A. K. | A031182401714valid till 24 Mar 2030 | 16 | 8 | 17 | 4 Nov 2026 |
| V. G.Laxmi Realty | Not on record | 6 | 17 | 18 | 4 Nov 2026 |
| R. S.Realty Adwise | Not on record | 15 | 8 | 12 | 3 Nov 2026 |
| M. S.Malhotra Enterprises | Not on record | 9 | 14 | 19 | 31 Oct 2026 |
| K. M. | Not on record | 12 | 10 | 10 | 7 Nov 2026 |
| R. K. | A51700044832valid till 10 Aug 2028 | 13 | 9 | 18 | 5 Nov 2026 |
| H. K.Raajesh Property Consultant | Not on record | 17 | 5 | 19 | 3 Nov 2026 |
| A.Shree Sainath Estate | Not on record | 0 | 21 | 12 | 9 Nov 2026 |
| K. M.Rudram Homes | Not on record | 13 | 8 | 13 | 7 Nov 2026 |
| R. C.Madhur Housing Agency | Not on record | 11 | 10 | 17 | 4 Nov 2026 |
| D. K.Holy Homes Realty | Not on record | 5 | 15 | 14 | 2 Nov 2026 |
| J. S.Extra Inspection Anytime Realty | Not on record | 16 | 4 | 10 | 22 Oct 2026 |
| G. R.Bipin Shukla | Not on record | 5 | 14 | 15 | 9 Nov 2026 |
| M. B.Brite Properties | Not on record | 9 | 10 | 16 | 5 Nov 2026 |
| M.Bmg Properties | A51800009933valid till 2 Dec 2027 | 17 | 2 | 13 | 3 Nov 2026 |
| A. S.Believe Housing Realty | Not on record | 7 | 12 | 10 | 2 Nov 2026 |
| M. J.Sainath Estate Consultant | Not on record | 12 | 7 | 11 | 26 Oct 2026 |
| M.Swastik Properties | A51700047380valid till 10 Jan 2029 | 14 | 5 | 18 | 26 Oct 2026 |
| S. P. | Not on record | 16 | 2 | 17 | 7 Nov 2026 |
| M. K.Skyline Properties | A011182500692valid till 15 May 2030 | 11 | 7 | 10 | 6 Nov 2026 |
| V. S.Renowned Developer | Not on record | 16 | 2 | 14 | 6 Nov 2026 |
844 more agents have a live listing here. Search all agents in Andheri West
How is this list ordered?
By the number of live listings each agent has in Andheri West today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Andheri West today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.