Real estate agents in Kandivali East
As of 10 Nov 2026, 223 agents hold a live listing in Kandivali East on PROPi: 582 for sale and 133 for lease. 50 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Kandivali East
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| I.Grab Homes Realty | Not on record | 27 | 1 | 13 | 5 Nov 2026 |
| A. S.Blizz Red | Not on record | 15 | 4 | 11 | 22 Oct 2026 |
| K.Dharti Housing Agency | Not on record | 13 | 4 | 14 | 7 Nov 2026 |
| A. | Not on record | 12 | 3 | 10 | 4 Nov 2026 |
| A.Realty Spaces | Not on record | 15 | 0 | 11 | 3 Nov 2026 |
| P. J.M Estate Consultancy | Not on record | 15 | 0 | 12 | 31 Oct 2026 |
| A. J.Shri Niketan Property Dealers | A011182501976valid till 21 Jul 2030 | 14 | 0 | 12 | 7 Nov 2026 |
| N. B.Royal Estate Consultant | A51800002565valid till 15 Sep 2030 | 13 | 0 | 6 | 2 Nov 2026 |
| G. A. | Not on record | 10 | 2 | 10 | 7 Nov 2026 |
| N. S.Manisha Properties | Not on record | 10 | 2 | 7 | 3 Nov 2026 |
| V.Realty Spaces | Not on record | 11 | 0 | 7 | 4 Nov 2026 |
| A. S. | Not on record | 6 | 5 | 8 | 4 Nov 2026 |
| M. S.Trimurti Properties | A51800002167valid till 20 Aug 2029 | 7 | 3 | 9 | 7 Nov 2026 |
| A. S.Manisha Properties | Not on record | 7 | 3 | 6 | 4 Nov 2026 |
| R. S.RADHAKRISHNA REALTY | Not on record | 8 | 2 | 9 | 26 Oct 2026 |
| B.Shreeji Estate | Not on record | 10 | 0 | 9 | 22 Oct 2026 |
| A. S.Right Properties | A51800008051valid till 25 Aug 2027 | 7 | 2 | 4 | 7 Nov 2026 |
| K. B. | Not on record | 9 | 0 | 8 | 7 Nov 2026 |
| P. G. | Not on record | 6 | 3 | 8 | 6 Nov 2026 |
| R. M.Theenash Properties | Not on record | 8 | 1 | 6 | 30 Oct 2026 |
| S. | Not on record | 9 | 0 | 3 | 26 Oct 2026 |
| K. P. | Not on record | 7 | 1 | 6 | 7 Nov 2026 |
| R. S.A R D Properties | Not on record | 6 | 2 | 3 | 31 Oct 2026 |
| R. Y. | Not on record | 8 | 0 | 5 | 22 Oct 2026 |
| G. E. | Not on record | 5 | 2 | 7 | 5 Nov 2026 |
| N. T.Charmy Consultancy | Not on record | 7 | 0 | 6 | 28 Oct 2026 |
| S. Y.Aaditya Properties | Not on record | 7 | 0 | 6 | 25 Oct 2026 |
| A. S.Sree Avon Housing Estate Agency | A51800007023valid till 29 Aug 2027 | 4 | 2 | 5 | 7 Nov 2026 |
| V. S.Sree Avon Housing Estate Agency | Not on record | 4 | 2 | 5 | 6 Nov 2026 |
| G.Madsun Realty | Not on record | 5 | 1 | 3 | 3 Nov 2026 |
| S. P. | Not on record | 2 | 4 | 5 | 30 Oct 2026 |
| Y. P.Semi Furnished Property | Not on record | 5 | 1 | 6 | 28 Oct 2026 |
| A. P. | Not on record | 1 | 5 | 4 | 24 Oct 2026 |
| D. P.Jk Housing | A51800001675valid till 9 Jun 2028 | 5 | 0 | 4 | 9 Nov 2026 |
| M. S.SMD Realty | Not on record | 5 | 0 | 2 | 1 Nov 2026 |
| D.Dream Spaces | Not on record | 2 | 3 | 3 | 29 Oct 2026 |
| N. P.Sai Raj Realty | Not on record | 2 | 3 | 5 | 29 Oct 2026 |
| P. U. | Not on record | 5 | 0 | 5 | 22 Oct 2026 |
| P.Yashvi Properties | A51800045424valid till 20 Sep 2028 | 5 | 0 | 5 | 22 Oct 2026 |
| D. A.Maruti Estate Agents | A51800036583valid till 20 Jul 2027 | 5 | 0 | 4 | 21 Oct 2026 |
| S.Sairaj Real Estate | A51900044690valid till 9 Aug 2028 | 2 | 2 | 4 | 7 Nov 2026 |
| S.SP Properties | Not on record | 3 | 1 | 4 | 5 Nov 2026 |
| R.Trimurthi Property | Not on record | 4 | 0 | 4 | 4 Nov 2026 |
| S. P. | A51800040816valid till 9 Feb 2028 | 4 | 0 | 4 | 3 Nov 2026 |
| K.Rajpoot Estate Agency | A51800007145valid till 2 Dec 2027 | 4 | 0 | 1 | 1 Nov 2026 |
| L. M.Shree Saikruppa Properties | Not on record | 4 | 0 | 4 | 1 Nov 2026 |
| A. N.S.H Properties | Not on record | 2 | 2 | 3 | 29 Oct 2026 |
| M. Y.Dream Spaces | Not on record | 2 | 2 | 3 | 28 Oct 2026 |
| S.RUDRA PROPERTIES | Not on record | 3 | 1 | 3 | 28 Oct 2026 |
| M. T.Narayan Properties | Not on record | 3 | 1 | 1 | 27 Oct 2026 |
| N. P.Sairaj Real Estate | A031182501079valid till 25 May 2030 | 4 | 0 | 3 | 26 Oct 2026 |
| R. S.Sree Avon Housing Estate Agency | Not on record | 3 | 1 | 4 | 24 Oct 2026 |
| S. | Not on record | 4 | 0 | 2 | 24 Oct 2026 |
| V. S. | Not on record | 4 | 0 | 4 | 23 Oct 2026 |
| R. A. | Not on record | 4 | 0 | 4 | 22 Oct 2026 |
| S. P. | Not on record | 4 | 0 | 4 | 22 Oct 2026 |
| P. M.Raheja Estate | Not on record | 3 | 1 | 4 | 22 Oct 2026 |
| R. S.Borivali Housing | A51800010288valid till 2 Dec 2027 | 2 | 2 | 3 | 22 Oct 2026 |
| V. | Not on record | 4 | 0 | 4 | 22 Oct 2026 |
| R. Y.Times Realty | A51800035273valid till 11 May 2027 | 4 | 0 | 3 | 21 Oct 2026 |
163 more agents have a live listing here. Search all agents in Kandivali East
How is this list ordered?
By the number of live listings each agent has in Kandivali East today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Kandivali East today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.