Real estate agents in Mira Road
As of 10 Nov 2026, 160 agents hold a live listing in Mira Road on PROPi: 771 for sale and 13 for lease. 42 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Mira Road
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| A. S.Balaji Estate Consultancy | Not on record | 58 | 1 | 43 | 3 Nov 2026 |
| A. S.Unique Estate | Not on record | 56 | 1 | 42 | 10 Nov 2026 |
| A. P. | Not on record | 42 | 0 | 27 | 6 Nov 2026 |
| S. E. | Not on record | 33 | 0 | 20 | 7 Nov 2026 |
| A. I.Unique Estate | Not on record | 25 | 0 | 23 | 27 Oct 2026 |
| H. M. | Not on record | 22 | 0 | 16 | 6 Nov 2026 |
| M. S.Petiwala Properties | Not on record | 19 | 0 | 17 | 26 Oct 2026 |
| S. K.State Properties | Not on record | 17 | 0 | 16 | 1 Nov 2026 |
| M. A. | Not on record | 17 | 0 | 7 | 29 Oct 2026 |
| G. E. | Not on record | 16 | 0 | 13 | 4 Nov 2026 |
| A. C.SYK Line Developer | Not on record | 16 | 0 | 16 | 26 Oct 2026 |
| S. G.Maa Sharda Estate | A51700007306valid till 20 Jan 2028 | 13 | 0 | 6 | 31 Oct 2026 |
| R. A. | A51700045994valid till 18 Oct 2028 | 12 | 0 | 10 | 5 Nov 2026 |
| A. D. | Not on record | 12 | 0 | 7 | 29 Oct 2026 |
| S. P.Maa Sharda Realty | Not on record | 11 | 0 | 3 | 31 Oct 2026 |
| L. A.Petiwala Properties | Not on record | 11 | 0 | 9 | 30 Oct 2026 |
| A. S.Arya Properties | Not on record | 10 | 0 | 9 | 28 Oct 2026 |
| P. P. | Not on record | 10 | 0 | 9 | 21 Oct 2026 |
| A. K.Lucky homes | Not on record | 8 | 1 | 5 | 8 Nov 2026 |
| B. H.Sameer | Not on record | 9 | 0 | 8 | 4 Nov 2026 |
| D. V.A Property Deal | A51700007627valid till 2 Dec 2027 | 9 | 0 | 6 | 31 Oct 2026 |
| A. S.Shahni Associates | Not on record | 9 | 0 | 4 | 29 Oct 2026 |
| A. S.Lucky Home | Not on record | 8 | 0 | 4 | 9 Nov 2026 |
| W. A. | A51700032903valid till 14 Jan 2027 | 8 | 0 | 5 | 1 Nov 2026 |
| N. S.Astro Home | Not on record | 8 | 0 | 8 | 26 Oct 2026 |
| D. P. | Not on record | 8 | 0 | 7 | 26 Oct 2026 |
| R. | Not on record | 8 | 0 | 7 | 26 Oct 2026 |
| S. K. | Not on record | 6 | 1 | 7 | 8 Nov 2026 |
| Z. P. | Not on record | 7 | 0 | 5 | 5 Nov 2026 |
| A. K. | Not on record | 7 | 0 | 7 | 25 Oct 2026 |
| A. S.Arham Associates | A51700009694valid till 9 Feb 2028 | 7 | 0 | 7 | 21 Oct 2026 |
| A. A.Classic Property Hub | A51700012271valid till 8 Mar 2028 | 6 | 0 | 6 | 6 Nov 2026 |
| M. E. | Not on record | 5 | 1 | 4 | 3 Nov 2026 |
| A. S. | Not on record | 6 | 0 | 4 | 1 Nov 2026 |
| A. K.Near Jangid Estate | A51700042246valid till 13 Apr 2028 | 5 | 1 | 6 | 26 Oct 2026 |
| S. P. | Not on record | 6 | 0 | 6 | 22 Oct 2026 |
| A. S. | Not on record | 6 | 0 | 6 | 18 Oct 2026 |
| K. K.Lucky homes | A011332503165valid till 19 Oct 2030 | 5 | 0 | 2 | 10 Nov 2026 |
| J. R. | Not on record | 5 | 0 | 3 | 9 Nov 2026 |
| K.HOT PROPERTY | Not on record | 4 | 1 | 3 | 6 Nov 2026 |
| O. P.Yash Estate Agency | Not on record | 5 | 0 | 5 | 29 Oct 2026 |
| A. P.Milestone Real Estates | A51700001166valid till 20 Jun 2027 | 4 | 1 | 4 | 26 Oct 2026 |
| P. M.Trishool | Not on record | 5 | 0 | 5 | 21 Oct 2026 |
| L. H. | Not on record | 4 | 0 | 2 | 9 Nov 2026 |
| H. M.Nirvana Homes | Not on record | 4 | 0 | 2 | 7 Nov 2026 |
| R. S. | Not on record | 4 | 0 | 4 | 5 Nov 2026 |
| C. R. | Not on record | 4 | 0 | 4 | 4 Nov 2026 |
| S. Y. | Not on record | 4 | 0 | 3 | 1 Nov 2026 |
| S. A.ATLAS SOLUTIONS Trusted Real Estate | Not on record | 4 | 0 | 4 | 26 Oct 2026 |
| M. S. | Not on record | 4 | 0 | 3 | 26 Oct 2026 |
| D. K.Sarvaria & Brothers | A031332503334valid till 27 Oct 2030 | 4 | 0 | 2 | 26 Oct 2026 |
| A. B.Loyal Properties | Not on record | 4 | 0 | 4 | 21 Oct 2026 |
| B. V. | Not on record | 4 | 0 | 1 | 21 Oct 2026 |
| S. J.Housing Point | Not on record | 4 | 0 | 3 | 18 Oct 2026 |
| Z. P. | Not on record | 3 | 0 | 3 | 8 Nov 2026 |
| G. P.R B Enterprises | Not on record | 3 | 0 | 3 | 6 Nov 2026 |
| N. R.Squarefeet Enterprises | Not on record | 3 | 0 | 3 | 5 Nov 2026 |
| A. K.Royal space Realty | Not on record | 3 | 0 | 2 | 4 Nov 2026 |
| V. S. | Not on record | 3 | 0 | 3 | 3 Nov 2026 |
| R. Y. | A51700041647valid till 20 Mar 2028 | 3 | 0 | 1 | 3 Nov 2026 |
100 more agents have a live listing here. Search all agents in Mira Road
How is this list ordered?
By the number of live listings each agent has in Mira Road today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Mira Road today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.