Real estate agents in Khar West
As of 10 Nov 2026, 434 agents hold a live listing in Khar West on PROPi: 920 for sale and 886 for lease. 96 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Khar West
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| S. P.Property Shark | Not on record | 59 | 34 | 60 | 9 Nov 2026 |
| A. L.Best Deal Estate Consultant | Not on record | 22 | 9 | 25 | 2 Nov 2026 |
| T. S.Property Shark | Not on record | 6 | 24 | 20 | 5 Nov 2026 |
| A. M.Dreams2Realty | Not on record | 19 | 6 | 19 | 7 Nov 2026 |
| S. V.Majeestic Real Estate | Not on record | 14 | 10 | 19 | 6 Nov 2026 |
| R.Rapid Deals | Not on record | 20 | 4 | 21 | 5 Nov 2026 |
| R. P.Dreams2Realty | Not on record | 17 | 6 | 17 | 7 Nov 2026 |
| A. R.MK Properties | Not on record | 9 | 12 | 17 | 7 Nov 2026 |
| A.Venus Real Estate Consultants | A031182400153valid till 25 Sep 2029 | 11 | 10 | 19 | 6 Nov 2026 |
| C.Infinite Real Rstate Consultants | Not on record | 12 | 7 | 17 | 5 Nov 2026 |
| R.The Property Exchange | A51900013075valid till 13 Apr 2028 | 7 | 12 | 17 | 5 Nov 2026 |
| A. W.Dhaksh Realtors | A51800037389valid till 29 Aug 2027 | 18 | 1 | 15 | 26 Oct 2026 |
| H. S.GURUKIRPA REALTOR | Not on record | 10 | 7 | 13 | 7 Nov 2026 |
| K.Rapid Deals | Not on record | 11 | 6 | 15 | 5 Nov 2026 |
| N. F.Real Value | Not on record | 10 | 7 | 15 | 5 Nov 2026 |
| D. P.Guru Kripa Estates | Not on record | 11 | 5 | 13 | 9 Nov 2026 |
| G. R. | Not on record | 9 | 7 | 12 | 9 Nov 2026 |
| Z. S.Guru Kripa Realtors | Not on record | 9 | 7 | 12 | 8 Nov 2026 |
| P.GURUKIRPA REALTORS | Not on record | 9 | 7 | 12 | 6 Nov 2026 |
| D. K.Gurukripa Estate | Not on record | 10 | 5 | 13 | 9 Nov 2026 |
| D.Aashiana Estate Consultants | A51800002819valid till 18 Oct 2028 | 9 | 6 | 13 | 7 Nov 2026 |
| D.Puneet Balani Highrise Estates | Not on record | 0 | 15 | 12 | 5 Nov 2026 |
| N. B.Surya Housing | Not on record | 8 | 7 | 9 | 5 Nov 2026 |
| P. G. | Not on record | 12 | 3 | 13 | 3 Nov 2026 |
| G.Leased Property | Not on record | 8 | 6 | 10 | 4 Nov 2026 |
| C. | Not on record | 11 | 3 | 14 | 4 Nov 2026 |
| H. S.Fantasy Homes | A51800015446valid till 16 Oct 2029 | 3 | 11 | 14 | 4 Nov 2026 |
| A. A.The Property Store | A51800003327valid till 16 Jan 2029 | 7 | 6 | 8 | 9 Nov 2026 |
| G. R.Assetpro Realty Solutions/Whitehouse Realties | A51800004146valid till 19 Aug 2027 | 8 | 5 | 12 | 7 Nov 2026 |
| I.GURUKIRPA REALTOR | Not on record | 7 | 6 | 9 | 4 Nov 2026 |
| D. K.Laabh Property | A51800034099valid till 30 Mar 2027 | 10 | 2 | 9 | 5 Nov 2026 |
| T. R.Mutreja Eco Dream Realty | Not on record | 2 | 10 | 12 | 2 Nov 2026 |
| P.Surya Housing/Classic Estate | Not on record | 4 | 7 | 6 | 10 Nov 2026 |
| R. D.Sai Realty Estate Agent | A51900037129valid till 12 Aug 2027 | 4 | 7 | 9 | 5 Nov 2026 |
| H. S. | Not on record | 9 | 2 | 7 | 4 Nov 2026 |
| V. K.Key Property Solutions | A51900007656valid till 18 Oct 2028 | 7 | 4 | 10 | 4 Nov 2026 |
| Y. B. | Not on record | 8 | 3 | 9 | 3 Nov 2026 |
| R. | Not on record | 11 | 0 | 10 | 26 Oct 2026 |
| Z. L.The Property Store | A51800003327valid till 16 Jan 2029 | 4 | 6 | 5 | 6 Nov 2026 |
| A. J.Ishwarh Realty | Not on record | 5 | 5 | 9 | 3 Nov 2026 |
| R. | Not on record | 8 | 2 | 10 | 3 Nov 2026 |
| Z. V.Eco Dream Realty | Not on record | 0 | 10 | 10 | 31 Oct 2026 |
| D. R.Shri Balaji Reality | Not on record | 7 | 3 | 10 | 28 Oct 2026 |
| P.Right Properties | Not on record | 10 | 0 | 10 | 26 Oct 2026 |
| H. S.Including Property | Not on record | 10 | 0 | 9 | 18 Oct 2026 |
| S. A.Rapid Deals | Not on record | 4 | 5 | 8 | 5 Nov 2026 |
| M. S.Surya Housing | Not on record | 4 | 5 | 8 | 5 Nov 2026 |
| H.Shree Enterprises | Not on record | 0 | 9 | 9 | 3 Nov 2026 |
| K. A. | A51900002370 | 8 | 1 | 9 | 2 Nov 2026 |
| S. R.MK Properties | A51800003478valid till 2 Dec 2027 | 3 | 6 | 6 | 31 Oct 2026 |
| G. A.Daksh Realtors | Not on record | 8 | 1 | 8 | 27 Oct 2026 |
| J. R. | Not on record | 4 | 5 | 1 | 27 Oct 2026 |
| A. R.Bombay Bulls | Not on record | 1 | 8 | 8 | 26 Oct 2026 |
| D. G.Solitaire Realty | Not on record | 2 | 7 | 8 | 26 Oct 2026 |
| A. T. | Not on record | 4 | 5 | 9 | 24 Oct 2026 |
| N. A.Fantasy Homes | A51800036791valid till 20 Jul 2027 | 3 | 5 | 5 | 5 Nov 2026 |
| L. R. | Not on record | 8 | 0 | 6 | 4 Nov 2026 |
| S. S.Sunshine Properties | Not on record | 4 | 4 | 1 | 31 Oct 2026 |
| H. A.Eco Dream Realty | Not on record | 0 | 8 | 7 | 31 Oct 2026 |
| S. S.Solitaire Realty | Not on record | 0 | 8 | 8 | 29 Oct 2026 |
374 more agents have a live listing here. Search all agents in Khar West
How is this list ordered?
By the number of live listings each agent has in Khar West today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Khar West today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.