Real estate agents in Juhu
As of 10 Nov 2026, 182 agents hold a live listing in Juhu on PROPi: 223 for sale and 168 for lease. 46 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Juhu
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| S.Raw Property | Not on record | 41 | 0 | 31 | 9 Nov 2026 |
| M. M.Tohfa Property | A51800035299valid till 11 May 2027 | 11 | 2 | 11 | 3 Nov 2026 |
| S. H. | Not on record | 0 | 9 | 9 | 31 Oct 2026 |
| B.Swastik Properties | A51700047380valid till 10 Jan 2029 | 5 | 3 | 5 | 31 Oct 2026 |
| R. S.Ashiana Estate Consultants | Not on record | 0 | 6 | 5 | 6 Nov 2026 |
| T. K.Elevated Architecture & Real Estate | Not on record | 6 | 0 | 6 | 3 Nov 2026 |
| D. K.Nupoor Estate Consultant | Not on record | 2 | 4 | 5 | 3 Nov 2026 |
| D.Swastik Properties | A51700047380valid till 10 Jan 2029 | 4 | 2 | 4 | 2 Nov 2026 |
| R. N.Family Only Klassic Consultancy | Not on record | 3 | 2 | 5 | 9 Nov 2026 |
| J. R. | Not on record | 5 | 0 | 1 | 6 Nov 2026 |
| K.MAJESTIC PROPERTIES | Not on record | 2 | 2 | 3 | 5 Nov 2026 |
| T. M.ModernSpaces .Co | Not on record | 3 | 1 | 3 | 4 Nov 2026 |
| V. D. | A51900002370valid till 29 Aug 2027 | 3 | 1 | 3 | 3 Nov 2026 |
| H. K.Raajesh Property Consultant | Not on record | 4 | 0 | 4 | 3 Nov 2026 |
| C. P.Urban investment property Solution | Not on record | 4 | 0 | 3 | 3 Nov 2026 |
| S. R.Talati Property Consultant | Not on record | 0 | 4 | 4 | 2 Nov 2026 |
| A. L.Best Deal Estate Consultant | Not on record | 3 | 1 | 3 | 31 Oct 2026 |
| S. P.Property Shark | Not on record | 1 | 3 | 1 | 29 Oct 2026 |
| C. C.Casa Ideal Real Estate | Not on record | 4 | 0 | 4 | 26 Oct 2026 |
| M. T. | A51800043730valid till 12 Jul 2028 | 0 | 4 | 3 | 24 Oct 2026 |
| S.Raajesh Property Consultant | Not on record | 4 | 0 | 4 | 22 Oct 2026 |
| S. R. | Not on record | 4 | 0 | 4 | 22 Oct 2026 |
| R. K.Magik House | Not on record | 2 | 2 | 3 | 22 Oct 2026 |
| H. A. | Not on record | 0 | 4 | 3 | 18 Oct 2026 |
| H.H Realtors | Not on record | 0 | 4 | 3 | 18 Oct 2026 |
| A. S.Zubin Properties | Not on record | 3 | 0 | 3 | 9 Nov 2026 |
| M. K.Skyline Properties | A011182500692valid till 15 May 2030 | 2 | 1 | 2 | 9 Nov 2026 |
| H. E. | Not on record | 3 | 0 | 3 | 5 Nov 2026 |
| R. P.Dreams2Realty | Not on record | 3 | 0 | 3 | 3 Nov 2026 |
| V. K.Oriental Properties | Not on record | 2 | 1 | 3 | 3 Nov 2026 |
| A. M.ModernSpaces.co | Not on record | 3 | 0 | 3 | 2 Nov 2026 |
| C.Infinite Real Rstate Consultants | Not on record | 3 | 0 | 3 | 2 Nov 2026 |
| R. S.Realty Adwise | Not on record | 1 | 2 | 2 | 1 Nov 2026 |
| C. C.Casa Ideal Real Estate | A51800000642valid till 20 Jan 2028 | 3 | 0 | 3 | 26 Oct 2026 |
| C. | Not on record | 3 | 0 | 3 | 24 Oct 2026 |
| D. V.Talati Property Consultant | A51900036862valid till 5 Aug 2027 | 0 | 3 | 3 | 21 Oct 2026 |
| R. K. | A51800007906valid till 29 Aug 2027 | 2 | 1 | 2 | 18 Oct 2026 |
| K. G.Kwick Property Consultants | Not on record | 3 | 0 | 2 | 18 Oct 2026 |
| Y.NUPOOR REAL ESTATE | Not on record | 2 | 1 | 2 | 18 Oct 2026 |
| L. R. | Not on record | 3 | 0 | 3 | 4 Oct 2026 |
| M. D.Surya Realty | Not on record | 3 | 0 | 3 | 20 Sep 2026 |
| F. B.SP Consultant | A51800041183valid till 22 Feb 2028 | 0 | 2 | 2 | 8 Nov 2026 |
| Y. B. | Not on record | 2 | 0 | 2 | 7 Nov 2026 |
| V.Luxury Real Estate | Not on record | 1 | 1 | 1 | 7 Nov 2026 |
| R. J.Jatiraj Estates | Not on record | 0 | 2 | 2 | 7 Nov 2026 |
| D. R.CP Realty | Not on record | 0 | 2 | 2 | 7 Nov 2026 |
| A. M.Dreams2Realty | Not on record | 2 | 0 | 2 | 6 Nov 2026 |
| R.Rapid Deals | Not on record | 2 | 0 | 2 | 6 Nov 2026 |
| R. D.Sai Realty Estate Agent | A51900037129valid till 12 Aug 2027 | 1 | 1 | 2 | 4 Nov 2026 |
| R. E. | Not on record | 2 | 0 | 2 | 4 Nov 2026 |
| M.SP Consultant | Not on record | 0 | 2 | 2 | 4 Nov 2026 |
| A. G.Realty Adwise | Not on record | 1 | 1 | 2 | 4 Nov 2026 |
| R. B. | A51800001715valid till 12 Aug 2027 | 2 | 0 | 2 | 3 Nov 2026 |
| V. G.Aces Real Estate | Not on record | 1 | 1 | 2 | 3 Nov 2026 |
| M.Ajit Talati | Not on record | 1 | 1 | 2 | 3 Nov 2026 |
| F. K.Accurate Deals | A51800034254valid till 30 Mar 2027 | 0 | 2 | 2 | 3 Nov 2026 |
| S.KWICK PROPERTY | Not on record | 1 | 1 | 1 | 3 Nov 2026 |
| O.Om Sai Properties | Not on record | 0 | 2 | 2 | 1 Nov 2026 |
| L. | Not on record | 1 | 1 | 1 | 1 Nov 2026 |
| N. M.Shiddhi Reality | Not on record | 1 | 1 | 1 | 31 Oct 2026 |
122 more agents have a live listing here. Search all agents in Juhu
How is this list ordered?
By the number of live listings each agent has in Juhu today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Juhu today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.