Real estate agents in Parel
As of 10 Nov 2026, 212 agents hold a live listing in Parel on PROPi: 346 for sale and 262 for lease. 37 of them have a MahaRERA agent registration number on record.
The 60 agents with the most live listings in Parel
| Agent | MahaRERA number | For sale | For lease | Buildings | Last active |
|---|---|---|---|---|---|
| Z. M.AS realty | Not on record | 21 | 3 | 10 | 30 Oct 2026 |
| D. S.Alpha Realty | Not on record | 15 | 7 | 3 | 3 Nov 2026 |
| A. R. | Not on record | 15 | 4 | 12 | 2 Nov 2026 |
| S. R. | Not on record | 3 | 13 | 10 | 4 Nov 2026 |
| S. G. | A51900002988valid till 29 Aug 2027 | 9 | 4 | 7 | 5 Nov 2026 |
| G.Adani Realty | Not on record | 0 | 13 | 7 | 5 Nov 2026 |
| S.Om Realty | Not on record | 6 | 5 | 4 | 3 Nov 2026 |
| G. | Not on record | 0 | 10 | 5 | 3 Nov 2026 |
| P. | Not on record | 6 | 3 | 5 | 7 Nov 2026 |
| A. P.BRC Realty | Not on record | 7 | 1 | 5 | 9 Nov 2026 |
| A. K. | Not on record | 0 | 8 | 5 | 9 Nov 2026 |
| S. P.Om Sai Real Estate | Not on record | 4 | 4 | 3 | 5 Nov 2026 |
| Ú. K. | Not on record | 0 | 8 | 5 | 2 Nov 2026 |
| S. K.Om Sai Real Estate | A031182501779valid till 2 Jul 2030 | 5 | 3 | 3 | 26 Oct 2026 |
| A. P. | Not on record | 5 | 3 | 8 | 22 Oct 2026 |
| A.Úvaîs Khan | Not on record | 0 | 7 | 5 | 6 Nov 2026 |
| S. | Not on record | 6 | 1 | 5 | 6 Nov 2026 |
| V. K.Vaibhav Realty | A51900037131valid till 12 Aug 2027 | 6 | 1 | 4 | 31 Oct 2026 |
| K. S.AARYAN PROPERTY CONSULTANT | Not on record | 3 | 4 | 2 | 26 Oct 2026 |
| P. K.BRC Realty | Not on record | 5 | 1 | 5 | 6 Nov 2026 |
| D. P. | Not on record | 5 | 1 | 4 | 6 Nov 2026 |
| C. S.Luxanto Realty | Not on record | 0 | 6 | 4 | 4 Nov 2026 |
| G. A.Adona Homes | Not on record | 5 | 1 | 3 | 3 Nov 2026 |
| N. S.Alpha Realty | Not on record | 2 | 4 | 4 | 1 Nov 2026 |
| A. H. | Not on record | 5 | 1 | 3 | 1 Nov 2026 |
| T. H. | Not on record | 5 | 1 | 3 | 29 Oct 2026 |
| V. S.Adona Homes | Not on record | 5 | 1 | 3 | 26 Oct 2026 |
| H.Sahai Estates | Not on record | 3 | 2 | 5 | 6 Nov 2026 |
| D. S.VALUE REALTY | A031182500822valid till 15 May 2030 | 4 | 1 | 2 | 5 Nov 2026 |
| V. K.Coldwell Banker Prasidh Reality | Not on record | 0 | 5 | 2 | 5 Nov 2026 |
| K. S.Luxento Realty | Not on record | 0 | 5 | 3 | 5 Nov 2026 |
| S. | Not on record | 0 | 5 | 4 | 4 Nov 2026 |
| H. P.Laxmi Property | A031242501727valid till 26 Jun 2030 | 5 | 0 | 5 | 3 Nov 2026 |
| S. K. | Not on record | 4 | 1 | 4 | 31 Oct 2026 |
| P. G.Om Realty | A51900001731valid till 1 Jun 2028 | 5 | 0 | 4 | 26 Oct 2026 |
| R.Adona Homes | Not on record | 5 | 0 | 2 | 26 Oct 2026 |
| D. E. | Not on record | 2 | 3 | 2 | 26 Oct 2026 |
| F. M. | Not on record | 0 | 5 | 4 | 26 Oct 2026 |
| V. | Not on record | 5 | 0 | 5 | 22 Oct 2026 |
| S. K. | Not on record | 2 | 2 | 1 | 9 Nov 2026 |
| K. B.Olive Address Estate Consultants | Not on record | 2 | 2 | 3 | 9 Nov 2026 |
| I. G.Vimala Realtors | Not on record | 0 | 4 | 2 | 6 Nov 2026 |
| V. M.Blue Earth Properties | Not on record | 4 | 0 | 1 | 6 Nov 2026 |
| R. D.Properties Solution | Not on record | 4 | 0 | 4 | 6 Nov 2026 |
| V.Vimal Property Parel | Not on record | 4 | 0 | 4 | 5 Nov 2026 |
| D. R. | Not on record | 0 | 4 | 2 | 4 Nov 2026 |
| R. D.Properties Solutions | A51900001374valid till 12 Jul 2027 | 4 | 0 | 4 | 2 Nov 2026 |
| P. O. | Not on record | 4 | 0 | 1 | 26 Oct 2026 |
| H.Kundan Estates | Not on record | 0 | 4 | 2 | 26 Oct 2026 |
| I. K.Luxanto Realty | Not on record | 0 | 3 | 3 | 7 Nov 2026 |
| D. P. | A51800022942valid till 5 May 2030 | 3 | 0 | 3 | 7 Nov 2026 |
| A.Anumati Association | Not on record | 3 | 0 | 3 | 7 Nov 2026 |
| A. | Not on record | 0 | 3 | 3 | 6 Nov 2026 |
| D. J.Wahe Guru Estate | A51800004133valid till 5 Aug 2027 | 1 | 2 | 2 | 4 Nov 2026 |
| V.Luxury Real Estate | Not on record | 1 | 2 | 2 | 2 Nov 2026 |
| N. M.Shiddhi Reality | Not on record | 1 | 2 | 2 | 31 Oct 2026 |
| B. J.Western Express Highway Property | Not on record | 0 | 3 | 2 | 30 Oct 2026 |
| T. P. | Not on record | 0 | 3 | 2 | 26 Oct 2026 |
| H. R. | Not on record | 3 | 0 | 1 | 26 Oct 2026 |
| A. K.Global Properties | A51900002852valid till 23 Nov 2027 | 3 | 0 | 3 | 26 Oct 2026 |
152 more agents have a live listing here. Search all agents in Parel
How is this list ordered?
By the number of live listings each agent has in Parel today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.
Where the numbers come from
Sale and lease counts are the agent's listings that are live on PROPi in Parel today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.