Real estate agents in Bandra Kurla Complex

As of 10 Nov 2026, 58 agents hold a live listing in Bandra Kurla Complex on PROPi: 1 for sale and 147 for lease. 16 of them have a MahaRERA agent registration number on record.

Agents with a live listing in Bandra Kurla Complex

AgentMahaRERA numberFor saleFor leaseBuildingsLast active
H. A. Not on record 0 13 2 5 Nov 2026
A. Q.Housen Realtors A01118250452 0 12 2 9 Nov 2026
H.H Realtors Not on record 0 8 2 7 Nov 2026
H. A. Not on record 0 8 2 6 Nov 2026
H. A.Furnished Private Terrace Property Not on record 0 7 2 11 Oct 2026
H. A. Not on record 0 7 2 8 Oct 2026
C. L. Not on record 0 7 2 7 Oct 2026
K.K K Estate A51900038513 0 7 2 26 Sep 2026
H. A. Not on record 0 6 1 5 Nov 2026
R. S.Isha Enterprise A51800009977valid till 19 May 2028 0 6 2 3 Nov 2026
R. S.AR REALTY Commercial Property Not on record 0 4 2 2 Nov 2026
D. S.Resicom Capital Advisors A51800038259valid till 3 Nov 2027 0 3 2 3 Nov 2026
S.Oakmount Realty Not on record 1 2 2 21 Oct 2026
A.Shree Ajmera Not on record 0 2 1 6 Nov 2026
A. S.Maverick Realty A51800000094valid till 20 Jan 2028 0 2 2 3 Nov 2026
M. S.Rajesh Not on record 0 2 1 3 Nov 2026
K. S.Rize Spaces Realty Advisor A51900038094valid till 1 Nov 2027 0 2 1 3 Nov 2026
A. Not on record 0 2 1 3 Nov 2026
V. G.Cinnamon Realties Not on record 0 2 2 3 Nov 2026
H. P.Laxmi Property A031242501727valid till 26 Jun 2030 0 2 2 30 Oct 2026
G.Adani Realty Not on record 0 2 1 29 Oct 2026
P.Ajmera Properties Not on record 0 2 1 29 Oct 2026
G. S.First Realty A50300015059 0 2 1 27 Oct 2026
D.Puneet Balani Highrise Estates Not on record 0 2 1 23 Oct 2026
H.Kundan Estates Not on record 0 2 2 14 Oct 2026
D. T.DPT Realty Not on record 0 1 1 8 Nov 2026
A.All Real Estate Not on record 0 1 1 5 Nov 2026
R. G. A51800034011valid till 30 Mar 2027 0 1 1 3 Nov 2026
F. B. A51900032356valid till 3 Dec 2026 0 1 1 3 Nov 2026
P.Roshni Not on record 0 1 1 3 Nov 2026
A. S.Primo Property Not on record 0 1 1 3 Nov 2026
A. H.Home junction A51800045713 0 1 1 3 Nov 2026
C. B.Smart Space Realty Not on record 0 1 1 3 Nov 2026
C. C.Bombay Realtors Not on record 0 1 1 3 Nov 2026
S.New Haus Estates Pvt Ltd Not on record 0 1 1 3 Nov 2026
M.Fairdeal Realtors Pvt Ltd A51800000177valid till 20 Jan 2028 0 1 1 3 Nov 2026
U. C.Realty Solutions A51800047010valid till 27 Dec 2028 0 1 1 3 Nov 2026
M. M.Siddhivinayak Realty Not on record 0 1 1 3 Nov 2026
K. B.Zipcode Realty Not on record 0 1 1 2 Nov 2026
V. G.Sanctum Realty Not on record 0 1 1 1 Nov 2026
A.Proptalk Not on record 0 1 1 31 Oct 2026
T. K.360 Degrees A51800002698valid till 1 Sep 2027 0 1 1 31 Oct 2026
P. D. Not on record 0 1 1 30 Oct 2026
B. J.Western Express Highway Property Not on record 0 1 1 30 Oct 2026
I. K.Luxanto Realty Not on record 0 1 1 28 Oct 2026
V. G. A51900019439valid till 28 Nov 2029 0 1 1 27 Oct 2026
S. N. Not on record 0 1 1 26 Oct 2026
A. Not on record 0 1 1 23 Oct 2026
G. Not on record 0 1 1 23 Oct 2026
R. C.Klassic Consultancy Not on record 0 1 1 20 Oct 2026
I.Ajmera Properties Not on record 0 1 1 17 Oct 2026
S. A. Not on record 0 1 1 10 Oct 2026
J. G.Sree Venky Diamonds Not on record 0 1 1 5 Oct 2026
I.GURUKIRPA REALTOR Not on record 0 1 1 4 Oct 2026
S. S.A4 Properties Not on record 0 1 1 1 Oct 2026
M. B.Naksh Realtor Not on record 0 1 1 1 Oct 2026
S. Not on record 0 1 1 29 Sep 2026
N. A.Fantasy Homes A51800036791valid till 20 Jul 2027 0 1 1 29 Sep 2026

How is this list ordered?

By the number of live listings each agent has in Bandra Kurla Complex today, then by their latest listing activity. No one pays for a position, and the order changes as listings are added and closed.

Where the numbers come from

Sale and lease counts are the agent's listings that are live on PROPi in Bandra Kurla Complex today. "Buildings" is the number of different buildings those listings are in. A MahaRERA number is shown only when it is on the agent's record with a validity date that has not passed; "Not on record" means we do not hold one, not that the agent is unregistered. Names appear as initials until you sign in and open a profile. Agents who have asked not to be listed are not shown.

More in Bandra Kurla Complex

Agents in other localities