Project overview
Sterling is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800014062. Sterling is located at 400103, Mumbai Suburban. This is a On-Going Project being developed by Tirupati Developars.
Sterling has 3 BHK & SHOP Apartments with carpet areas ranging from 135 to 957 Sq.ft. Carpet. The Project has total 8 of which 4 are currently available for sale.
Sterling is being developed on a total land area of 5733 Sq.ft. Sterling has 1 Wings / Towers Sterling
| Project | Developer | Location | Possession |
| Ruby Chs | Hasmukh R Hirani | 2720 | 31-03-2019 00:00:00 |
| Prithvi Residency | Prithvi Build Homes | S .No. 212/2 Village Nillemore Nallasopara Dist Palghar | 31-12-2018 00:00:00 |
| Om Sai Vinayak Co-Operative Housing Society Ltd | Sai Omkar Developers | Thane, 400615 | 31-12-2022 00:00:00 |
| Oasis - Tower 1 | Glomore Constructions | Cts 170 | 31-12-2019 00:00:00 |
| Shri Ganesh Krupa Sra Chs Ltd | Anil Sawant | 400101, Mumbai Suburban | 31-08-2017 00:00:00 |
| Borivali Sangram Chs Ltd | K T Group | Mumbai Suburban, 400092 | 31-08-2016 00:00:00 |
| Kalpataru Avenue | Neo Pharma Private Limited | 134/F/1A Part Of Village Akurli | 30-06-2021 00:00:00 |
| Maan Pappilon | Maan Realty | 105/A 1 And 2 | 31-12-2018 00:00:00 |
| Uptown Wing C | Ruchi Priya Developers Private Limited | Mumbai Suburban, 400101 | 31-12-2018 00:00:00 |
| Rishabraj Villa Stella | H Rishabraj Realty | 1046 1046/1 To 7 | 31-12-2024 00:00:00 |
| Rishabraj Percy | H Rishabraj Realty | 1117 | 31-12-2024 00:00:00 |
| Girivar Avenue | Mehta Spaces | C.T.S No. 2400B /1, 2400B/2 And 2400B /3 ( Old Cts No. 2396B | 31-12-2026 00:00:00 |
| Borivalli Sai Suman | Sarah Entreprises | Mumbai Suburban, 400103 | 30-06-2017 00:00:00 |
| Sterling | Tirupati Developars | 400103, Mumbai Suburban | 31-12-2019 00:00:00 |
| Vishram | Jeevandeep Developers | F P No 474 Tps Iii Mahim Division | 31-03-2019 00:00:00 |
| Pushkar Apartment | Sayalee Sanjesh Patkar | Sn 85 Hissa Num 8 And 9 Part Plot No 5 | 31-03-2019 00:00:00 |
| Mayaank Heights | N. K. Lifestyle | Plot No 13 14 Survey No 119 Hissa No 6 Part | 31-03-2024 00:00:00 |
| Rishabraj Agnel | Rishabraj Estate Developers Pvt Ltd | 1143/A Of Village Eksar | 31-08-2024 00:00:00 |
| Palladium | Chheda Builders | 931A, D, 932A, 933A | 30-12-2021 00:00:00 |
| Arihant Enclave | Kds Developers Pvt. Ltd. | 51A, 51-1 To 51-3 | 31-12-2018 00:00:00 |
| Royal Accord | Viva Homes Private Limited | L T Road | 30-06-2020 00:00:00 |
| Rudra | Shree Dps Project And Services Pvt. Ltd. | Cts No 69A | 31-12-2019 00:00:00 |
| Shastri Nagar | Newtech Land Developers Pvt Ltd | Mumbai Suburban, 400101 | 31-12-2021 00:00:00 |
| Saikrupa Chsl | C H Patil And Sons Llp | Cts No 2249-A-1 | 30-12-2024 00:00:00 |
| Shri Yamai Krupa | Jeevandeep Developers | F P No 460 Tps Iii Mahim Division | 31-03-2018 00:00:00 |
| Baylord Phase 1 | Vincy Moraes | Borivali West | 14-03-2018 00:00:00 |
| Suma Sam Chsl | Suma Sam Co-Op. Hsg. Soc. Ltd. | 1267 A/8 | 30-10-2022 00:00:00 |
| Borivali Shalimar Co-Operative Housing Society Limited | Tasmai Shree | 1052 | 31-12-2024 00:00:00 |
| Crescent Heights | Harshmaan Spaces Llp | 1069/E, 1069/E/1 & 1082 | 31-03-2025 00:00:00 |
| Suryadarshan Chs Ltd | H&D Projects | 2805/A | 30-04-2024 00:00:00 |
| Atmaram Chsl | Namorealty And Infra Llp | 1466A | 31-10-2019 00:00:00 |
| Vintage | Vora Estates | 400103, Mumbai Suburban | 31-12-2020 00:00:00 |
| Aspire | M/S Radheshyam Developers | 163A Part | 30-12-2023 00:00:00 |
| Mary Villa | H&D Projects | 2804/A | 31-12-2023 00:00:00 |
| Romell Cornerstone | Romell Real Estate Private Limited | 1085, 1085/1 To 1085/4 | 31-03-2024 00:00:00 |
| Rishabraj Phoenix | Rishabraj Estate Developers Pvt Ltd | 1448/1A | 28-02-2027 00:00:00 |
| West Avenue | M/S Dhabalia Enterprises | 172 | 31-03-2026 00:00:00 |
| Gagangiri Legacy | Shri Gagangiri Construction Co | Dahisar, Mumbai Suburban, Borivali | 31-12-2026 00:00:00 |
| Saffron Peace | Rishabraj Namo Enterprise Llp | 1314 ,1313 ,1287 | 31-12-2027 00:00:00 |
| I.C.Residency - 1 | Vora Estates | 400103, Mumbai Suburban | 31-12-2020 00:00:00 |
| Aafcon Developers Ashokanand Chsl | Aafcon Developers | 22 | 30-12-2021 00:00:00 |
| Whitecity Phase 1 Wing A | Rajesh Real Estate Devlopers Private Limited | 174/C | 30-06-2019 00:00:00 |
| Kaveri Apartments Chsl Triveni Eden | Triveni Developers | Mumbai Suburban | 31-12-2017 00:00:00 |
| Gavdevikrupa | Peteresa Realtors | Mumbai Suburban, 400092 | 31-12-2017 00:00:00 |
| Hiraco Eminence Phase 2 | Kashimira Ceramic Products Llp | 1723 To 1726, 1793 | 30-09-2020 00:00:00 |
-
Project:
Sterling
-
Location:
-
400103, Mumbai Suburban
-
Const. Stage:
On-Going Project
-
Possession:
31 Dec 2019
-
Developer:
Tirupati Developars
-
Phone:
-
Address:
-
G 2, Matcornel Heights, Mariyan Colony L M Road, I C Colony, Boriwali West, 400103
| MAHA REARA No: |
P51800014062 |
| Project Type |
Residential |
| RERA Project Status |
On-Going Project |
| Funding Bank |
INDUS IND BANK |
| Proposed Possession |
31 Dec 2019 |
| Revised Possession |
31 Dec 2019 |
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
16 Jan 2019 |
| Last Retrived |
28 Jul 2025 |
Sterling QR Code
Sterling
MahaRERA - P51800014062
| Type | Area |
| 3 BHK | 88.9 Sq.mts. ( 957 Sq.ft. ) |
| SHOP | 12.5 Sq.mts. ( 135 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Sterlinglast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
0 |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
0 |
Landscaping & Tree Planting
|
|
0 |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
0 |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
0 |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
0 |
|
|
|
0 |
Buildings / Wings in Sterling
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Sterling by Tirupati Developarslast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
8
apartments in total
Saleable Area Statistics (Sq. ft.)
4366
Total
Total 8 apartments in project. 4 apartments booked. 50% apartments booked.
Total 4366 Sq.ft. saleable area. 2183 saleable area booked.
50% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Sterling | Dec 2019 | 8 | 1 | 1 | 13 | 0 | 9 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 3 BHK | 88.9 Sq.mts. ( 957 Sq.ft. ) | 4 | |
| SHOP | 12.5 Sq.mts. ( 135 Sq.ft. ) | 4 | |
8 total apartments / 4 apartments booked. 50% apartments booked. |
| Work Description in Building Sterling | Completion |
| Excavation | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Tirupati Developars
for Project
Sterling
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |