Project overview
SHRIPAL SATTVA BLDG. 2 is a MahaRERA Registered Project bearing MahaRERA Registration Number P99000077057. SHRIPAL SATTVA BLDG. 2 is located at 104/A/1 (Old) And New S No 104C/1, 104C/2. This is a New being developed by SHRIPAL SATTVA LLP.
SHRIPAL SATTVA BLDG. 2 has 1 BHK, 2 BHK & Shop Apartments with carpet areas ranging from 1172 to 912 Sq.ft. Carpet. The Project has total 188 of which 188 are currently available for sale.
SHRIPAL SATTVA BLDG. 2 is being developed on a total land area of 41441 Sq.ft. SHRIPAL SATTVA BLDG. 2 has 1 Wings / Towers Shripal Sattva Vp4577a Bldg 2
| Project | Developer | Location | Possession |
| DATTANI VERTEX WING AB PHASE I | BRIJESH SATISH DATTANI | Survey No.284 | 30-12-2023 00:00:00 |
| DATTANI LINEAR WING ABC PHASE I | BRIJESH SATISH DATTANI | Survey No.281 | 30-12-2023 00:00:00 |
| VINODINI | RUBY ENTERPRISES | 2683B | 31-12-2017 00:00:00 |
| Oasis Gracia | Oasis Developers | City Survey No 3099,Survey No.32 Hissa No.2 | 03-12-2022 00:00:00 |
| Dattani Vertex Building No.4 Wing CD Phase-IV | BRIJESH SATISH DATTANI | 252A | 30-06-2026 00:00:00 |
| Dattani Linear Building No.3 Wing ABC Phase-II | BRIJESH SATISH DATTANI | 255A | 30-06-2026 00:00:00 |
| Acciano-Aurelia No. 1 | M/s Ideal Enterprises | Survey No. 41, Hissa No. 8,9,10,11,13,14 | 30-06-2023 00:00:00 |
| KANTHARIA LAKESIDE | PROACTIVE HOUSING LLP | 3339/A | 30-12-2022 00:00:00 |
| DUNLIN | NEWFIELD INFRAVENTURES | S No 230 231 235 236 | 30-09-2026 00:00:00 |
| Dattani Vertex Building No.4 Wing EF | BRIJESH SATISH DATTANI | 252A,255A,256 H.No. 2,4,257 H.No. 2/1,3,4 | 31-12-2026 00:00:00 |
| ACME alpine | ACME DEVELOPERS | S No 230, 231, 235 And 236 | 06-01-2026 00:00:00 |
| CLEMENT REGENCY | CLEMENT REGENCY | 2804A1 A2 B | 31-05-2019 00:00:00 |
| ANGEL SMRUTI | ANGEL SMRUTI | Cts No.2533 Plot No.194 & 195 | 31-03-2025 00:00:00 |
| SHRIPAL SATTVA - BLDG. 1 | SHRIPAL SATTVA LLP | S. No. 104/A/1 (Old), S. No. 104/C/1 To 104/C/5 (New) | 31-12-2027 00:00:00 |
| TOWNE VISTA | TRINITY ESTATES | 3028, 3029 A | 31-03-2028 00:00:00 |
| Dattani Vertex Building No.4 Wing AB Phase-II | BRIJESH SATISH DATTANI | 252A | 30-06-2026 00:00:00 |
| EMERALD | ANGEL-NORTHWEST HOMES LLP | S No 235 Hissa No 4/1 & S No 235 Hissa No 9 | 31-12-2025 00:00:00 |
| SUNSHINE MEADOWS | SHANTEE GLOBAL REALTY LLP | S No 6 H No 2/2/2, S No 6 H No 2/2/3 | 31-12-2030 00:00:00 |
| SHRIPAL SATTVA BLDG. 2 | SHRIPAL SATTVA LLP | 104/A/1 (Old) And New S No 104C/1, 104C/2 | 31-12-2028 00:00:00 |
| Chafekar Heights | CHAFEKAR GROUP | Cts 2759, 2760 & 2761 | 31-12-2029 00:00:00 |
| DATTANI VERTEX WING CD PHASE III | BRIJESH SATISH DATTANI | Survey No.284 | 30-12-2023 00:00:00 |
-
Developer:
SHRIPAL SATTVA LLP
-
Phone:
-
Address:
-
Horniman Circle Chambers
| MAHA REARA No: |
P99000077057 |
| Project Type |
Others |
| RERA Project Status |
New |
| Architect |
Megha Urbanscapes |
| Funding Bank |
HDFC BANK |
| Proposed Possession |
31 Dec 2028 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
01 Dec 2025 |
| Last Retrived |
14 Feb 2026 |
SHRIPAL SATTVA BLDG. 2 QR Code
SHRIPAL SATTVA BLDG. 2
MahaRERA - P99000077057
| Type | Area |
| 1 BHK | 29.59 Sq.mts. ( 319 Sq.ft. ) |
| 1 BHK | 29.99 Sq.mts. ( 323 Sq.ft. ) |
| 2 BHK | 47.88 Sq.mts. ( 515 Sq.ft. ) |
| 2 BHK | 48.52 Sq.mts. ( 522 Sq.ft. ) |
| 2 BHK | 48.97 Sq.mts. ( 527 Sq.ft. ) |
| 2 BHK | 49.11 Sq.mts. ( 529 Sq.ft. ) |
| 2 BHK | 49.77 Sq.mts. ( 536 Sq.ft. ) |
| Shop | 54.44 Sq.mts. ( 586 Sq.ft. ) |
| Shop | 55.81 Sq.mts. ( 601 Sq.ft. ) |
| Shop | 78.28 Sq.mts. ( 843 Sq.ft. ) |
| Shop | 84.76 Sq.mts. ( 912 Sq.ft. ) |
| Shop | 108.92 Sq.mts. ( 1172 Sq.ft. ) |
| Shop | 118.05 Sq.mts. ( 1271 Sq.ft. ) |
| Shop | 48.19 Sq.mts. ( 519 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of SHRIPAL SATTVA BLDG. 2last updated on 14 Feb 2026 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Wip |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Wip |
Landscaping & Tree Planting
|
|
Wip |
|
|
|
Wip |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Wip |
Solid Waste Management And Disposal
|
|
Wip |
|
|
|
Wip |
|
|
|
Wip |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Wip |
|
|
|
Wip |
Buildings / Wings in SHRIPAL SATTVA BLDG. 2
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of SHRIPAL SATTVA BLDG. 2 by SHRIPAL SATTVA LLPlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
Apartments Statistics
188
apartments in total
Saleable Area Statistics (Sq. ft.)
82716
Total
Total 188 apartments in project. 0 apartments booked. 0% apartments booked.
Total 82716 Sq.ft. saleable area. 0 saleable area booked.
0% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Shripal Sattva Vp4577a Bldg 2 | Dec 2028 | 12 | 1 | 0 | 1 | 0 | 227 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 29.59 Sq.mts. ( 319 Sq.ft. ) | 22 | |
| 1 BHK | 29.99 Sq.mts. ( 323 Sq.ft. ) | 68 | |
| 2 BHK | 47.88 Sq.mts. ( 515 Sq.ft. ) | 23 | |
| 2 BHK | 48.52 Sq.mts. ( 522 Sq.ft. ) | 12 | |
| 2 BHK | 48.97 Sq.mts. ( 527 Sq.ft. ) | 22 | |
| 2 BHK | 49.11 Sq.mts. ( 529 Sq.ft. ) | 11 | |
| 2 BHK | 49.77 Sq.mts. ( 536 Sq.ft. ) | 23 | |
| Shop | 54.44 Sq.mts. ( 586 Sq.ft. ) | 1 | |
| Shop | 55.81 Sq.mts. ( 601 Sq.ft. ) | 1 | |
| Shop | 78.28 Sq.mts. ( 843 Sq.ft. ) | 1 | |
| Shop | 84.76 Sq.mts. ( 912 Sq.ft. ) | 1 | |
| Shop | 108.92 Sq.mts. ( 1172 Sq.ft. ) | 1 | |
| Shop | 118.05 Sq.mts. ( 1271 Sq.ft. ) | 1 | |
| Shop | 48.19 Sq.mts. ( 519 Sq.ft. ) | 1 | |
188 total apartments / 0 apartments booked. 0% apartments booked. |
| Work Description in Building Shripal Sattva Vp4577a Bldg 2 | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Overall Percentage of Completion of the work done For the entire Building /Wing | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
SHRIPAL SATTVA LLP
for Project
SHRIPAL SATTVA BLDG. 2
last updated on
14 Feb 2026 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |