Project overview
Sai World City Phase Ii is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000022708. Sai World City Phase Ii is located at 98/8/1/3. This is a New being developed by Paradise Lifespaces Llp.
Sai World City Phase Ii has 2 BHK & 3 BHK Apartments with carpet areas ranging from 612 to 932 Sq.ft. Carpet. The Project has total 489 of which 215 are currently available for sale.
Sai World City Phase Ii is being developed on a total land area of 146337 Sq.ft. Sai World City Phase Ii has 1 Wings / Towers Sale Building No 3
| Project | Developer | Location | Possession |
| Marathon Nexzone Atlas -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Atria -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Avior -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Vega -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Zodiac -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2018 00:00:00 |
| Marathon Nexzone Altis -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Zenith -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2018 00:00:00 |
| Marathon Nexzone Ion -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Zodiac -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Atlas -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
| Marathon Nexzone Triton -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Ion -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Aura -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
| Marathon Nexzone Antilia -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2025 00:00:00 |
| Marathon Nexzone Zenith -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Triton -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2025 00:00:00 |
| Marathon Nexzone Aura -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Acrux -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2021 00:00:00 |
| Marathon Nexzone Antilia -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2026 00:00:00 |
| Marathon Nexzone Vega -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Altis -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-06-2021 00:00:00 |
| Marathon Nexzone Avior -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-06-2021 00:00:00 |
| Marathon Nexzone Atria -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Acrux -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
-
Project:
Sai World City Phase Ii
-
Location:
-
98/8/1/3
-
Const. Stage:
New
-
Possession:
30 Dec 2025
-
Developer:
Paradise Lifespaces Llp
-
Phone:
-
Address:
-
Satra Plaza
| MAHA REARA No: |
P52000022708 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
New |
| Funding Bank |
STATE BANK OF INDIA |
| Proposed Possession |
30 Dec 2025 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
13 Aug 2024 |
| Last Retrived |
28 Jul 2025 |
Sai World City Phase Ii QR Code
Sai World City Phase Ii
MahaRERA - P52000022708
| Type | Area |
| 2 BHK | 56.9 Sq.mts. ( 612 Sq.ft. ) |
| 2 BHK | 57.07 Sq.mts. ( 614 Sq.ft. ) |
| 2 BHK | 64.08 Sq.mts. ( 690 Sq.ft. ) |
| 3 BHK | 75.47 Sq.mts. ( 812 Sq.ft. ) |
| 3 BHK | 86.58 Sq.mts. ( 932 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Sai World City Phase Iilast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
As Per Cc |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
As Per Cc |
|
|
|
As Per Cc |
Fire Protection And Fire Safety
Requirements
|
|
As Per Cc |
Landscaping & Tree Planting
|
|
As Per Ec |
|
|
|
As Per Cc |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
As Per Cc And Ec |
Solid Waste Management And Disposal
|
|
As Per Ec |
|
|
|
As Per Ec |
|
|
|
As Per Cc |
Treatment And Disposal Of Sewage And Sullage Water
|
|
As Per Cc And Ec |
Water Conservation, Rain water Harvesting
|
|
As Per Ec |
|
|
|
As Per Cc |
Buildings / Wings in Sai World City Phase Ii
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Sai World City Phase Ii by Paradise Lifespaces Llplast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
489
apartments in total
Saleable Area Statistics (Sq. ft.)
340459
Total
Total 489 apartments in project. 274 apartments booked. 56% apartments booked.
Total 340459 Sq.ft. saleable area. 196656 saleable area booked.
58% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Sale Building No 3 | Dec 2024 | 31 | 1 | 2 | 1 | 2 | 13 | 838 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 2 BHK | 56.9 Sq.mts. ( 612 Sq.ft. ) | 196 | |
| 2 BHK | 57.07 Sq.mts. ( 614 Sq.ft. ) | 28 | |
| 2 BHK | 64.08 Sq.mts. ( 690 Sq.ft. ) | 153 | |
| 3 BHK | 75.47 Sq.mts. ( 812 Sq.ft. ) | 56 | |
| 3 BHK | 86.58 Sq.mts. ( 932 Sq.ft. ) | 56 | |
489 total apartments / 274 apartments booked. 56% apartments booked. |
| Work Description in Building Sale Building No 3 | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Paradise Lifespaces Llp
for Project
Sai World City Phase Ii
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |