Project overview
Sai Kripa Residency is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700027322. Sai Kripa Residency is located at Thane, 421003. This is a New Project being developed by Gokuldham Builders &Amp; Developers.
Sai Kripa Residency has 1 BHK, 2 BHK & 3 BHK Apartments with carpet areas ranging from 437 to 805 Sq.ft. Carpet. The Project has total 30 of which 30 are currently available for sale.
Sai Kripa Residency is being developed on a total land area of 7650 Sq.ft. Sai Kripa Residency has 2 Wings / Towers A Wing,B Wing
| Project | Developer | Location | Possession |
| Deep Laxmi Height | Deeplaxmi Heights | Bhiwandi | 30-12-2024 00:00:00 |
| Lodha Bellavista - Wing B1 | Macrotech Developers Limited | Gat No.61/1/1,2,3,4 | 30-12-2025 00:00:00 |
| Fennelia Commercial | Acme Housing India Private Limited | Gat No 61/1/1,2,3 | 30-12-2025 00:00:00 |
| Nasheman-E-Zohra | M M Builders &Amp; Developers | 421302, Thane, Bhiwandi | 01-03-2026 00:00:00 |
| Sun City Phase I | Sunrise Developers | Thane | 15-03-2026 00:00:00 |
| Shree Ganesha Enterprises | Shree Ganesha Enterprises | Thane, Kopar | 30-12-2022 00:00:00 |
| Sai Vaibhav Paradise | Shree Sai Developers | Old Survey No. 165, New Survey No. 26 Hissa No.3 | 30-06-2022 00:00:00 |
| Salasar Exotica - I | Salasar Associates | Survey No 76 | 30-06-2025 00:00:00 |
| Pushkar Co Op Hsg Society Praposed | Ameya Developers | Cts No 823 824 S No 93A Plot No 88 89 | 12-02-2024 00:00:00 |
| Centrum Business Square Phase 1 | Squarefeet Construction | D 1 | 30-06-2027 00:00:00 |
| Shruti Apartment | Vikrant V Raikar Huf - - | Plot No 9 Sector 23 Ghansoli | 30-11-2023 00:00:00 |
| Jasmine Residency | A.A.Corp. | Survey No 5/9 5/10 6/6A 6/7 | 24-11-2025 00:00:00 |
| Sai Aashiyana - Ii | Sai Sakshi Developers | Survey No 81 5 A 81 5 B | 30-06-2026 00:00:00 |
| Aashray Aanand Phase-Ii | Dream Corpration | S.No-140/2A,141/1B And 141/1/E/5/B/1 | 30-11-2022 00:00:00 |
| Maatr Waters | Maatr Enterprises | 24/1 12/4 | 30-09-2023 00:00:00 |
| Bhagwat And Jay Vyankatesh | Chaturthi Vastu Developers | 804 A B | 30-06-2027 00:00:00 |
| Khushi Apartment | Pavan Hastimal Jain | Plot No 113 | 22-05-2023 00:00:00 |
| Shree Mangalmurti Builders And Developers | Vasanti Kashinath Chaudhari | S No 65/4/1 Part Plot No 11 | 30-09-2022 00:00:00 |
| Larkins 315 Fio-A | M/S Pushpak Developers | 315 | 31-12-2024 00:00:00 |
| Siddhakala Heights | Rushabh Developers | 400604 | 30-06-2024 00:00:00 |
| Samruddhi Residency | Shree Sai Ganesh Developers | 166 | 30-06-2025 00:00:00 |
-
Project:
Sai Kripa Residency
-
Location:
-
Thane, 421003
-
Const. Stage:
New Project
-
Possession:
10 Apr 2024
-
Developer:
Gokuldham Builders &Amp; Developers
-
Phone:
-
Address:
-
U. No. 165, Sheet No. 19, Station Road, Old Post Office, Near Old Post Office, 421003
| MAHA REARA No: |
P51700027322 |
| Project Type |
Residential |
| RERA Project Status |
New Project |
| Funding Bank |
INDIAN BANK |
| Proposed Possession |
10 Apr 2024 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
05 Mar 2022 |
| Last Retrived |
28 Jul 2025 |
Sai Kripa Residency QR Code
Sai Kripa Residency
MahaRERA - P51700027322
| Type | Area |
| 1 BHK | 34.37 Sq.mts. ( 370 Sq.ft. ) |
| 1 BHK | 34.56 Sq.mts. ( 372 Sq.ft. ) |
| 3 BHK | 73.02 Sq.mts. ( 786 Sq.ft. ) |
| 1 BHK | 40.6 Sq.mts. ( 437 Sq.ft. ) |
| 2 BHK | 54.72 Sq.mts. ( 589 Sq.ft. ) |
| 2 BHK | 60.39 Sq.mts. ( 650 Sq.ft. ) |
| 3 BHK | 74.79 Sq.mts. ( 805 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Sai Kripa Residencylast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Yet To Be Done |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements28% completed
|
|
Yet To Be Done |
Landscaping & Tree Planting
|
|
Na |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)10% completed
|
|
Yet To Be Done |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Yet To Be Done |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting11% completed
|
|
Yet To Be Done |
|
|
|
Yet To Be Done |
Buildings / Wings in Sai Kripa Residency
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Sai Kripa Residency by Gokuldham Builders &Amp; Developerslast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
30
apartments in total
Saleable Area Statistics (Sq. ft.)
16611
Total
Total 30 apartments in project. 0 apartments booked. 0% apartments booked.
Total 16611 Sq.ft. saleable area. 0 saleable area booked.
0% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| A Wing | Oct 2023 | 6 | 1 | 0 | 1 | 0 | 0 | 18 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 34.37 Sq.mts. ( 370 Sq.ft. ) | 6 | |
| 1 BHK | 34.56 Sq.mts. ( 372 Sq.ft. ) | 6 | |
| 3 BHK | 73.02 Sq.mts. ( 786 Sq.ft. ) | 6 | |
18 total apartments / 0 apartments booked. 0% apartments booked. |
| Work Description in Building A Wing | Completion |
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| B Wing | Oct 2023 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 40.6 Sq.mts. ( 437 Sq.ft. ) | 3 | |
| 2 BHK | 54.72 Sq.mts. ( 589 Sq.ft. ) | 3 | |
| 2 BHK | 60.39 Sq.mts. ( 650 Sq.ft. ) | 3 | |
| 3 BHK | 74.79 Sq.mts. ( 805 Sq.ft. ) | 3 | |
12 total apartments / 0 apartments booked. 0% apartments booked. |
| Work Description in Building B Wing | Completion |
Channel Partners Registered by Developer
Gokuldham Builders &Amp; Developers
for Project
Sai Kripa Residency
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |