Project overview
Pushkar Co Op Hsg Society Praposed is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700025616. Pushkar Co Op Hsg Society Praposed is located at Cts No 823 824 S No 93A Plot No 88 89. This is a New being developed by Ameya Developers.
Pushkar Co Op Hsg Society Praposed has 1 BHK, 2 BHK, 3 BHK & Shop Apartments with carpet areas ranging from 111 to 89 Sq.ft. Carpet. The Project has total 1924 of which 1919 are currently available for sale.
Pushkar Co Op Hsg Society Praposed is being developed on a total land area of 5554 Sq.ft. Pushkar Co Op Hsg Society Praposed has 1 Wings / Towers Ameya Developers
| Project | Developer | Location | Possession |
| Deep Laxmi Height | Deeplaxmi Heights | Bhiwandi | 30-12-2024 00:00:00 |
| Lodha Bellavista - Wing B1 | Macrotech Developers Limited | Gat No.61/1/1,2,3,4 | 30-12-2025 00:00:00 |
| Fennelia Commercial | Acme Housing India Private Limited | Gat No 61/1/1,2,3 | 30-12-2025 00:00:00 |
| Nasheman-E-Zohra | M M Builders &Amp; Developers | 421302, Thane, Bhiwandi | 01-03-2026 00:00:00 |
| Sun City Phase I | Sunrise Developers | Thane | 15-03-2026 00:00:00 |
| Shree Ganesha Enterprises | Shree Ganesha Enterprises | Thane, Kopar | 30-12-2022 00:00:00 |
| Sai Vaibhav Paradise | Shree Sai Developers | Old Survey No. 165, New Survey No. 26 Hissa No.3 | 30-06-2022 00:00:00 |
| Salasar Exotica - I | Salasar Associates | Survey No 76 | 30-06-2025 00:00:00 |
| Pushkar Co Op Hsg Society Praposed | Ameya Developers | Cts No 823 824 S No 93A Plot No 88 89 | 12-02-2024 00:00:00 |
| Centrum Business Square Phase 1 | Squarefeet Construction | D 1 | 30-06-2027 00:00:00 |
| Shruti Apartment | Vikrant V Raikar Huf - - | Plot No 9 Sector 23 Ghansoli | 30-11-2023 00:00:00 |
| Jasmine Residency | A.A.Corp. | Survey No 5/9 5/10 6/6A 6/7 | 24-11-2025 00:00:00 |
| Sai Aashiyana - Ii | Sai Sakshi Developers | Survey No 81 5 A 81 5 B | 30-06-2026 00:00:00 |
| Aashray Aanand Phase-Ii | Dream Corpration | S.No-140/2A,141/1B And 141/1/E/5/B/1 | 30-11-2022 00:00:00 |
| Maatr Waters | Maatr Enterprises | 24/1 12/4 | 30-09-2023 00:00:00 |
| Bhagwat And Jay Vyankatesh | Chaturthi Vastu Developers | 804 A B | 30-06-2027 00:00:00 |
| Khushi Apartment | Pavan Hastimal Jain | Plot No 113 | 22-05-2023 00:00:00 |
| Shree Mangalmurti Builders And Developers | Vasanti Kashinath Chaudhari | S No 65/4/1 Part Plot No 11 | 30-09-2022 00:00:00 |
| Larkins 315 Fio-A | M/S Pushpak Developers | 315 | 31-12-2024 00:00:00 |
| Siddhakala Heights | Rushabh Developers | 400604 | 30-06-2024 00:00:00 |
| Samruddhi Residency | Shree Sai Ganesh Developers | 166 | 30-06-2025 00:00:00 |
| Satyam Seven Skies | Jai Jalaram Enterprises | Plot No.7A, Sector 17, Kharghar | 30-06-2024 00:00:00 |
| Sai Kripa Residency | Gokuldham Builders &Amp; Developers | Thane, 421003 | 10-04-2024 00:00:00 |
| Indra Neel | Sonam Spark Infra Private Limited | 444/2B | 30-06-2026 00:00:00 |
| Mahalaxmi Residency | Sanjay Vasant Thakkar | Tika No 12 Cts No 59A | 30-06-2023 00:00:00 |
| L M Tower | L M Realty | 110/8, 110/12 | 28-08-2023 00:00:00 |
| Wisteria Square 1 | Rajdeep Realtors & Developers Pvt Ltd | S No 105 1 Pt And 2 Pt | 30-06-2024 00:00:00 |
| Srushti Residency Building E | Pappu Developers & Group | S. No 69-21 And 28-31 | 30-06-2024 00:00:00 |
| Panvelkar Prestige | Eshan Developers | Gut No 11 Plot No 13 14 15 16 17 18 19 20 21 Pt Cts No 9288 | 30-06-2024 00:00:00 |
| Gulmohar Pink City | Ami Buildcon | 9353 | 30-06-2023 00:00:00 |
-
Developer:
Ameya Developers
-
Phone:
-
Address:
-
Matru Krupa
| MAHA REARA No: |
P51700025616 |
| Project Type |
Others |
| RERA Project Status |
New |
| Architect |
Raunak Prashant Khadilkar |
| Funding Bank |
|
| Proposed Possession |
12 Feb 2024 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
01 Jul 2020 |
| Last Retrived |
26 Jul 2025 |
Pushkar Co Op Hsg Society Praposed QR Code
Pushkar Co Op Hsg Society Praposed
MahaRERA - P51700025616
| Type | Area |
| 1 BHK | 39.18 Sq.mts. ( 422 Sq.ft. ) |
| 1 BHK | 43.61 Sq.mts. ( 469 Sq.ft. ) |
| 2 BHK | 52.59 Sq.mts. ( 566 Sq.ft. ) |
| 2 BHK | 52.84 Sq.mts. ( 569 Sq.ft. ) |
| 3 BHK | 76.19 Sq.mts. ( 820 Sq.ft. ) |
| Shop | 8.23 Sq.mts. ( 89 Sq.ft. ) |
| Shop | 10.28 Sq.mts. ( 111 Sq.ft. ) |
| Shop | 20.64 Sq.mts. ( 222 Sq.ft. ) |
| Shop | 24.54 Sq.mts. ( 264 Sq.ft. ) |
| Shop | 28.65 Sq.mts. ( 308 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Pushkar Co Op Hsg Society Praposedlast updated on 26 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Not Yet Started |
|
|
|
Not Yet Started |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Not Yet Started |
|
|
|
Not Yet Started |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Not Yet Started |
Solid Waste Management And Disposal
|
|
Not Yet Started |
|
|
|
Not Yet Started |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Not Yet Started |
|
|
|
Not Yet Started |
Buildings / Wings in Pushkar Co Op Hsg Society Praposed
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Pushkar Co Op Hsg Society Praposed by Ameya Developerslast updated on 26 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
1924
apartments in total
Saleable Area Statistics (Sq. ft.)
1188538
Total
Total 1924 apartments in project. 5 apartments booked. 0% apartments booked.
Total 1188538 Sq.ft. saleable area. 2846 saleable area booked.
0% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Ameya Developers | Dec 2023 | 8 | 1 | 0 | 0 | 0 | 4 | 2 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 39.18 Sq.mts. ( 422 Sq.ft. ) | 203 | |
| 1 BHK | 43.61 Sq.mts. ( 469 Sq.ft. ) | 202 | |
| 2 BHK | 52.59 Sq.mts. ( 566 Sq.ft. ) | 601 | |
| 2 BHK | 52.84 Sq.mts. ( 569 Sq.ft. ) | 301 | |
| 3 BHK | 76.19 Sq.mts. ( 820 Sq.ft. ) | 602 | |
| Shop | 8.23 Sq.mts. ( 89 Sq.ft. ) | 2 | |
| Shop | 10.28 Sq.mts. ( 111 Sq.ft. ) | 3 | |
| Shop | 20.64 Sq.mts. ( 222 Sq.ft. ) | 5 | |
| Shop | 24.54 Sq.mts. ( 264 Sq.ft. ) | 4 | |
| Shop | 28.65 Sq.mts. ( 308 Sq.ft. ) | 1 | |
1924 total apartments / 5 apartments booked. 0% apartments booked. |
| Work Description in Building Ameya Developers | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Ameya Developers
for Project
Pushkar Co Op Hsg Society Praposed
last updated on
26 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |