Project overview
Prime Builders And Developers - Sadhuadarsh is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800007720. Prime Builders And Developers - Sadhuadarsh is located at 538/13 538/15. This is a Ongoing being developed by Prime Builders And Developers.
Prime Builders And Developers - Sadhuadarsh has 1 BHK, 1RK, 2 BHK, Shop 1, Shop2, Shop3, Shop4, Shop5 & Shop6 Apartments with carpet areas ranging from 167 to 631 Sq.ft. Carpet. The Project has total 62 of which 16 are currently available for sale.
Prime Builders And Developers - Sadhuadarsh is being developed on a total land area of 9554 Sq.ft. Prime Builders And Developers - Sadhuadarsh has 1 Wings / Towers Sadhu Adarsh Prime Aura
| Project | Developer | Location | Possession |
| Arista | M/S. Sahajanand Developers | 26 Pt | 30-12-2022 00:00:00 |
| Vision Heights Wing B | Fiona Realty Private Limited | 68A/1 And 68A/2 | 30-12-2025 00:00:00 |
| Al Marjaan | Town Developers | 23, 38, 23/1, 38/1 | 31-12-2018 00:00:00 |
| Cosmic | Monarch And Querish Builders | Mumbai Suburban, 400053 | 31-12-2017 00:00:00 |
| A.R Avenue | Aibani Enterprise | 737/9/4 D And E | 31-12-2019 00:00:00 |
| Maredian Heights | Maredian Realtors Pvt. Ltd. | 188-B, 188-A | 30-12-2024 00:00:00 |
| Agaa Residency | Agaa Enterprises | 557/4 And 557/5 | 30-12-2022 00:00:00 |
| Lodha Patel Estate - Tower C, D | Macrotech Developers Limited | 216/A | 31-07-2023 00:00:00 |
| Lodha Patel Estate - Tower E, F | Macrotech Developers Limited | 216/A | 30-10-2023 00:00:00 |
| Vishvaprem Co-Operative Housing Society Limited | Dipti Home Makers Pvt Ltd | B-5 | 30-06-2018 00:00:00 |
| Jms Business Centre | Jms Realty | 278A | 30-12-2021 00:00:00 |
| Woods Platina Wing B- Ebony Tower | Sukoon Developers Pvt Ltd | 31E/2/A Part Of Village Bandivali | 31-07-2022 00:00:00 |
| Lodha Patel Estate - Tower A, B | Macrotech Developers Limited | 216/A | 31-07-2023 00:00:00 |
| Pearl Majestic | Chandiwala Enterprises | 40 Pt 40 1 To 36284 Pt 284 1 To 23 And | 30-12-2023 00:00:00 |
| Khadija Hitech Tower | Hitech Hafizi Town Developers | 400102 | 31-03-2019 00:00:00 |
| Key Tech Park | M/S Keytech | 280/B | 30-12-2026 00:00:00 |
| Sunteck City Avenue 1 | Sunteck Realty Limited | 112A | 31-03-2020 00:00:00 |
| Universal Cubical | Pagarani Universal Infrastructure Pvt. Ltd. | Cts. 288A/292 | 31-12-2018 00:00:00 |
| Crystal Heights | Crystal Constructions | Mumbai Suburban, 400102 | 31-07-2022 00:00:00 |
| Delta House | Right Channel Construction Pvt Ltd | 223/1, Cts No 223A/1 | 30-12-2022 00:00:00 |
| Heritage Park | Velentine Developers | 26-1 To 26-2 | 31-07-2022 00:00:00 |
| Golden Heights @ Smgk Urbana | Smgk Developers Pvt. Ltd. | 31E/2/D Part Of Village Bandivali | 31-01-2023 00:00:00 |
| Fatemid Avenue | Opal Builders Pvt Ltd | Mumbai Suburban, 400102 | 31-12-2017 00:00:00 |
| Rahimabad Chs | Imtiyaz Qureshi | Mumbai Suburban, 400102 | 31-07-2020 00:00:00 |
| MAHA REARA No: |
P51800007720 |
| Project Type |
Mixed |
| RERA Project Status |
Ongoing |
| Architect |
Bhupendra Patrawala |
| Funding Bank |
DCB BANK LIMITED |
| Proposed Possession |
30 Nov 2020 |
| Revised Possession |
30 Nov 2020 |
| Extended Possession |
30 May 2022 |
| Litigations |
No Litigations |
| Last Modified |
09 Sep 2021 |
| Last Retrived |
26 Jul 2025 |
Prime Builders And Developers - Sadhuadarsh QR Code
Prime Builders And Developers - Sadhuadarsh
MahaRERA - P51800007720
| Type | Area |
| 1 BHK | 35.41 Sq.mts. ( 381 Sq.ft. ) |
| 1RK | 27.85 Sq.mts. ( 300 Sq.ft. ) |
| 2 BHK | 47.39 Sq.mts. ( 510 Sq.ft. ) |
| Shop 1 | 15.98 Sq.mts. ( 172 Sq.ft. ) |
| Shop2 | 15.54 Sq.mts. ( 167 Sq.ft. ) |
| Shop3 | 16.85 Sq.mts. ( 181 Sq.ft. ) |
| Shop4 | 18.52 Sq.mts. ( 199 Sq.ft. ) |
| Shop5 | 58.62 Sq.mts. ( 631 Sq.ft. ) |
| Shop6 | 17.17 Sq.mts. ( 185 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Prime Builders And Developers - Sadhuadarshlast updated on 26 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Not Started |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Not Started |
|
|
|
Not Started |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Not Started |
Solid Waste Management And Disposal
|
|
Not Started |
|
|
|
Not Started |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Not Started |
Water Conservation, Rain water Harvesting
|
|
Not Started |
|
|
|
Not Started |
Buildings / Wings in Prime Builders And Developers - Sadhuadarsh
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Prime Builders And Developers - Sadhuadarsh by Prime Builders And Developerslast updated on 26 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
62
apartments in total
Saleable Area Statistics (Sq. ft.)
26410
Total
Total 62 apartments in project. 46 apartments booked. 74% apartments booked.
Total 26410 Sq.ft. saleable area. 19280 saleable area booked.
73% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Sadhu Adarsh Prime Aura | Jan 1900 | 16 | 1 | 0 | 1 | 0 | 3 | 18 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 35.41 Sq.mts. ( 381 Sq.ft. ) | 27 | |
| 1RK | 27.85 Sq.mts. ( 300 Sq.ft. ) | 1 | |
| 2 BHK | 47.39 Sq.mts. ( 510 Sq.ft. ) | 28 | |
| Shop 1 | 15.98 Sq.mts. ( 172 Sq.ft. ) | 1 | |
| Shop2 | 15.54 Sq.mts. ( 167 Sq.ft. ) | 1 | |
| Shop3 | 16.85 Sq.mts. ( 181 Sq.ft. ) | 1 | |
| Shop4 | 18.52 Sq.mts. ( 199 Sq.ft. ) | 1 | |
| Shop5 | 58.62 Sq.mts. ( 631 Sq.ft. ) | 1 | |
| Shop6 | 17.17 Sq.mts. ( 185 Sq.ft. ) | 1 | |
62 total apartments / 46 apartments booked. 74% apartments booked. |
| Work Description in Building Sadhu Adarsh Prime Aura | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Prime Builders And Developers
for Project
Prime Builders And Developers - Sadhuadarsh
last updated on
26 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |