Project overview
PRAJAPATI OPAL is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000019078. PRAJAPATI OPAL is located at Plot No 172 To 174 Plot No 186 To 190. This is a New being developed by PRAJAPATI CONSTRUCTIONS LIMITED.
PRAJAPATI OPAL has 1 BHK, 2 BHK, SHOP FIRST FLOOR, SHOP GRAUND ANDFIRST, SHOP GROUND ANDFIRST, SHOP GROUND FLOOR & SHOP ON GROUND FLOOR Apartments with carpet areas ranging from 1591 to 1013 Sq.ft. Carpet. The Project has total 68 of which 16 are currently available for sale.
PRAJAPATI OPAL is being developed on a total land area of 22325 Sq.ft. out of which 4352 Sq.ft. i.e 19% is reserved for recreational purposes. PRAJAPATI OPAL has 1 Wings / Towers Prajapati Opal
| Project | Developer | Location | Possession |
| MASTER BUILDCON | MASTER BUILDCON | Gut No 27 Plot No 16 | 30-03-2022 00:00:00 |
| SAI TIRTH PHASE I | PINNACLE CORPORATION | S No. 2 H No 4/B Joveli Village Badlapur East 421503 | 30-12-2023 00:00:00 |
| J K KASTURI | J.K.INFRA | S R No 130 Hissa No 3 | 30-12-2024 00:00:00 |
| SAI PURAB | WESTERN ARCH DEVELOPERS | 9/1/2 | 30-09-2023 00:00:00 |
| AKSHAR EVANNA | M/S AKSHAR OM CONSTRUCTION | Plot No 137 Sector 53 Dronagiri Navi Mumbai | 28-02-2024 00:00:00 |
| Rassaz Green Tower B and B1 | RASSAZ INFRASTRUCTURE PRIVATE LIMITED | 369/New69/Hn 1P 5A 370/New74/Hn2 3 4 5 6 7 371/New73/Hn5 377/New75/ 4P 7P 8P 9 10 11 12 13 | 30-12-2026 00:00:00 |
| SWAMI SAMARTH APARTMENT | MHATRE DEVELOPERS | 1231A | 30-03-2023 00:00:00 |
| YASHOGHAR CHS | Bhalchandra Vinayak Wadnerkar | 6616 To 6619 , 6623 To 6626 | 30-12-2021 00:00:00 |
| VISHWAJEET PRECIOUS PHASE I | ABHIJEET PRIDE | Survey No 32, Suryve No 33/1(P), Survey No 30, Hissa No 12 A | 02-03-2025 00:00:00 |
| REGENCY PARK III BUILDING NO 2 | JOHAR HASAN ZOJWALLA | Cts No 575 S No 2 H No 9 And S No 2 H No 1/F/1 | 30-04-2024 00:00:00 |
| SEASONS SAHARA | SAMARTH SAI BUILDERS & DEVELOPERS | S No 34 H No 14 S No 34 H No 15 | 30-12-2023 00:00:00 |
| Indrayani | M/s Vedant Chetana Enterprises NX | S No.380, Cts No 1332 | 30-12-2023 00:00:00 |
| NAVARE PLAZA | OM DEVELOPERS | 8028 8029 8030 | 28-08-2022 00:00:00 |
| SAI HERITAGE | MITRA HOMES | Survey No 59 Hissa No 1 B | 30-03-2023 00:00:00 |
| SHREE GIRIJATMAK CO OP HOU SOC LTD | SHREE SARASWATI DEVELOPERS | Old Survey No 47 Hissa No 2 Part Plot No 4 And 5 New Survey No 2/A/7 | 30-12-2021 00:00:00 |
| TIARA | Sagar Enterprise | S No 20 And Chalta No 24 | 30-03-2024 00:00:00 |
| METRO AANGAN PHASE - I | METRO CREATORS | S No 78 H No 7 P And 8 P | 30-12-2028 00:00:00 |
| PRAKRUTI SPARSH | AVISHKAR BUILDCON | S No 49, H No 10D | 30-12-2022 00:00:00 |
| SHETH SUPREME | SHETH BUILDERS PRIVATE LIMITED | Old Survey No 159 Pt And New Survey No 20 Pt | 30-12-2024 00:00:00 |
| ONE AKSHAR | AKSHAR REALTORS | Plot No 7 | 30-12-2026 00:00:00 |
| VEDANT KALASH | SHIVALIK DEVELOPERS | Survey No 48 Hissa No 2 Plot No 5 And 6 | 30-03-2022 00:00:00 |
| MAHA REARA No: |
P52000019078 |
| Project Type |
Others |
| RERA Project Status |
New |
| Architect |
Soyuz Talib |
| Funding Bank |
ICICI BANK LIMITED |
| Proposed Possession |
30 Dec 2025 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
28 Dec 2018 |
| Last Retrived |
14 Feb 2026 |
PRAJAPATI OPAL QR Code
PRAJAPATI OPAL
MahaRERA - P52000019078
| Type | Area |
| 1 BHK | 34.1 Sq.mts. ( 367 Sq.ft. ) |
| 2 BHK | 52.44 Sq.mts. ( 564 Sq.ft. ) |
| SHOP FIRST FLOOR | 456.44 Sq.mts. ( 4913 Sq.ft. ) |
| SHOP GRAUND ANDFIRST | 94.11 Sq.mts. ( 1013 Sq.ft. ) |
| SHOP GROUND ANDFIRST | 147.8 Sq.mts. ( 1591 Sq.ft. ) |
| SHOP GROUND FLOOR | 59.43 Sq.mts. ( 640 Sq.ft. ) |
| SHOP GROUND FLOOR | 78.45 Sq.mts. ( 844 Sq.ft. ) |
| SHOP GROUND FLOOR | 80.74 Sq.mts. ( 869 Sq.ft. ) |
| SHOP GROUND FLOOR | 81.62 Sq.mts. ( 879 Sq.ft. ) |
| SHOP ON GROUND FLOOR | 46.77 Sq.mts. ( 503 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of PRAJAPATI OPALlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space100% completed
|
|
In Later Scope Of Work |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
In Later Scope Of Work |
Energy management100% completed
|
|
In Later Scope Of Work |
Fire Protection And Fire Safety
Requirements100% completed
|
|
In Later Scope Of Work |
Landscaping & Tree Planting100% completed
|
|
In Later Scope Of Work |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Chambers And Lines Upto Municipal Drain |
Solid Waste Management And Disposal100% completed
|
|
In Later Scope Of Work |
Storm Water Drains100% completed
|
|
Terrace &Amp; Open Area Storm Water To Rwh Tank Overfl |
Street Lighting100% completed
|
|
In Later Scope Of Work |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting100% completed
|
|
Rain Water Harvesting Tank In Later Scope Of Work |
Water Supply100% completed
|
|
In Later Scope Of Work |
Buildings / Wings in PRAJAPATI OPAL
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of PRAJAPATI OPAL by PRAJAPATI CONSTRUCTIONS LIMITEDlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
Apartments Statistics
68
apartments in total
Saleable Area Statistics (Sq. ft.)
39198
Total
Total 68 apartments in project. 52 apartments booked. 76% apartments booked.
Total 39198 Sq.ft. saleable area. 23825 saleable area booked.
61% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Prajapati Opal | Dec 2025 | 17 | 1 | 0 | 1 | 2 | 0 | 57 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 34.1 Sq.mts. ( 367 Sq.ft. ) | 30 | |
| 2 BHK | 52.44 Sq.mts. ( 564 Sq.ft. ) | 30 | |
| SHOP FIRST FLOOR | 456.44 Sq.mts. ( 4913 Sq.ft. ) | 1 | |
| SHOP GRAUND ANDFIRST | 94.11 Sq.mts. ( 1013 Sq.ft. ) | 1 | |
| SHOP GROUND ANDFIRST | 147.8 Sq.mts. ( 1591 Sq.ft. ) | 1 | |
| SHOP GROUND FLOOR | 59.43 Sq.mts. ( 640 Sq.ft. ) | 1 | |
| SHOP GROUND FLOOR | 78.45 Sq.mts. ( 844 Sq.ft. ) | 1 | |
| SHOP GROUND FLOOR | 80.74 Sq.mts. ( 869 Sq.ft. ) | 1 | |
| SHOP GROUND FLOOR | 81.62 Sq.mts. ( 879 Sq.ft. ) | 1 | |
| SHOP ON GROUND FLOOR | 46.77 Sq.mts. ( 503 Sq.ft. ) | 1 | |
68 total apartments / 52 apartments booked. 76% apartments booked. |
| Work Description in Building Prajapati Opal | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
PRAJAPATI CONSTRUCTIONS LIMITED
for Project
PRAJAPATI OPAL
last updated on
14 Feb 2026 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |