Project overview
Marathon Nexzone Triton -2 is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000000668. Marathon Nexzone Triton -2 is located at 95/1 Pt. This is a Ongoing being developed by Sanvo Resorts Pvt. Ltd..
Marathon Nexzone Triton -2 has 1RK, 2 BHK & 2.5 BHK Apartments with carpet areas ranging from 284 to 913 Sq.ft. Carpet. The Project has total 109 of which 22 are currently available for sale.
Marathon Nexzone Triton -2 is being developed on a total land area of 8413 Sq.ft. Marathon Nexzone Triton -2 has 1 Wings / Towers Marathon Nexzone Triton -2
| Project | Developer | Location | Possession |
| Marathon Nexzone Atlas -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Atria -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Avior -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Vega -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Zodiac -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2018 00:00:00 |
| Marathon Nexzone Altis -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Zenith -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2018 00:00:00 |
| Marathon Nexzone Ion -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Zodiac -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Atlas -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
| Marathon Nexzone Triton -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Ion -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2024 00:00:00 |
| Marathon Nexzone Aura -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
| Marathon Nexzone Antilia -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2025 00:00:00 |
| Marathon Nexzone Zenith -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 31-12-2019 00:00:00 |
| Marathon Nexzone Triton -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2025 00:00:00 |
| Marathon Nexzone Aura -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Acrux -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2021 00:00:00 |
| Marathon Nexzone Antilia -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2026 00:00:00 |
| Marathon Nexzone Vega -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Altis -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-06-2021 00:00:00 |
| Marathon Nexzone Avior -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-06-2021 00:00:00 |
| Marathon Nexzone Atria -1 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2023 00:00:00 |
| Marathon Nexzone Acrux -2 | Sanvo Resorts Pvt. Ltd. | 95/1 Pt | 30-12-2022 00:00:00 |
-
Developer:
Sanvo Resorts Pvt. Ltd.
-
Phone:
-
Address:
-
Marathon Max
| MAHA REARA No: |
P52000000668 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
Ongoing |
| Architect |
Santosh |
| Funding Bank |
HDFC BANK |
| Proposed Possession |
30 Dec 2025 |
| Revised Possession |
30 Dec 2025 |
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
19 Jul 2017 |
| Last Retrived |
28 Jul 2025 |
Marathon Nexzone Triton -2 QR Code
Marathon Nexzone Triton -2
MahaRERA - P52000000668
| Type | Area |
| 1RK | 26.35 Sq.mts. ( 284 Sq.ft. ) |
| 1RK | 32.38 Sq.mts. ( 349 Sq.ft. ) |
| 2 BHK | 59.4 Sq.mts. ( 639 Sq.ft. ) |
| 2 BHK | 59.7 Sq.mts. ( 643 Sq.ft. ) |
| 2 BHK | 61.09 Sq.mts. ( 658 Sq.ft. ) |
| 2 BHK | 68.41 Sq.mts. ( 736 Sq.ft. ) |
| 2 BHK | 69.25 Sq.mts. ( 745 Sq.ft. ) |
| 2.5 BHK | 79.79 Sq.mts. ( 859 Sq.ft. ) |
| 2.5 BHK | 83.9 Sq.mts. ( 903 Sq.ft. ) |
| 2.5 BHK | 84.8 Sq.mts. ( 913 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Marathon Nexzone Triton -2last updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
Done |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements100% completed
|
|
Done |
Landscaping & Tree Planting100% completed
|
|
Done |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Done |
Solid Waste Management And Disposal100% completed
|
|
Done |
Storm Water Drains100% completed
|
|
Done |
Street Lighting100% completed
|
|
Done |
Treatment And Disposal Of Sewage And Sullage Water100% completed
|
|
Done |
Water Conservation, Rain water Harvesting100% completed
|
|
Done |
Water Supply100% completed
|
|
Done |
Buildings / Wings in Marathon Nexzone Triton -2
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Marathon Nexzone Triton -2 by Sanvo Resorts Pvt. Ltd.last updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
109
apartments in total
Saleable Area Statistics (Sq. ft.)
79836
Total
Total 109 apartments in project. 87 apartments booked. 79% apartments booked.
Total 79836 Sq.ft. saleable area. 64502 saleable area booked.
81% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Marathon Nexzone Triton -2 | Dec 2024 | 14 | 0 | 0 | 0 | 0 | 0 | 93 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1RK | 26.35 Sq.mts. ( 284 Sq.ft. ) | 1 | |
| 1RK | 32.38 Sq.mts. ( 349 Sq.ft. ) | 1 | |
| 2 BHK | 59.4 Sq.mts. ( 639 Sq.ft. ) | 1 | |
| 2 BHK | 59.7 Sq.mts. ( 643 Sq.ft. ) | 25 | |
| 2 BHK | 61.09 Sq.mts. ( 658 Sq.ft. ) | 25 | |
| 2 BHK | 68.41 Sq.mts. ( 736 Sq.ft. ) | 14 | |
| 2 BHK | 69.25 Sq.mts. ( 745 Sq.ft. ) | 14 | |
| 2.5 BHK | 79.79 Sq.mts. ( 859 Sq.ft. ) | 2 | |
| 2.5 BHK | 83.9 Sq.mts. ( 903 Sq.ft. ) | 14 | |
| 2.5 BHK | 84.8 Sq.mts. ( 913 Sq.ft. ) | 12 | |
109 total apartments / 87 apartments booked. 79% apartments booked. |
| Work Description in Building Marathon Nexzone Triton -2 | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Sanvo Resorts Pvt. Ltd.
for Project
Marathon Nexzone Triton -2
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |