Project overview
Krupa Sindhu is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700020575. Krupa Sindhu is located at S No 48 H No 8/4. This is a New being developed by Ashish Waman Gole.
Krupa Sindhu has 1 BHK, 2 BHK, OFFICE & SHOP Apartments with carpet areas ranging from 157 to 556 Sq.ft. Carpet. The Project has total 21 of which 21 are currently available for sale.
Krupa Sindhu is being developed on a total land area of 6491 Sq.ft. Krupa Sindhu has 1 Wings / Towers Krupa Sindhu
| Project | Developer | Location | Possession |
| Paramount B | Kalpataru Homes Private Limited | S.No. 114/8-Part,114/4-Part | 30-06-2025 00:00:00 |
| Rental Building A-1 R2 | Sonam Spark Infra Private Limited | 30/11,14,15,21,22,24,29/1,23/2,22/1,2,3 | 30-09-2020 00:00:00 |
| The Empress | Unique Shanti Developers Llp | Old S.No.479/2 | 30-03-2023 00:00:00 |
| Lotus Park | Real Enterprise | 842-A, Plot No. 02,03 | 30-12-2022 00:00:00 |
| Raviraj Apartment | Rajendra Ghorpade | S.No 85,H. No 11, Plot No 9 | 30-12-2022 00:00:00 |
| Krupa Sindhu | Ashish Waman Gole | S No 48 H No 8/4 | 28-11-2021 00:00:00 |
| Arvind Galaxy | Sanchit Enterprises | Tika No 16 Cts No 78 | 30-12-2023 00:00:00 |
| Nandigram | Yogesh Kishor Mahajan | Tikka No 5, 62A/1 | 31-03-2025 00:00:00 |
| Windermere Building No 1 To 6 | A G Superstructures Pvt Ltd | New S. No./Old S. No./ H.No. 221/564/1,3,4A,4B,8. New S. No/Old S. No/ H.No/220/565/1,4,6,7,8,9,10. New S. No/Old S. No/H.No/267/567/1,2/1. New S. No/Old S. No/245/579/1A,1B,2,3A,3B,3C,4,5,6,7 | 31-12-2027 00:00:00 |
| Shree Sai Pooja Apartment | Om Sai Realty | S No 29/A H No 19 Plot No 87 | 30-09-2019 00:00:00 |
| Mauli Madhusudhan | Rameshwar Patil | 421605 | 30-03-2023 00:00:00 |
| Salangpur Nirman | Salangpur Nirman | 252 6,7 Part | 30-12-2022 00:00:00 |
| M K Thakur Complex Phase 1 | Vraj Ratan Buildcon Pvt Ltd | Survey No 77 1A 2 4 5 | 01-12-2021 00:00:00 |
| Silver Arcade | Siddhivinayak Enterprises | 58 | 31-12-2018 00:00:00 |
| Orion Business Park | Neminath Enterprises | Gut No 33 Pt | 31-03-2019 00:00:00 |
-
Project:
Krupa Sindhu
-
Location:
-
S No 48 H No 8/4
-
Const. Stage:
New
-
Possession:
28 Nov 2021
-
Developer:
Ashish Waman Gole
-
Phone:
-
Address:
-
Gole House
| MAHA REARA No: |
P51700020575 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
New |
| Architect |
Urban Architects |
| Funding Bank |
IDBI BANK |
| Proposed Possession |
28 Nov 2021 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
26 Apr 2019 |
| Last Retrived |
26 Jul 2025 |
Krupa Sindhu QR Code
Krupa Sindhu
MahaRERA - P51700020575
| Type | Area |
| 1 BHK | 27.58 Sq.mts. ( 297 Sq.ft. ) |
| 1 BHK | 28.43 Sq.mts. ( 306 Sq.ft. ) |
| 1 BHK | 28.46 Sq.mts. ( 306 Sq.ft. ) |
| 1 BHK | 29.3 Sq.mts. ( 315 Sq.ft. ) |
| 2 BHK | 41.14 Sq.mts. ( 443 Sq.ft. ) |
| 2 BHK | 41.26 Sq.mts. ( 444 Sq.ft. ) |
| 2 BHK | 41.52 Sq.mts. ( 447 Sq.ft. ) |
| 2 BHK | 42.05 Sq.mts. ( 453 Sq.ft. ) |
| OFFICE | 51.67 Sq.mts. ( 556 Sq.ft. ) |
| OFFICE | 30.46 Sq.mts. ( 328 Sq.ft. ) |
| OFFICE | 31.46 Sq.mts. ( 339 Sq.ft. ) |
| OFFICE | 39.86 Sq.mts. ( 429 Sq.ft. ) |
| SHOP | 4.72 Sq.mts. ( 51 Sq.ft. ) |
| SHOP | 14.58 Sq.mts. ( 157 Sq.ft. ) |
| SHOP | 15.59 Sq.mts. ( 168 Sq.ft. ) |
| SHOP | 23.17 Sq.mts. ( 249 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Krupa Sindhulast updated on 26 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Na |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Na |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Na |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Na |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Na |
|
|
|
Na |
Buildings / Wings in Krupa Sindhu
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Krupa Sindhu by Ashish Waman Golelast updated on 26 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
21
apartments in total
Saleable Area Statistics (Sq. ft.)
6946
Total
Total 21 apartments in project. 0 apartments booked. 0% apartments booked.
Total 6946 Sq.ft. saleable area. 0 saleable area booked.
0% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Krupa Sindhu | Nov 2020 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 27.58 Sq.mts. ( 297 Sq.ft. ) | 2 | |
| 1 BHK | 28.43 Sq.mts. ( 306 Sq.ft. ) | 1 | |
| 1 BHK | 28.46 Sq.mts. ( 306 Sq.ft. ) | 2 | |
| 1 BHK | 29.3 Sq.mts. ( 315 Sq.ft. ) | 1 | |
| 2 BHK | 41.14 Sq.mts. ( 443 Sq.ft. ) | 2 | |
| 2 BHK | 41.26 Sq.mts. ( 444 Sq.ft. ) | 2 | |
| 2 BHK | 41.52 Sq.mts. ( 447 Sq.ft. ) | 1 | |
| 2 BHK | 42.05 Sq.mts. ( 453 Sq.ft. ) | 1 | |
| OFFICE | 51.67 Sq.mts. ( 556 Sq.ft. ) | 1 | |
| OFFICE | 30.46 Sq.mts. ( 328 Sq.ft. ) | 1 | |
| OFFICE | 31.46 Sq.mts. ( 339 Sq.ft. ) | 1 | |
| OFFICE | 39.86 Sq.mts. ( 429 Sq.ft. ) | 1 | |
| SHOP | 4.72 Sq.mts. ( 51 Sq.ft. ) | 1 | |
| SHOP | 14.58 Sq.mts. ( 157 Sq.ft. ) | 1 | |
| SHOP | 15.59 Sq.mts. ( 168 Sq.ft. ) | 2 | |
| SHOP | 23.17 Sq.mts. ( 249 Sq.ft. ) | 1 | |
21 total apartments / 0 apartments booked. 0% apartments booked. |
| Work Description in Building Krupa Sindhu | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Overall Percentage of Completion of the work done For the entire Building /Wing | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Ashish Waman Gole
for Project
Krupa Sindhu
last updated on
26 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |