Project overview
Kcd Ridgewood is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800009623. Kcd Ridgewood is located at Borivali, 400092, Mumbai Suburban. This is a On-Going Project being developed by Kcd Heritage Pvt Ltd.
Kcd Ridgewood has 1 BHK, 2 BHK, IT OFFICE 1, IT OFFICE 2, IT OFFICE 3, Professional office & Shop Apartments with carpet areas ranging from 174 to 776 Sq.ft. Carpet. The Project has total 27 of which 1 are currently available for sale.
Kcd Ridgewood is being developed on a total land area of 13043 Sq.ft. Kcd Ridgewood has 1 Wings / Towers Kcd Ridgewood
| Project | Developer | Location | Possession |
| Om Sarjan Chsl | Glasswood Realty Private Limited | 777/9 149A Fp No 680/A/1/2 | 31-12-2019 00:00:00 |
| Madhuban Heights | Wadhwana Housing Development And Infrastructure Co | 740/41 | 31-08-2018 00:00:00 |
| Redevlopment Of Rajendra Nagar - Shree Ganesh Chs Ltd. | Kaustubh Construction Private Limited | 88 Pt | 31-12-2018 00:00:00 |
| Rite Aspire | Rite Developers Pvt. Ltd. | Cts No 4/A | 30-06-2021 00:00:00 |
| Ekta Apartment Upto 17Th Floor | Aditya Enterprise | 88 | 31-03-2019 00:00:00 |
| Vrindavan | Right Channel Construction Pvt Ltd | Carter Road No 3 | 31-12-2017 00:00:00 |
| Kcd Ridgewood | Kcd Heritage Pvt Ltd | Borivali, 400092, Mumbai Suburban | 29-02-2020 00:00:00 |
| Neelkamal Heights | Osho Developers | 620/10 | 31-12-2017 00:00:00 |
| New Anamika Triveni Fortune | Triveni Developers | Mumbai Suburban, 400092 | 30-09-2017 00:00:00 |
| Rustomjee Summit | Keystone Realtors Limited | Cts No 88 Pt | 31-12-2021 00:00:00 |
| Pushp Vinod-3 | Vas Infrastructure Ltd. | Mumbai Suburban, 400092 | 15-12-2015 00:00:00 |
| Modispaces Amazon | Modispaces Real Estate Pvt Ltd | Fp No. 628 Of Village Borivali | 31-12-2019 00:00:00 |
| Mahirr | Shree Balaji Enterprise | Final Plot No -37 | 31-12-2026 00:00:00 |
| Kedar Darshan | Kosmos Developer | 275/8 | 11-04-2027 00:00:00 |
| The Jambli Galli Chs Ltd | Mahavir Corporations | Fp No 83 | 31-03-2024 00:00:00 |
| Sakshat Navkar | Navkar Infra Projects | Final Plot No 49 | 30-09-2019 00:00:00 |
| Sajag Chs | Navkar Infra Projects | Fp No 719/3 | 24-06-2019 00:00:00 |
| Om Satyam Niwas Chs Ltd | Greenfield Developers & Realtors Llp | F. P. No. 680/A/1/3 Of T.P.S. Iii Village Borivali | 31-07-2020 00:00:00 |
-
Developer:
Kcd Heritage Pvt Ltd
-
Phone:
-
Address:
-
402, Ruby Crescent Business Boulevard, Ashok Chakravarti Road, Kandivali East, Kandivali East, 400101
| MAHA REARA No: |
P51800009623 |
| Project Type |
Residential |
| RERA Project Status |
On-Going Project |
| Architect |
Arch. Sunil S. Jain |
| Funding Bank |
AXIS BANK |
| Proposed Possession |
29 Feb 2020 |
| Revised Possession |
28 Feb 2021 |
| Extended Possession |
30 Sep 2023 |
| Litigations |
No Litigations |
| Last Modified |
08 Jan 2024 |
| Last Retrived |
28 Jul 2025 |
Kcd Ridgewood QR Code
Kcd Ridgewood
MahaRERA - P51800009623
| Type | Area |
| 1 BHK | 37.81 Sq.mts. ( 407 Sq.ft. ) |
| 1 BHK | 38.09 Sq.mts. ( 410 Sq.ft. ) |
| 1 BHK | 43.85 Sq.mts. ( 472 Sq.ft. ) |
| 2 BHK | 53.42 Sq.mts. ( 575 Sq.ft. ) |
| 2 BHK | 55.46 Sq.mts. ( 597 Sq.ft. ) |
| 2 BHK | 59.92 Sq.mts. ( 645 Sq.ft. ) |
| 2 BHK | 68.84 Sq.mts. ( 741 Sq.ft. ) |
| IT OFFICE 1 | 32.33 Sq.mts. ( 348 Sq.ft. ) |
| IT OFFICE 2 | 72.09 Sq.mts. ( 776 Sq.ft. ) |
| IT OFFICE 3 | 54.9 Sq.mts. ( 591 Sq.ft. ) |
| Professional office | 49.7 Sq.mts. ( 535 Sq.ft. ) |
| Shop | 16.16 Sq.mts. ( 174 Sq.ft. ) |
| Shop | 20.43 Sq.mts. ( 220 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Kcd Ridgewoodlast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station95% completed
|
|
Yet To Start |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements90% completed
|
|
As Per Cfo |
Landscaping & Tree Planting
|
|
Yet To Start |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Done |
Solid Waste Management And Disposal
|
|
C And D Waste Is Being Transported |
Storm Water Drains100% completed
|
|
Done |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting95% completed
|
|
Yet To Start |
Water Supply50% completed
|
|
Supply By Mcgm |
Buildings / Wings in Kcd Ridgewood
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Kcd Ridgewood by Kcd Heritage Pvt Ltdlast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
27
apartments in total
Saleable Area Statistics (Sq. ft.)
13298
Total
Total 27 apartments in project. 26 apartments booked. 96% apartments booked.
Total 13298 Sq.ft. saleable area. 12653 saleable area booked.
95% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Kcd Ridgewood | Aug 2020 | 17 | 1 | 0 | 1 | 0 | 3 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 37.81 Sq.mts. ( 407 Sq.ft. ) | 1 | |
| 1 BHK | 38.09 Sq.mts. ( 410 Sq.ft. ) | 1 | |
| 1 BHK | 43.85 Sq.mts. ( 472 Sq.ft. ) | 4 | |
| 2 BHK | 53.42 Sq.mts. ( 575 Sq.ft. ) | 3 | |
| 2 BHK | 55.46 Sq.mts. ( 597 Sq.ft. ) | 7 | |
| 2 BHK | 59.92 Sq.mts. ( 645 Sq.ft. ) | 1 | |
| 2 BHK | 68.84 Sq.mts. ( 741 Sq.ft. ) | 1 | |
| IT OFFICE 1 | 32.33 Sq.mts. ( 348 Sq.ft. ) | 1 | |
| IT OFFICE 2 | 72.09 Sq.mts. ( 776 Sq.ft. ) | 1 | |
| IT OFFICE 3 | 54.9 Sq.mts. ( 591 Sq.ft. ) | 1 | |
| Professional office | 49.7 Sq.mts. ( 535 Sq.ft. ) | 1 | |
| Shop | 16.16 Sq.mts. ( 174 Sq.ft. ) | 1 | |
| Shop | 20.43 Sq.mts. ( 220 Sq.ft. ) | 4 | |
27 total apartments / 26 apartments booked. 96% apartments booked. |
| Work Description in Building Kcd Ridgewood | Completion |
| Excavation | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Overall Percentage of Completion of the work done For the entire Building /Wing | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Kcd Heritage Pvt Ltd
for Project
Kcd Ridgewood
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |