Project overview
KAPILA is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000017737. KAPILA is located at Plot No 10. This is a New being developed by SAI DEVELOPERS.
KAPILA has 1 BHK & 1RK Apartments with carpet areas ranging from 144 to 293 Sq.ft. Carpet. The Project has total 35 of which 17 are currently available for sale.
KAPILA is being developed on a total land area of 6458 Sq.ft. KAPILA has 1 Wings / Towers Kapila
| Project | Developer | Location | Possession |
| SKYLINE SAPPHIRE | SKYLINE SAPPHIRE | Plot No.14 Sector 7 | 30-12-2019 00:00:00 |
| SAPPHIRE BLISS | RAJESH BIJLANI | Plot No. 21, Sector 10, Taloja Phase 1 | 31-12-2017 00:00:00 |
| L. K. EXOTICA | L K INFRASTRUCTURE PRIVATE LIMITED | Plot No. 16, Sector - 19 | 31-12-2018 00:00:00 |
| SAWAN AVENUE 2 | SHREE SAWAN BUILDERS & DEVELOPERS PVT LTD | 42 | 31-07-2019 00:00:00 |
| METRO APARTMENT | METRO ENTERPRISES | Plot No 110 Sector 10 | 31-03-2019 00:00:00 |
| THE SILVER CREST | HI TECH ULTRA HOMES AND INFRASTRUCTURE PRIVATE LIMITED | 27 And 28 | 30-03-2023 00:00:00 |
| RIO HEIGHTS | RIO INFRATECH | Plot No -9 | 30-12-2024 00:00:00 |
| Vrundavan | A R Constructions | 1 | 30-12-2026 00:00:00 |
| SAWAN MAJESTY | HARNAMSINGH KULBIRSINGH MAKER | 35 | 30-06-2026 00:00:00 |
| PLANET RIVERFRONT | HABIB UMER KHAN | Plot No 2 | 20-07-2025 00:00:00 |
| AYESHA PLANET | ANISA SUBHAN PATEL | Plot No 9A Sector 5 | 30-06-2023 00:00:00 |
| RUDRA DREAM CITY | SAI ASHIRWAD | | 30-06-2030 00:00:00 |
| ARIHANT CLAN AALISHAN PHASE I | ARIHANT VATIKA REALTY PRIVATE LIMITED | Survey No. 51/1, 51/2, 51/3, 51/4, 75/1A | 30-03-2025 00:00:00 |
| Parvati Enclave | Parekh Constructions | 400002, Mumbai City | 01-07-2022 00:00:00 |
| Ellora Emerald | Ellora Asian Infraprojects LLP | Survey No.- 52/5 | 31-03-2027 00:00:00 |
| GEETANJALI DAFFODILS | SIDDHARTH MEGAHOMES PVT LTD | 2 | 31-12-2029 00:00:00 |
| MARBLE ARCH | SHINING SUN CONSTRUCTIONS | Plot No.104 | 01-03-2018 00:00:00 |
| ARIHANT CLAN AALISHAN PHASE II | ARIHANT VATIKA REALTY PRIVATE LIMITED | New Survey No. 51/0, Old Survey Nos. - 51/1, 51/2, 51/3, 51/4, 75/1A | 30-12-2027 00:00:00 |
| KAPILA | SAI DEVELOPERS | Plot No 10 | 30-12-2021 00:00:00 |
| NOVA 10 ELEGANCE - PHASE 1 | APEX REALTY | Survey No 80/1 & 80/2 | 31-12-2029 00:00:00 |
| GOLDEN CORNICHE | GOLDEN REALITY | Plot No 5 Sector -12 At Taloja | 31-12-2028 00:00:00 |
| Manan Jijai | Ranjana Prakash Jagnade | C.T.S. No. 646/C And 647/C | 30-06-2026 00:00:00 |
| TITANIUM WOODS | TITANIUM CONSTRUCTION COMPANY | Plot No 84, Sector 5 Taloja ,Phase 1 | 30-06-2018 00:00:00 |
| The Jewel | Kohinoor Developers | | 31-12-2029 00:00:00 |
| THE GREENS | SAI SHRADHA DEVELOPER | 99/4,99/3 | 30-10-2028 00:00:00 |
-
Project:
KAPILA
-
Location:
-
Plot No 10
-
Const. Stage:
New
-
Possession:
30 Dec 2021
-
Developer:
SAI DEVELOPERS
-
Phone:
-
Address:
-
Ashiana
| MAHA REARA No: |
P52000017737 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
New |
| Architect |
Rajesh Rc |
| Funding Bank |
ICICI BANK LIMITED |
| Proposed Possession |
30 Dec 2021 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
11 Sep 2018 |
| Last Retrived |
14 Feb 2026 |
KAPILA QR Code
KAPILA
MahaRERA - P52000017737
| Type | Area |
| 1 BHK | 19.99 Sq.mts. ( 215 Sq.ft. ) |
| 1 BHK | 21.62 Sq.mts. ( 233 Sq.ft. ) |
| 1 BHK | 23.52 Sq.mts. ( 253 Sq.ft. ) |
| 1 BHK | 25.35 Sq.mts. ( 273 Sq.ft. ) |
| 1 BHK | 25.46 Sq.mts. ( 274 Sq.ft. ) |
| 1 BHK | 27.21 Sq.mts. ( 293 Sq.ft. ) |
| 1RK | 13.37 Sq.mts. ( 144 Sq.ft. ) |
| 1RK | 14.52 Sq.mts. ( 156 Sq.ft. ) |
| 1RK | 14.56 Sq.mts. ( 157 Sq.ft. ) |
| 1RK | 15.32 Sq.mts. ( 165 Sq.ft. ) |
| 1RK | 16.61 Sq.mts. ( 179 Sq.ft. ) |
| 1RK | 17.96 Sq.mts. ( 193 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of KAPILAlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Electric Meter Room To Be Provided |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
To Be Commenced |
Landscaping & Tree Planting
|
|
To Be Commenced |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
To Be Commenced |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
To Be Commenced |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Rainwater Harvesting Tank Is Proposed |
|
|
|
To Be Commenced |
Buildings / Wings in KAPILA
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of KAPILA by SAI DEVELOPERSlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
Apartments Statistics
35
apartments in total
Saleable Area Statistics (Sq. ft.)
8347
Total
Total 35 apartments in project. 18 apartments booked. 51% apartments booked.
Total 8347 Sq.ft. saleable area. 4743 saleable area booked.
57% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Kapila | Dec 2020 | 8 | 1 | 0 | 0 | 0 | 0 | 10 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 19.99 Sq.mts. ( 215 Sq.ft. ) | 2 | |
| 1 BHK | 21.62 Sq.mts. ( 233 Sq.ft. ) | 2 | |
| 1 BHK | 23.52 Sq.mts. ( 253 Sq.ft. ) | 2 | |
| 1 BHK | 25.35 Sq.mts. ( 273 Sq.ft. ) | 8 | |
| 1 BHK | 25.46 Sq.mts. ( 274 Sq.ft. ) | 6 | |
| 1 BHK | 27.21 Sq.mts. ( 293 Sq.ft. ) | 4 | |
| 1RK | 13.37 Sq.mts. ( 144 Sq.ft. ) | 1 | |
| 1RK | 14.52 Sq.mts. ( 156 Sq.ft. ) | 1 | |
| 1RK | 14.56 Sq.mts. ( 157 Sq.ft. ) | 1 | |
| 1RK | 15.32 Sq.mts. ( 165 Sq.ft. ) | 1 | |
| 1RK | 16.61 Sq.mts. ( 179 Sq.ft. ) | 2 | |
| 1RK | 17.96 Sq.mts. ( 193 Sq.ft. ) | 5 | |
35 total apartments / 18 apartments booked. 51% apartments booked. |
| Work Description in Building Kapila | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
SAI DEVELOPERS
for Project
KAPILA
last updated on
14 Feb 2026 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |