Project overview
Jms Business Centre is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800009537. Jms Business Centre is located at 278A. This is a Ongoing being developed by Jms Realty.
Jms Business Centre has BASEMENT, OFFICE & SHOP Apartments with carpet areas ranging from 1765 to 581 Sq.ft. Carpet. The Project has total 105 of which 0 are currently available for sale.
Jms Business Centre is being developed on a total land area of 15128 Sq.ft. Jms Business Centre has 1 Wings / Towers Jms Business Centre
| Project | Developer | Location | Possession |
| Al Marjaan | Town Developers | 23, 38, 23/1, 38/1 | 31-12-2018 00:00:00 |
| Runwal Elegante - Tower A | Runwal Developers Pvt Ltd | Plot Bearing Cts No 620 | 31-03-2019 00:00:00 |
| Crystal Heights | Crystal Constructions | Mumbai Suburban, 400102 | 31-07-2022 00:00:00 |
| Cosmic | Monarch And Querish Builders | Mumbai Suburban, 400053 | 31-12-2017 00:00:00 |
| A.R Avenue | Aibani Enterprise | 737/9/4 D And E | 31-12-2019 00:00:00 |
| Maredian Heights | Maredian Realtors Pvt. Ltd. | 188-B, 188-A | 30-12-2024 00:00:00 |
| Vishvaprem Co-Operative Housing Society Limited | Dipti Home Makers Pvt Ltd | B-5 | 30-06-2018 00:00:00 |
| Jms Business Centre | Jms Realty | 278A | 30-12-2021 00:00:00 |
| Woods Platina Wing B- Ebony Tower | Sukoon Developers Pvt Ltd | 31E/2/A Part Of Village Bandivali | 31-07-2022 00:00:00 |
| Agaa Residency | Agaa Enterprises | 557/4 And 557/5 | 30-12-2022 00:00:00 |
| Lodha Patel Estate - Tower C, D | Macrotech Developers Limited | 216/A | 31-07-2023 00:00:00 |
| Lodha Patel Estate - Tower E, F | Macrotech Developers Limited | 216/A | 30-10-2023 00:00:00 |
| Lodha Patel Estate - Tower A, B | Macrotech Developers Limited | 216/A | 31-07-2023 00:00:00 |
| Pearl Majestic | Chandiwala Enterprises | 40 Pt 40 1 To 36284 Pt 284 1 To 23 And | 30-12-2023 00:00:00 |
| Khadija Hitech Tower | Hitech Hafizi Town Developers | 400102 | 31-03-2019 00:00:00 |
| Morya Grand | Nakta Investment Pvt. Ltd. | Cts No.615 | 31-01-2022 00:00:00 |
| Heritage Park | Velentine Developers | 26-1 To 26-2 | 31-07-2022 00:00:00 |
| Pearl Platinum | Chandiwala Enterprises | 479/1 To 6 At Village Oshiwara | 30-12-2023 00:00:00 |
| Golden Heights @ Smgk Urbana | Smgk Developers Pvt. Ltd. | 31E/2/D Part Of Village Bandivali | 31-01-2023 00:00:00 |
| Fatemid Avenue | Opal Builders Pvt Ltd | Mumbai Suburban, 400102 | 31-12-2017 00:00:00 |
| Rahimabad Chs | Imtiyaz Qureshi | Mumbai Suburban, 400102 | 31-07-2020 00:00:00 |
| Shreedham Splendour | Shreedham Builders | Cts 1 Part Zone 50/243 | 30-06-2019 00:00:00 |
| Prime Builders And Developers - Sadhuadarsh | Prime Builders And Developers | 538/13 538/15 | 30-11-2020 00:00:00 |
| Lamor | Sankalp Siddhi Developers Pvt Ltd | Cts 1/C3pt 396 397 397/1-12 398 Etc Of Village Oshiwara Jogeshwari West | 30-06-2022 00:00:00 |
-
Project:
Jms Business Centre
-
Location:
-
278A
-
Const. Stage:
Ongoing
-
Possession:
30 Dec 2021
-
Developer:
Jms Realty
-
Phone:
-
Address:
-
Jms Business Centre
| MAHA REARA No: |
P51800009537 |
| Project Type |
Commercial |
| RERA Project Status |
Ongoing |
| Architect |
Duberia & Associates |
| Funding Bank |
UNION BANK OF INDIA |
| Proposed Possession |
30 Dec 2021 |
| Revised Possession |
30 Dec 2021 |
| Extended Possession |
31 Dec 2023 |
| Litigations |
No Litigations |
| Last Modified |
08 Jun 2023 |
| Last Retrived |
26 Jul 2025 |
Jms Business Centre QR Code
Jms Business Centre
MahaRERA - P51800009537
| Type | Area |
| BASEMENT | 164 Sq.mts. ( 1765 Sq.ft. ) |
| OFFICE | 180 Sq.mts. ( 1938 Sq.ft. ) |
| OFFICE | 25 Sq.mts. ( 269 Sq.ft. ) |
| OFFICE | 26 Sq.mts. ( 280 Sq.ft. ) |
| OFFICE | 32 Sq.mts. ( 344 Sq.ft. ) |
| SHOP | 38 Sq.mts. ( 409 Sq.ft. ) |
| SHOP | 41 Sq.mts. ( 441 Sq.ft. ) |
| SHOP | 42 Sq.mts. ( 452 Sq.ft. ) |
| SHOP | 54 Sq.mts. ( 581 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Jms Business Centrelast updated on 26 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
Completed |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements100% completed
|
|
Completed |
Landscaping & Tree Planting
|
|
Na |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Completed |
Solid Waste Management And Disposal100% completed
|
|
Completed |
Storm Water Drains100% completed
|
|
Completed |
Street Lighting100% completed
|
|
Completed |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Na |
Water Supply100% completed
|
|
Completed |
Buildings / Wings in Jms Business Centre
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Jms Business Centre by Jms Realtylast updated on 26 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
105
apartments in total
Saleable Area Statistics (Sq. ft.)
35618
Total
Total 105 apartments in project. 105 apartments booked. 100% apartments booked.
Total 35618 Sq.ft. saleable area. 35618 saleable area booked.
100% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Jms Business Centre | Dec 2020 | 14 | 1 | 1 | 1 | 3 | 0 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| BASEMENT | 164 Sq.mts. ( 1765 Sq.ft. ) | 1 | |
| OFFICE | 180 Sq.mts. ( 1938 Sq.ft. ) | 1 | |
| OFFICE | 25 Sq.mts. ( 269 Sq.ft. ) | 32 | |
| OFFICE | 26 Sq.mts. ( 280 Sq.ft. ) | 32 | |
| OFFICE | 32 Sq.mts. ( 344 Sq.ft. ) | 32 | |
| SHOP | 38 Sq.mts. ( 409 Sq.ft. ) | 2 | |
| SHOP | 41 Sq.mts. ( 441 Sq.ft. ) | 1 | |
| SHOP | 42 Sq.mts. ( 452 Sq.ft. ) | 2 | |
| SHOP | 54 Sq.mts. ( 581 Sq.ft. ) | 2 | |
105 total apartments / 105 apartments booked. 100% apartments booked. |
| Work Description in Building Jms Business Centre | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Jms Realty
for Project
Jms Business Centre
last updated on
26 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |