Project overview
INNOVATIVE CRYSTAL is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000054880. INNOVATIVE CRYSTAL is located at Plot No 47 C. This is a New being developed by PINNACLE CONSTRUCTION.
INNOVATIVE CRYSTAL has 1 BHK, 2 BHK & Shop Apartments with carpet areas ranging from 146 to 530 Sq.ft. Carpet. The Project has total 39 of which 39 are currently available for sale.
INNOVATIVE CRYSTAL is being developed on a total land area of 5910 Sq.ft. INNOVATIVE CRYSTAL has 1 Wings / Towers Innovative Crystal
| Project | Developer | Location | Possession |
| KESHAV WINDS | WINDFIELD STOCKS AND SECURITIES PVT LTD | 70 | 30-04-2018 00:00:00 |
| Vishwa Hans | M/s. Vishwa Green Realtors Private Limited | 7/7A | 30-03-2018 00:00:00 |
| GEETANJALI SUJAY | SIDDHARTH PROGRESSIVE | 8 | 31-07-2018 00:00:00 |
| Balaji Heights | Balaji Adventures | 2 | 31-12-2017 00:00:00 |
| Suyash Galaxy | Sejal Developers | Plot-A-6 Sector 39A Kharghar | 31-12-2019 00:00:00 |
| Crescent Heights | CRESCENT CONSTRUCTION COMPANY | Plot No 4 | 31-12-2018 00:00:00 |
| Nisarg Aura | TPV Lifespace LLP | Plot No. 58, Sector 34A | 31-12-2026 00:00:00 |
| Krishna Aura | Qualitas Lifespaces LLP | Plot No- 22, Sector- 34A | 30-10-2026 00:00:00 |
| Vishwaraja | M/S Siya Lifespaces LLP | Plot No 3 | 31-12-2027 00:00:00 |
| Sai Icon | Paradise Infra-Con Pvt Ltd | 15 Meter Road | 30-12-2024 00:00:00 |
| Rachana Enclave | RACHANA LIFESPACE | Plot No 28, Sector 34C, Kharghar | 30-12-2024 00:00:00 |
| Ekram Icon | Vikram Group | Okuaimn6hha6ljtsth3ziw== | 20-12-2022 00:00:00 |
| Mass Insignia | MASS REALTY | 59,Sector 34A, Node Kharghar | 31-12-2027 00:00:00 |
| Manan Jijai | Ranjana Prakash Jagnade | C.T.S. No. 646/C And 647/C | 30-06-2026 00:00:00 |
| INNOVATIVE CRYSTAL | PINNACLE CONSTRUCTION | Plot No 47 C | 31-12-2027 00:00:00 |
| Bhoomi Serenity, Phase 1 | Gajra Home Builders Private Limited | Plot No 4 Sector 37 | 31-12-2030 00:00:00 |
| SIDDHI BELEZZA | SIDDHITAPASWI BUILDTECH | 13 | 31-12-2017 00:00:00 |
| VENUS ALPINE | VENUS SUBLIMES PRIVATE LIMITED | 50 | 30-09-2020 00:00:00 |
| Sector 40 Kharghar | City and Industrial Development Corporation Of Mahrastra Ltd | 1 | 31-10-2021 00:00:00 |
| Tricity Aspire | Tricity Realty LLP | Plot No.-55,Sector-34A | 31-12-2029 00:00:00 |
| NEELKANTH DARSHAN | RAVRIYA DEVELOPERS | Plot No 57B,Sec-34A | 31-12-2029 00:00:00 |
| Giriraj Sapphire | Giriraj Icon LLP | Plot No 57 Sector 35E | 31-12-2028 00:00:00 |
| PRAMUKH PRIDE | PRAMUKH DEVELOPERS | 43A Sector 33 | 31-03-2027 00:00:00 |
| Krishh Celestia | KRISHH DEVELOPERS | Plot No.7 | 31-12-2018 00:00:00 |
| RS EXOTICA | RS BUILDERS & DEVELOPERS | 4 | 30-12-2021 00:00:00 |
| NEEL AMPLUS | NEELKANTH ENTERPRISES | | 30-04-2030 00:00:00 |
| Raya | Zorba Group | | 31-05-2030 00:00:00 |
-
Project:
INNOVATIVE CRYSTAL
-
Location:
-
Plot No 47 C
-
Const. Stage:
New
-
Possession:
31 Dec 2027
-
Developer:
PINNACLE CONSTRUCTION
-
Phone:
-
Address:
-
Innovative Palace
| MAHA REARA No: |
P52000054880 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
New |
| Architect |
Triarch Design Studio |
| Funding Bank |
KARUR VYSYA BANK |
| Proposed Possession |
31 Dec 2027 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
15 Feb 2024 |
| Last Retrived |
14 Feb 2026 |
INNOVATIVE CRYSTAL QR Code
INNOVATIVE CRYSTAL
MahaRERA - P52000054880
| Type | Area |
| 1 BHK | 25.47 Sq.mts. ( 274 Sq.ft. ) |
| 1 BHK | 29.04 Sq.mts. ( 313 Sq.ft. ) |
| 1 BHK | 29.63 Sq.mts. ( 319 Sq.ft. ) |
| 1 BHK | 29.99 Sq.mts. ( 323 Sq.ft. ) |
| 2 BHK | 47.77 Sq.mts. ( 514 Sq.ft. ) |
| 2 BHK | 49.25 Sq.mts. ( 530 Sq.ft. ) |
| Shop | 13.58 Sq.mts. ( 146 Sq.ft. ) |
| Shop | 14.66 Sq.mts. ( 158 Sq.ft. ) |
| Shop | 16.55 Sq.mts. ( 178 Sq.ft. ) |
| Shop | 16.65 Sq.mts. ( 179 Sq.ft. ) |
| Shop | 24.73 Sq.mts. ( 266 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of INNOVATIVE CRYSTALlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Na |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Na |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
As Per Cidco Norm |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Na |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Na |
|
|
|
As Per Cidco Norms |
Buildings / Wings in INNOVATIVE CRYSTAL
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of INNOVATIVE CRYSTAL by PINNACLE CONSTRUCTIONlast updated on 14 Feb 2026 as per information obtained from MARA RERA.
Apartments Statistics
39
apartments in total
Saleable Area Statistics (Sq. ft.)
12893
Total
Total 39 apartments in project. 0 apartments booked. 0% apartments booked.
Total 12893 Sq.ft. saleable area. 0 saleable area booked.
0% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Innovative Crystal | Dec 2027 | 7 | 1 | 0 | 1 | 0 | 0 | 10 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 25.47 Sq.mts. ( 274 Sq.ft. ) | 7 | |
| 1 BHK | 29.04 Sq.mts. ( 313 Sq.ft. ) | 6 | |
| 1 BHK | 29.63 Sq.mts. ( 319 Sq.ft. ) | 7 | |
| 1 BHK | 29.99 Sq.mts. ( 323 Sq.ft. ) | 7 | |
| 2 BHK | 47.77 Sq.mts. ( 514 Sq.ft. ) | 2 | |
| 2 BHK | 49.25 Sq.mts. ( 530 Sq.ft. ) | 5 | |
| Shop | 13.58 Sq.mts. ( 146 Sq.ft. ) | 1 | |
| Shop | 14.66 Sq.mts. ( 158 Sq.ft. ) | 1 | |
| Shop | 16.55 Sq.mts. ( 178 Sq.ft. ) | 1 | |
| Shop | 16.65 Sq.mts. ( 179 Sq.ft. ) | 1 | |
| Shop | 24.73 Sq.mts. ( 266 Sq.ft. ) | 1 | |
39 total apartments / 0 apartments booked. 0% apartments booked. |
| Work Description in Building Innovative Crystal | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
PINNACLE CONSTRUCTION
for Project
INNOVATIVE CRYSTAL
last updated on
14 Feb 2026 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |