Project overview
Gayatri Dham is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700003573. Gayatri Dham is located at 131/1. This is a Ongoing being developed by Gayatri Builders.
Gayatri Dham has 1 BHK, 1RK, 2 BHK & 3 BHK Apartments with carpet areas ranging from 406 to 908 Sq.ft. Carpet. The Project has total 96 of which 81 are currently available for sale.
Gayatri Dham is being developed on a total land area of 32258 Sq.ft. out of which 8475 Sq.ft. i.e 26% is reserved for recreational purposes. Gayatri Dham has 1 Wings / Towers Gayatri Dham
| Project | Developer | Location | Possession |
| Munisuvrat Arc - Building 1 Plot 1 And Munisuvrat Royal - Building 2 On Plot 2 | Shree Munisuvrat Realty | 126/3P | 31-03-2019 00:00:00 |
| Amber Heights | Ace Construction | 4055 | 30-06-2021 00:00:00 |
| Krishna Vihar | Krishna Space | 48 34 Pt | 10-06-2018 00:00:00 |
| Ramkrushna Residency | Ramkrishna Developers | Thane | 31-12-2019 00:00:00 |
| Mahavir Dreamland | Mahavir Dreamland | 1284Paiki5, 1612Paiki 7 Paiki | 30-12-2022 00:00:00 |
| Shankheshwar Darshan Type - B | Ramesh Ghevarchand Tated | 1421 | 30-12-2021 00:00:00 |
| Om Sai Home | M/S. Infini Developers | Survey No.134/1 | 30-06-2019 00:00:00 |
| Land Mark Residency | Riyaz Achhan Khan | 110/12/P | 31-12-2018 00:00:00 |
| Sai Dham Residency | Buildcon Engineers | 8682 | 31-12-2019 00:00:00 |
| Chaitanya Heights | Jai Sai Enterprises | 49/8, 148/9, 148/8 | 30-12-2021 00:00:00 |
| Rabiya Residency | A R Construction | 4372 Part Plot No. 5 S No. 130, 47/1 | 30-09-2019 00:00:00 |
| M/S Simco Jyoti | Suresh Mithalal Jain | 164/6 | 30-09-2019 00:00:00 |
| K R Heights | Richi Rich Infrastructure | Opp Prithvi Residency | 30-12-2020 00:00:00 |
| Atlanta Residency Phase Ii | Sri Balaji Developer | 124/5/6/7/9/10, 125/8/10, 159/6. 161/5/8/14 | 31-12-2019 00:00:00 |
| Avd Avadh | Avd Infra India Private Limited | Thane, 421302, Kamatghar | 30-09-2020 00:00:00 |
| Shree Vastu | Patil Associates | 421302, Thane | 31-12-2017 00:00:00 |
| Siddhi Yashwant Complex | Siddharth Narayan Tangdi | 112/1 | 31-12-2018 00:00:00 |
| Dharmavihar | Mky Infrastructure | 108/2 | 31-07-2018 00:00:00 |
| Sai Somani Residency | Jai Ambe Developers | 421302 | 31-12-2020 00:00:00 |
| Sudarshan Enterprises | Haresh Kaluram Taware | Plot No 36 Cts No 3527 Survey No | 31-03-2019 00:00:00 |
| New Global E-Building | Classic Construction | Cts2053,2363,5210Sno637071 | 30-12-2021 00:00:00 |
| Sarovar Darshan | Shri Khatu Construction | S No 15 1 2 P 22 | 31-03-2019 00:00:00 |
| Garden City | Pakshal Builders And Developers | 421302, Bhiwandi, Thane | 31-12-2027 00:00:00 |
| Sarathi Residency | Seema Vijay Nikam | 108/3 108/4 | 31-03-2018 00:00:00 |
| Al Abbas | Ayman Infra Constructions | 56/1P 56/2P 90/1P And 44/1 And Cts No 4342 P 4349P 4354P 4356P | 30-12-2023 00:00:00 |
| Harsh Raj Builders And Developers | Harsh Raj Builders And Developers | Cts No 1219/1220 | 31-03-2019 00:00:00 |
| Gajanan Sankul | Mathura Realtor | 421302, Thane | 22-12-2020 00:00:00 |
| Maitri Icon | Maitri & Maitri | Survey No. 4942, 535 And 538 | 30-12-2024 00:00:00 |
| Shri Varaladevi Residency | Mohan Machha | Thane, 421302 | 31-12-2020 00:00:00 |
| Zubeda Imam Ahmed Bharmal Appartment | Aamirbahauddin | 50254 | 28-02-2018 00:00:00 |
| Vardhaman Bhoomi Residency | Gandhi & Samani Associates | S.No 16 Hissa No 3Paiki,4A Paiki 6Paiki | 30-12-2023 00:00:00 |
| Varad Heights | Sharad Raghunath Mhatre | 49/48 | 30-12-2022 00:00:00 |
| Nirmaldhara | Hazel Enterprise | 49/47/1, 49/40, 118/2 | 30-12-2021 00:00:00 |
| Atlanta Residency Phase I | Sri Balaji Developer | 124/5/6/7/9/10 | 31-03-2018 00:00:00 |
| Gayatri Krupa | Gayatri Builders | 131/1 | 30-12-2022 00:00:00 |
| Nandai Residency | Hari Om Developers | S.No 155 H.No7/3 Pt | 30-06-2020 00:00:00 |
| Silver Park Residency Aster | Suyash Enterprises | 49/22 P,49/23 P,143/2 P | 01-12-2023 00:00:00 |
| Surya Excellency | Suryakant Mangaldas Samani And Champaben Vasanji Mashru | 8145, 8146 | 30-03-2026 00:00:00 |
| Kalpatru Enterprises | Bhawarlal Mohanlal Jain | 159/8 Paiki | 31-03-2019 00:00:00 |
| Silver Park Residency Orchid | Suyash Enterprises | 49 22 P 49 23 P 143 2 P | 30-12-2022 00:00:00 |
| Suncity Orion | Nestor Sai Developers Pvt Ltd | 142/1 Part And 142/2/2 | 31-12-2018 00:00:00 |
| K T Premia | K T & Co | 136/5,136/6 | 30-12-2023 00:00:00 |
| Gayatri Dham | Gayatri Builders | 131/1 | 31-03-2018 00:00:00 |
| Antaliya | Platinum Realty And Infrastructure Private Limited | S. No. 1641P, 1642P, 1643 | 30-12-2024 00:00:00 |
-
Project:
Gayatri Dham
-
Location:
-
131/1
-
Const. Stage:
Ongoing
-
Possession:
31 Mar 2018
-
Developer:
Gayatri Builders
-
Phone:
-
Address:
-
Gayatri Dham
| MAHA REARA No: |
P51700003573 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
Ongoing |
| Architect |
Orient Consulting Engineer & Associates |
| Funding Bank |
KOTAK MAHINDRA BANK LIMITED |
| Proposed Possession |
31 Mar 2018 |
| Revised Possession |
31 Mar 2018 |
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
05 Aug 2017 |
| Last Retrived |
26 Jul 2025 |
Gayatri Dham QR Code
Gayatri Dham
MahaRERA - P51700003573
| Type | Area |
| 1 BHK | 40.13 Sq.mts. ( 432 Sq.ft. ) |
| 1 BHK | 53.28 Sq.mts. ( 574 Sq.ft. ) |
| 1 BHK | 55.22 Sq.mts. ( 594 Sq.ft. ) |
| 1RK | 37.76 Sq.mts. ( 406 Sq.ft. ) |
| 2 BHK | 62.69 Sq.mts. ( 675 Sq.ft. ) |
| 2 BHK | 62.92 Sq.mts. ( 677 Sq.ft. ) |
| 2 BHK | 65.58 Sq.mts. ( 706 Sq.ft. ) |
| 2 BHK | 66.19 Sq.mts. ( 712 Sq.ft. ) |
| 2 BHK | 66.43 Sq.mts. ( 715 Sq.ft. ) |
| 3 BHK | 76.68 Sq.mts. ( 825 Sq.ft. ) |
| 3 BHK | 80.19 Sq.mts. ( 863 Sq.ft. ) |
| 3 BHK | 84.36 Sq.mts. ( 908 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Gayatri Dhamlast updated on 26 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space100% completed
|
|
Complete |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
Complete |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements100% completed
|
|
Complete |
Landscaping & Tree Planting100% completed
|
|
Complete |
Open Parking100% completed
|
|
Complete |
Sewerage (Chamber, Lines, Septic Tank , STP)100% completed
|
|
Complete |
Solid Waste Management And Disposal
|
|
Na |
Storm Water Drains100% completed
|
|
Complete |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting100% completed
|
|
Complete |
Water Supply100% completed
|
|
Municipal Supply Awaited |
Buildings / Wings in Gayatri Dham
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Gayatri Dham by Gayatri Builderslast updated on 26 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
96
apartments in total
Saleable Area Statistics (Sq. ft.)
68483
Total
Total 96 apartments in project. 15 apartments booked. 15% apartments booked.
Total 68483 Sq.ft. saleable area. 12705 saleable area booked.
19% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Gayatri Dham | Jan 1900 | 15 | 1 | 0 | 1 | 0 | 47 | 1 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 40.13 Sq.mts. ( 432 Sq.ft. ) | 12 | |
| 1 BHK | 53.28 Sq.mts. ( 574 Sq.ft. ) | 2 | |
| 1 BHK | 55.22 Sq.mts. ( 594 Sq.ft. ) | 2 | |
| 1RK | 37.76 Sq.mts. ( 406 Sq.ft. ) | 12 | |
| 2 BHK | 62.69 Sq.mts. ( 675 Sq.ft. ) | 2 | |
| 2 BHK | 62.92 Sq.mts. ( 677 Sq.ft. ) | 2 | |
| 2 BHK | 65.58 Sq.mts. ( 706 Sq.ft. ) | 12 | |
| 2 BHK | 66.19 Sq.mts. ( 712 Sq.ft. ) | 2 | |
| 2 BHK | 66.43 Sq.mts. ( 715 Sq.ft. ) | 2 | |
| 3 BHK | 76.68 Sq.mts. ( 825 Sq.ft. ) | 12 | |
| 3 BHK | 80.19 Sq.mts. ( 863 Sq.ft. ) | 12 | |
| 3 BHK | 84.36 Sq.mts. ( 908 Sq.ft. ) | 24 | |
96 total apartments / 15 apartments booked. 15% apartments booked. |
| Work Description in Building Gayatri Dham | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Gayatri Builders
for Project
Gayatri Dham
last updated on
26 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |