Project overview
Callisto is a MahaRERA Registered Project bearing MahaRERA Registration Number P52000004871. Callisto is located at Plot-260, Sector-17, Ulwe. This is a Ongoing being developed by Today Global Enterprises.
Callisto has 2 BHK, 3 BHK & SHOP Apartments with carpet areas ranging from 1231 to 618 Sq.ft. Carpet. The Project has total 65 of which 46 are currently available for sale.
Callisto is being developed on a total land area of 22604 Sq.ft. Callisto has 1 Wings / Towers Callisto
| Project | Developer | Location | Possession |
| Micron Residency | Micron Infra | Plot No 323 | 31-07-2026 00:00:00 |
| Laxmina Aurum | Laxmina Ventures | Plot No 32 | 24-10-2018 00:00:00 |
| Siddhivinayak Solitaire | Ashok Motiram Jaidhara | Plot No 78 Sector 18 Pt Ulwe Navi Mumbai 410206 | 30-12-2021 00:00:00 |
| Rsm Athena | Rsm Colonisers | Plot No 338 Sector 19 Ulwe | 30-09-2020 00:00:00 |
| Imperial Oasis | Imperial Developers | Plot No 378 Sector 17 | 30-12-2021 00:00:00 |
| Callisto | Today Global Enterprises | Plot-260, Sector-17, Ulwe | 30-06-2018 00:00:00 |
| Shreeji Aradhan | Shreeji Lifespaces Builders & Developers | Plot No. 261, Sec-17, Ulwe | 31-03-2018 00:00:00 |
| Swaraj Kingston | Swaraj Builders And Developers | Plot No 47 And 59 | 31-12-2019 00:00:00 |
| Om Cygnus | Om Builders And Superstructures | B 11 | 30-03-2021 00:00:00 |
| Prathmesh Platinum | Himax Developers Pvt Ltd | Sector 18 Plot 1, Node Ulwe | 30-12-2021 00:00:00 |
| Tulsa Namdeo Residency | Ram Vasdev Bathija | 17/67 | 30-06-2019 00:00:00 |
| Siddhivinayak Splendour | Ashok Motiram Jaidhara | Plot No 44 Sector 18 Pt Ulwe Navi Mumbai | 31-12-2019 00:00:00 |
| Padmavati Villa | Padmavati Developers | Plot No 05 Sector No 05 | 30-09-2020 00:00:00 |
| Tejas Parishma | Tejas Enterprises | 409 | 31-10-2019 00:00:00 |
| Sanwariya Darshan | Shyam Sunder Satyanarayan Dad | B-91 | 31-12-2018 00:00:00 |
| Baline Dwellings | Dweepmala Developers | Plot No 13 | 30-12-2022 00:00:00 |
| Bhakti Niwas | Vishal Ratanshi Patel | Plot No 29 , Sector 20 , Ulwe | 30-12-2022 00:00:00 |
| Galaxy Apartments | Divine Dolphin Enterprises | 385 | 30-12-2022 00:00:00 |
| Om Sai Heights | Om Builders And Superstructures | A-59 | 31-12-2017 00:00:00 |
| Vaastu Prathamesh | Vaastu Builders & Developers | A-46 | 30-09-2020 00:00:00 |
| Pratik Residency | M/S Pratik Constructions | Plot No 88 Sector 9 Ulwe | 30-12-2022 00:00:00 |
| The Palm Oak | Gajora Infra | Plot No B-50 Sector 16 | 30-12-2024 00:00:00 |
| La Palacio | Qualitas Infra & Estate Llp | 66 66A | 30-12-2023 00:00:00 |
| Swastik Heights | Mangalam Developer | Sector 17 Plot No 2 | 31-12-2019 00:00:00 |
| Thakur Galaxy | Matyagayandra Singh | 166 | 31-12-2019 00:00:00 |
| Euphoria | Meghnani Developers | Raigarh, 410206 | 30-04-2023 00:00:00 |
| Mahavir Anant | Rahul Pukhraj Singhvi | 198, Sector-17 | 15-02-2018 00:00:00 |
| Vankvanis Ela | Suresh Vankvani | Plot 52 52A | 31-03-2018 00:00:00 |
| Landmaark Lexus | Sagar Ravindra Malwade | Plot No 294 | 31-10-2018 00:00:00 |
| Neelkanth Pride | Neelkanth Lifespace Llp | Plot No. 45 | 31-03-2019 00:00:00 |
| Shelter Avenue | Abu Zaid Khan | Plot No 22 | 01-02-2019 00:00:00 |
| Aadar Developers | Aadar Developers | Raigad | 25-12-2019 00:00:00 |
| Universal Arena | Universal Builders And Developers | Ulwe, Raigarh, 410206 | 31-12-2020 00:00:00 |
| Hari Om Nirmal | Hari Om Enterprise | C-22 C-23 | 30-06-2018 00:00:00 |
| Dream Opal | D D Constructions | Plot No A47 | 30-12-2023 00:00:00 |
| Reddys Jewel | Reddy's Infrastructure Private Limited | Plot No. 362, Sector-17 | 30-12-2022 00:00:00 |
-
Developer:
Today Global Enterprises
-
Phone:
-
Address:
-
Shelton Cubix
| MAHA REARA No: |
P52000004871 |
| Project Type |
Residential / Group Housing |
| RERA Project Status |
Ongoing |
| Architect |
Soyuz Talib Architects Pvt Ltd |
| Funding Bank |
INDIAN OVERSEAS BANK |
| Proposed Possession |
30 Jun 2018 |
| Revised Possession |
30 Jun 2018 |
| Extended Possession |
|
| Litigations |
No Litigations |
| Last Modified |
09 Aug 2017 |
| Last Retrived |
28 Jul 2025 |
Callisto QR Code
Callisto
MahaRERA - P52000004871
| Type | Area |
| 2 BHK | 42.86 Sq.mts. ( 461 Sq.ft. ) |
| 3 BHK | 57.4 Sq.mts. ( 618 Sq.ft. ) |
| SHOP | 114.38 Sq.mts. ( 1231 Sq.ft. ) |
| SHOP | 45.67 Sq.mts. ( 492 Sq.ft. ) |
| SHOP | 52.78 Sq.mts. ( 568 Sq.ft. ) |
| SHOP | 54.3 Sq.mts. ( 584 Sq.ft. ) |
| SHOP | 24.65 Sq.mts. ( 265 Sq.ft. ) |
| SHOP | 26.35 Sq.mts. ( 284 Sq.ft. ) |
| SHOP | 28.48 Sq.mts. ( 307 Sq.ft. ) |
| SHOP | 30.98 Sq.mts. ( 333 Sq.ft. ) |
| SHOP | 34.76 Sq.mts. ( 374 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Callistolast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Fitness Center |
Electrical Meter Room, Sub-Station, Receiving Station30% completed
|
|
In Later Scope Of Work |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements30% completed
|
|
In Progress |
Landscaping & Tree Planting
|
|
In Later Scope Of Work |
|
|
|
In Progress |
Sewerage (Chamber, Lines, Septic Tank , STP)70% completed
|
|
In Progress |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
- |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting50% completed
|
|
In Progress |
|
|
|
Temporary Water Connection In Place |
Buildings / Wings in Callisto
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Callisto by Today Global Enterpriseslast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
65
apartments in total
Saleable Area Statistics (Sq. ft.)
31908
Total
Total 65 apartments in project. 19 apartments booked. 29% apartments booked.
Total 31908 Sq.ft. saleable area. 9475 saleable area booked.
30% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Callisto | Jan 1900 | 13 | 1 | 0 | 1 | 0 | 7 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 2 BHK | 42.86 Sq.mts. ( 461 Sq.ft. ) | 44 | |
| 3 BHK | 57.4 Sq.mts. ( 618 Sq.ft. ) | 11 | |
| SHOP | 114.38 Sq.mts. ( 1231 Sq.ft. ) | 1 | |
| SHOP | 45.67 Sq.mts. ( 492 Sq.ft. ) | 1 | |
| SHOP | 52.78 Sq.mts. ( 568 Sq.ft. ) | 1 | |
| SHOP | 54.3 Sq.mts. ( 584 Sq.ft. ) | 1 | |
| SHOP | 24.65 Sq.mts. ( 265 Sq.ft. ) | 1 | |
| SHOP | 26.35 Sq.mts. ( 284 Sq.ft. ) | 1 | |
| SHOP | 28.48 Sq.mts. ( 307 Sq.ft. ) | 1 | |
| SHOP | 30.98 Sq.mts. ( 333 Sq.ft. ) | 1 | |
| SHOP | 34.76 Sq.mts. ( 374 Sq.ft. ) | 2 | |
65 total apartments / 19 apartments booked. 29% apartments booked. |
| Work Description in Building Callisto | Completion |
| Basement (if any) | |
| Excavation | |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | |
| Plinth | |
| Podiums (if any) | |
| Sanitary Fittings within the flats / premises | |
| Slabs of Super Structure | |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | |
| Stilt Floor | |
Channel Partners Registered by Developer
Today Global Enterprises
for Project
Callisto
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |