Project overview
Anusaya is a MahaRERA Registered Project bearing MahaRERA Registration Number P51800030415. Anusaya is located at Barve Nagar, Bhatwadi, Mumbai Suburban. This is a New Project being developed by Satre Infrastructure Pvt. Ltd..
Anusaya has 1 BHK, 2 BHK, POLYCLINIC & Shop Apartments with carpet areas ranging from 123 to 903 Sq.ft. Carpet. The Project has total 101 of which 7 are currently available for sale.
Anusaya is being developed on a total land area of 20900 Sq.ft. Anusaya has 1 Wings / Towers Anusaya
| Project | Developer | Location | Possession |
| Tivon Park Wing G And H | D.S. Developers | 175-D | 30-06-2018 00:00:00 |
| Janhavi Enclave | Janhavi Housing Developers Private Limited | 32A Part, 68 Part | 30-06-2021 00:00:00 |
| Samaj Kalyan Chs Ltd | Niraj Ved | Mumbai Suburban, 400084 | 31-12-2017 00:00:00 |
| Shri Parrsssva Eleganza | Sanghvi Constructions | Jivdaya Lane | 30-09-2018 00:00:00 |
| Dns Tower | Rajendra Dattatray Sawant | 27 27 1 To 32 28 28 1 To 49 | 31-12-2018 00:00:00 |
| Chintamani Glory | Chintamani Realty | 61/40, 61/41, 61 Pt | 31-03-2019 00:00:00 |
| Elanza Hospital | Acme Complex Pvt Ltd | 1900 To 1917 | 30-06-2021 00:00:00 |
| Lifescapes Prithvii | Girnar Builders & Developers | 1271-B/1 | 31-01-2021 00:00:00 |
| Elanza Commercial | Acme Complex Pvt Ltd | Mumbai Suburban, 400086 | 31-12-2017 00:00:00 |
| Shree Ganesh Chs | Shree Saibaba Constructions Private Limited | Cts No 121 Survey No 25 | 30-06-2021 00:00:00 |
| Neelkanthdhara | Ashapura Developers | 380 To 390 | 30-06-2021 00:00:00 |
| Rajhans Helix 3 | Rajhans Infracon (India) Private Limited | Cts No 2265 B | 31-12-2019 00:00:00 |
| Biz Point | N N Datar & Associates | 3857 | 31-12-2022 00:00:00 |
| Arihant | Plaha And Mehta Associates | 3860 And 3861 | 31-12-2019 00:00:00 |
| Wagheshwari Darshan | Uttam Ramji Nishar | Cts 68 Part | 31-12-2018 00:00:00 |
| Anusaya | Satre Infrastructure Pvt. Ltd. | Barve Nagar, Bhatwadi, Mumbai Suburban | 31-12-2024 00:00:00 |
| 72 West | Maruti Vikaas Enterprises | 1828 | 31-12-2024 00:00:00 |
| Anand | Aastha Enterprises | M. G. Road | 31-12-2018 00:00:00 |
| Jhelum | Satre Infrastructure Private Limited | 32 A/1/2A Part, 32 A/1/2B | 30-12-2021 00:00:00 |
| Sarvonnati Chs Ltd | Jai Enterprises | Mumbai Suburban, 400086 | 30-12-2026 00:00:00 |
| Integrated Arya | Integrated Spaces Limited | 183C/1 And 183C/2 | 31-03-2019 00:00:00 |
| Skyline Wealthspace Wing C2 3 To 8 Floors | Symphony | 632, 632 1 To 4 Village Kurla 227 Village Kirol | 31-03-2018 00:00:00 |
| Shiv Parvati Complex | Linkpromoters &Amp; Pokar Enterprises | Mumbai Suburban, 400084 | 06-07-2016 00:00:00 |
| Odhav Baug | S. K. Construction | Cts No 314 | 30-09-2018 00:00:00 |
| Skyline Tunis Bldg No 4 Wing E | Skyline Residency Llp | 24 Cts 632/632 1 To 4 227 | 30-12-2028 00:00:00 |
| Hilton Enclave Wing A, B, B-1 | Bhavani Developers Pvt Ltd | Cts No. 1730 To 1754 | 30-06-2021 00:00:00 |
| Goldcrest Business Park | Swastik Associates | 4064A Pt, 4066 Pt, 4063 | 31-12-2018 00:00:00 |
| Neumec Srushti | Neumec Estate Developer Llp | 53 | 30-06-2022 00:00:00 |
| Kahan Jash Residency | Mehta Associates | 1382 To 1404, 1404A | 31-12-2019 00:00:00 |
| Ramkrishna Heights | Pooja Enterprises | 1492 To 1527 | 31-12-2018 00:00:00 |
| Sandu Sanskar | Sandu Sanskar Building Developers Llp | Cts No 3211 And 3213, Plot No 53 | 30-12-2023 00:00:00 |
| Om Sonal Heights | D. D. Dezines Group | 2055, 2056 & 2057 | 15-10-2027 00:00:00 |
-
Developer:
Satre Infrastructure Pvt. Ltd.
-
Phone:
-
Address:
-
G3 &Amp; G4, D1, Vedant Complex, Pokhran Road No.1, Kores Building, Vartak Nagar, 400606
| MAHA REARA No: |
P51800030415 |
| Project Type |
Residential |
| RERA Project Status |
New Project |
| Architect |
Vision |
| Funding Bank |
GS MAHANAGAR CO OP BANK LTD |
| Proposed Possession |
31 Dec 2024 |
| Revised Possession |
|
| Extended Possession |
|
| Litigations |
Yes |
| Last Modified |
08 Jan 2024 |
| Last Retrived |
28 Jul 2025 |
Anusaya QR Code
Anusaya
MahaRERA - P51800030415
| Type | Area |
| 1 BHK | 36.39 Sq.mts. ( 392 Sq.ft. ) |
| 1 BHK | 37.23 Sq.mts. ( 401 Sq.ft. ) |
| 1 BHK | 38.64 Sq.mts. ( 416 Sq.ft. ) |
| 1 BHK | 38.89 Sq.mts. ( 419 Sq.ft. ) |
| 1 BHK | 42.36 Sq.mts. ( 456 Sq.ft. ) |
| 2 BHK | 83.32 Sq.mts. ( 897 Sq.ft. ) |
| 2 BHK | 83.9 Sq.mts. ( 903 Sq.ft. ) |
| POLYCLINIC | 160.08 Sq.mts. ( 1723 Sq.ft. ) |
| POLYCLINIC | 81.29 Sq.mts. ( 875 Sq.ft. ) |
| Shop | 11.46 Sq.mts. ( 123 Sq.ft. ) |
| Shop | 12.84 Sq.mts. ( 138 Sq.ft. ) |
| Shop | 16.35 Sq.mts. ( 176 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Anusayalast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
Yet To Start |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
Na |
Landscaping & Tree Planting
|
|
Na |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Yet To Start |
Solid Waste Management And Disposal
|
|
Na |
|
|
|
Yet To Start |
|
|
|
Yet To Start |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting
|
|
Yet To Start |
|
|
|
Yet To Start |
Buildings / Wings in Anusaya
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Anusaya by Satre Infrastructure Pvt. Ltd.last updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
101
apartments in total
Saleable Area Statistics (Sq. ft.)
50921
Total
Total 101 apartments in project. 94 apartments booked. 93% apartments booked.
Total 50921 Sq.ft. saleable area. 46085 saleable area booked.
91% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Anusaya | Dec 2024 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 36.39 Sq.mts. ( 392 Sq.ft. ) | 18 | |
| 1 BHK | 37.23 Sq.mts. ( 401 Sq.ft. ) | 8 | |
| 1 BHK | 38.64 Sq.mts. ( 416 Sq.ft. ) | 18 | |
| 1 BHK | 38.89 Sq.mts. ( 419 Sq.ft. ) | 18 | |
| 1 BHK | 42.36 Sq.mts. ( 456 Sq.ft. ) | 18 | |
| 2 BHK | 83.32 Sq.mts. ( 897 Sq.ft. ) | 8 | |
| 2 BHK | 83.9 Sq.mts. ( 903 Sq.ft. ) | 8 | |
| POLYCLINIC | 160.08 Sq.mts. ( 1723 Sq.ft. ) | 1 | |
| POLYCLINIC | 81.29 Sq.mts. ( 875 Sq.ft. ) | 1 | |
| Shop | 11.46 Sq.mts. ( 123 Sq.ft. ) | 1 | |
| Shop | 12.84 Sq.mts. ( 138 Sq.ft. ) | 1 | |
| Shop | 16.35 Sq.mts. ( 176 Sq.ft. ) | 1 | |
101 total apartments / 94 apartments booked. 93% apartments booked. |
| Work Description in Building Anusaya | Completion |
| Excavation | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Overall Percentage of Completion of the work done For the entire Building /Wing | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Satre Infrastructure Pvt. Ltd.
for Project
Anusaya
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |