Project overview
Adiraj Crystal is a MahaRERA Registered Project bearing MahaRERA Registration Number P51700013368. Adiraj Crystal is located at Thane, 421503. This is a On-Going Project being developed by Shree Adiraj Laxmi Builders Pvt. Ltd.
Adiraj Crystal has 1 BHK, 1 RK & 2 BHK Apartments with carpet areas ranging from 263 to 488 Sq.ft. Carpet. The Project has total 58 of which 19 are currently available for sale.
Adiraj Crystal is being developed on a total land area of 22604 Sq.ft. out of which 3106 Sq.ft. i.e 14% is reserved for recreational purposes. Adiraj Crystal has 1 Wings / Towers Adiraj Crystal
| Project | Developer | Location | Possession |
| Samruddhi Evergreen-Phase-4B | Poddar Housing And Development Limited | Gut No. 4/2 Part | 31-03-2019 00:00:00 |
| Usha Kiran Residency Wing E1 E2 E3 | Usha Construction Co | S No 3 Hissa No 2 3 4 5 7 P 8 9 10 | 31-12-2017 00:00:00 |
| Samruddhi Evergreens-Phase-4A | Poddar Housing And Development Limited | Gut No.4/2 Part | 31-03-2018 00:00:00 |
| Siddhicity | Siddhitech Homes Private Limited | 81 H.No. 1A | 30-06-2018 00:00:00 |
| Siddhicity Phase-V | Siddhitech Homes Private Limited | 84 H.No.2/2A , 2/2B | 31-12-2019 00:00:00 |
| Uma Ashish B Wing | Parasiya Developes | S No 5 H No 17 And 18 | 31-07-2018 00:00:00 |
| Godrej Vihaa Phase 2 | K. R. Real Estate Pvt. Ltd. | 16 Pt, 78 Pt, 79 Pt, 710 | 14-08-2022 00:00:00 |
| Godrej Vihaa Phase 1 | K. R. Real Estate Pvt. Ltd. | 1/12 Pt, 1/6 Pt | 30-07-2022 00:00:00 |
| Ekveera Gardens | Pradeep Dhule | Thane, 421503 | 31-12-2018 00:00:00 |
| Daimond Lifespace Wing 4 | Ekveera Skyliner Construction Co Private Limited | 421503, Thane | 31-12-2019 00:00:00 |
| Sky Gardens At Godrej Vihaa | K. R. Real Estate Pvt. Ltd. | Sno 7/1Pt 7/2Pt 7/3Pt 6/1Pt 6/2Pt 6/3Pt 6/4 5/6Pt | 30-12-2023 00:00:00 |
| Neelkanth Jyot | Prapti Enterprises | S No 5 H No 10D | 30-06-2019 00:00:00 |
| Vrindavan Niketan | Prakash Bhojraj Shewani | Survey No 7A Hissa No 4 Part Plot No 4 | 31-12-2018 00:00:00 |
| Daimond Lifespace | Ekveera Skyliner Construction Co Private Limited | 8/2 And 9/8 | 31-12-2018 00:00:00 |
| Platinum Sagar Jewel Wing D And E | Platinum Sagar Homes | S.No.5 H.No. 9 | 30-05-2019 00:00:00 |
| Shree Uma Shankar Apartment | Shree Sai Aashray Developers | S. No.5, H. No.26/1 | 31-03-2018 00:00:00 |
| Godrej Vihaa Phase 5 | K. R. Real Estate Pvt. Ltd. | Thane, 421502 | 30-12-2031 00:00:00 |
| Adiraj Crystal | Shree Adiraj Laxmi Builders Pvt. Ltd | Thane, 421503 | 31-12-2017 00:00:00 |
| Shivshakti Greens | Shivshakti Reality | Survey No.1 Hissa No. 4/2,4/3 | 30-12-2022 00:00:00 |
| Evergreen Residency Wing A,B,D,E | Balaji Construction | Survey No 25 Hissa 5 And 6 Survey No 24 Hissa No 1 | 30-12-2022 00:00:00 |
| Panvelkar Nisarg Phase Ii Building A2 | Panvelkar Realty Pvt Ltd | S.No.69 | 31-12-2026 00:00:00 |
| Nano City | Pinnacle Spm Group | Survey No 8/1A, 9/8, 8/2/B | 31-12-2027 00:00:00 |
| Shree Hill Residency | Sadguru Corporation | S. No. 76, Hissa No. 11 | 31-03-2026 00:00:00 |
| Arihant Anmol Phase Ii | Arihant Vatika Realty Private Limited | Survey No. 67, 68 And 69 | 30-09-2020 00:00:00 |
| Uma Vatika | Uma Creative | S. No. 5 H. No. 20, | 30-06-2019 00:00:00 |
| Usha Kiran Residency F1 F2 | Stalwart Impex Pvt Ltd | S No 3 Hissa No 2 3 4 5 7 P 8 9 10 | 31-12-2018 00:00:00 |
| Sharmila Residency | Annapurna Enterprises | 46, Hissa No 3 | 31-03-2025 00:00:00 |
| Panvelkar Greens - Phase I | Eshan Developers | S No 69 H No 26P 28P 29 S No 79 H No 1P | 31-12-2025 00:00:00 |
| Dashmesh Crystal Phase 2 | Dashmesh Infrastructure | Survey No 84/4 | 30-06-2024 00:00:00 |
-
Project:
Adiraj Crystal
-
Location:
-
Thane, 421503
-
Const. Stage:
On-Going Project
-
Possession:
31 Dec 2017
-
Developer:
Shree Adiraj Laxmi Builders Pvt. Ltd
-
Phone:
-
Address:
-
13,14,15, Jeenam Adiraj Ascent, Yashwant-Viva Township, Near D'Mart, Vasai East, 401209
| MAHA REARA No: |
P51700013368 |
| Project Type |
Residential |
| RERA Project Status |
On-Going Project |
| Funding Bank |
IDBI BANK |
| Proposed Possession |
31 Dec 2017 |
| Revised Possession |
31 Dec 2018 |
| Extended Possession |
30 Dec 2020 |
| Litigations |
No Litigations |
| Last Modified |
11 Jul 2019 |
| Last Retrived |
28 Jul 2025 |
Adiraj Crystal QR Code
Adiraj Crystal
MahaRERA - P51700013368
| Type | Area |
| 1 BHK | 32.5 Sq.mts. ( 350 Sq.ft. ) |
| 1 BHK | 34.57 Sq.mts. ( 372 Sq.ft. ) |
| 1 RK | 24.43 Sq.mts. ( 263 Sq.ft. ) |
| 2 BHK | 45.31 Sq.mts. ( 488 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of Adiraj Crystallast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
O.S. Area 288.58 Sq.Mtr. Work Yet Not Started |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station100% completed
|
|
Meter Work Has Been Completed |
|
|
|
Solar Panel Work Yet Not Started |
Fire Protection And Fire Safety
Requirements20% completed
|
|
Wirk Is In Progress |
Landscaping & Tree Planting
|
|
Pree Planting Work Yet Not Started |
Open Parking50% completed
|
|
As Per Plan Work Is In Progress |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
Septic Tank Only Work Yet Not Started |
Solid Waste Management And Disposal
|
|
Na |
Storm Water Drains70% completed
|
|
Work Is In Progress |
|
|
|
Na |
Treatment And Disposal Of Sewage And Sullage Water
|
|
Na |
Water Conservation, Rain water Harvesting30% completed
|
|
Rain Water Harwesting Work Is In Progress |
|
|
|
M.G.P Will Give Connection After Getting Oc |
Buildings / Wings in Adiraj Crystal
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of Adiraj Crystal by Shree Adiraj Laxmi Builders Pvt. Ltdlast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
58
apartments in total
Saleable Area Statistics (Sq. ft.)
20630
Total
Total 58 apartments in project. 39 apartments booked. 67% apartments booked.
Total 20630 Sq.ft. saleable area. 13634 saleable area booked.
66% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| Adiraj Crystal | Jan 1900 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 1 BHK | 32.5 Sq.mts. ( 350 Sq.ft. ) | 35 | |
| 1 BHK | 34.57 Sq.mts. ( 372 Sq.ft. ) | 7 | |
| 1 RK | 24.43 Sq.mts. ( 263 Sq.ft. ) | 9 | |
| 2 BHK | 45.31 Sq.mts. ( 488 Sq.ft. ) | 7 | |
58 total apartments / 39 apartments booked. 67% apartments booked. |
| Work Description in Building Adiraj Crystal | Completion |
| Excavation | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Shree Adiraj Laxmi Builders Pvt. Ltd
for Project
Adiraj Crystal
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |