Project overview
7 Hughes is a MahaRERA Registered Project bearing MahaRERA Registration Number P51900005191. 7 Hughes is located at Hughes Road, 400007, Mumbai City. This is a On-Going Project being developed by Rohan Developers Pvt Ltd.
7 Hughes has 2 BHK, 3 BHK & 4 BHK Apartments with carpet areas ranging from 1307 to 911 Sq.ft. Carpet. The Project has total 41 of which 3 are currently available for sale.
7 Hughes is being developed on a total land area of 14757 Sq.ft. 7 Hughes has 1 Wings / Towers 7 Hughes
| Project | Developer | Location | Possession |
| Lifescapes Altimo | Peccadily Estate Pvt Ltd | 7A/632 | 30-12-2022 00:00:00 |
| The Primordial House | Sambhavparshva Developers Private Limited | 539 540 | 30-12-2023 00:00:00 |
| Shivoham | H G Properties And Investments Private Limited | C.S. No. 1227 1228 | 30-06-2019 00:00:00 |
| Araia | Kavita Dimension Llp | 4 | 31-12-2027 00:00:00 |
| Novelty Grandeur | Goodwill Theaters Private Limited | Tardeo Division, Collector New No. 13699 New Survey No 6989Old Survey 184 185 124 | 31-03-2030 00:00:00 |
| Shapoorji Pallonji The Odyssey 1 | Floreat Investments Private Limited | 1552 | 20-08-2031 00:00:00 |
| Le Palazzo | Sri Harsh Developers | 400036 | 06-10-2016 00:00:00 |
| Lifescapes Harihar | M/S Meridian Constructions Pvt Ltd | 705 | 31-12-2018 00:00:00 |
| 36 Babulnath | Vinod Mohanlal Jain | Cs No. 10/380, Plot No. 36 A | 30-09-2021 00:00:00 |
| Lifescapes Ambar | Rohan Developers Pvt. Ltd. | 224, 1/224 | 31-12-2018 00:00:00 |
| Aikya Signature | Aikya Realty Pvt Ltd | 2/283 | 30-12-2022 00:00:00 |
| The South Bay | Mesacon Triumph Developers | 465 | 31-12-2019 00:00:00 |
| Ratan Luxuria Ratan Annex | Shri Nakoda Enterprises | 40 | 31-12-2018 00:00:00 |
| Shreepati Skies | Shreepati Skies | Mumbai City, 400007 | 31-12-2020 00:00:00 |
| Sea Pearl | Hindustan Klockner Switchgear Ltd. | Cts No 13/1517 | 30-12-2023 00:00:00 |
| M4 Aarambh | M4 Realty Llp | 637 | 25-12-2024 00:00:00 |
| Iora | Verain Commercials Llp | 296 | 30-06-2022 00:00:00 |
| Lifescapes Arihant | Rohan Developers Pvt Ltd | 1296, 1297 | 30-06-2021 00:00:00 |
| Dream Residency | Cine Properties & Finance Pvt Ltd. | 1286 | 31-12-2028 00:00:00 |
| Sugee Renaissance | Sugee Two Developers Llp | 1278 And 1279 | 30-09-2026 00:00:00 |
| Ijb Opera | Ijb Landmark | 1355 | 31-07-2028 00:00:00 |
| Darsshan Vonalzo | Jayant Enterprise | Naushir Bharucha Road, Shankar Sheth Lane | 30-12-2024 00:00:00 |
| Sanghvi Parsssva Excellensea | Sanghvi Parsssva Enterprise Llp | 20 | 30-12-2023 00:00:00 |
| "The Mansion" By Abil | Arindam Developers Llp | 1519 | 30-03-2024 00:00:00 |
| 7 Hughes | Rohan Developers Pvt Ltd | Hughes Road, 400007, Mumbai City | 31-03-2020 00:00:00 |
| Sesen | Sesen Realty Pvt Ltd | Cadastral Survey No 579 | 30-12-2024 00:00:00 |
| Elite Crest | Elite Housing Developers Llp | 3/296 | 31-12-2017 00:00:00 |
-
Developer:
Rohan Developers Pvt Ltd
-
Phone:
-
Address:
-
12/14, Gordhan Building No 2, Dr Parekh Street, Prarthna Samaj, Girgaum, 400004
| MAHA REARA No: |
P51900005191 |
| Project Type |
Residential |
| RERA Project Status |
On-Going Project |
| Architect |
M/S B.N. Shah &Amp; Associates |
| Funding Bank |
ICICI BANK LTD |
| Proposed Possession |
31 Mar 2020 |
| Revised Possession |
30 Dec 2023 |
| Extended Possession |
29 Dec 2024 |
| Litigations |
Yes |
| Last Modified |
12 Feb 2024 |
| Last Retrived |
28 Jul 2025 |
7 Hughes QR Code
7 Hughes
MahaRERA - P51900005191
| Type | Area |
| 2 BHK | 84.63 Sq.mts. ( 911 Sq.ft. ) |
| 3 BHK | 121.42 Sq.mts. ( 1307 Sq.ft. ) |
| 3 BHK | 127.01 Sq.mts. ( 1367 Sq.ft. ) |
| 3 BHK | 143.81 Sq.mts. ( 1548 Sq.ft. ) |
| 4 BHK | 198.9 Sq.mts. ( 2141 Sq.ft. ) |
Facilities & Amenities
Facilities, Amenities & Common areas details of 7 Hugheslast updated on 28 Jul 2025 as per information obtained from MARA RERA.
| Project Facilities & Amenities |
Available |
Details |
Aggregate area of recreational Open Space
|
|
Na |
|
|
|
Na |
Electrical Meter Room, Sub-Station, Receiving Station
|
|
No Receiving Station |
|
|
|
Na |
Fire Protection And Fire Safety
Requirements
|
|
It Will Be Part Of Whole Project. |
|
|
|
It Will Be Part Of Whole Project. |
Landscaping & Tree Planting
|
|
On Podium Top |
|
|
|
Na |
Sewerage (Chamber, Lines, Septic Tank , STP)
|
|
It Will Be Part Of Whole Project |
Solid Waste Management And Disposal
|
|
Vessel Composter As Per Hrc Requirement |
|
|
|
It Will Be Part Of Whole Project. |
|
|
|
Na |
|
|
|
It Will Be Part Of Whole Project. |
Treatment And Disposal Of Sewage And Sullage Water
|
|
It Will Be Part Of Whole Project. |
Water Conservation, Rain water Harvesting
|
|
Rain Water Harvesting Tank |
|
|
|
It Will Be Part Of Whole Project |
Buildings / Wings in 7 Hughes
Apartments Statistics, Saleable Area Statistics and available inventory snapshot of 7 Hughes by Rohan Developers Pvt Ltdlast updated on 28 Jul 2025 as per information obtained from MARA RERA.
Apartments Statistics
41
apartments in total
Saleable Area Statistics (Sq. ft.)
67173
Total
Total 41 apartments in project. 38 apartments booked. 92% apartments booked.
Total 67173 Sq.ft. saleable area. 61936 saleable area booked.
92% area booked.
| Wing | Proposed Date of Completion | Number of Slabs | Plinth | Basement's | Stilts | Podium's | Open Parkings | Closed Parkings |
| 7 Hughes | Dec 2023 | 52 | 1 | 1 | 0 | 10 | 0 | 117 |
| Apartment Type | Carpet Area | Number of Apartments | Booked Apartments |
| 2 BHK | 84.63 Sq.mts. ( 911 Sq.ft. ) | 14 | |
| 3 BHK | 121.42 Sq.mts. ( 1307 Sq.ft. ) | 1 | |
| 3 BHK | 127.01 Sq.mts. ( 1367 Sq.ft. ) | 1 | |
| 3 BHK | 143.81 Sq.mts. ( 1548 Sq.ft. ) | 3 | |
| 4 BHK | 198.9 Sq.mts. ( 2141 Sq.ft. ) | 22 | |
41 total apartments / 38 apartments booked. 92% apartments booked. |
| Work Description in Building 7 Hughes | Completion |
| Excavation | |
| Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | |
| Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | |
| Overall Percentage of Completion of the work done For the entire Building /Wing | |
| Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | |
| Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | |
| Stilt Floor | |
| The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | |
| X number of Basement(s) and Plinth | |
| X number of Podiums | |
| X number of Slabs of Super Structure | |
Channel Partners Registered by Developer
Rohan Developers Pvt Ltd
for Project
7 Hughes
last updated on
28 Jul 2025 as per information obtained from MARA RERA.
| Name |
Company |
Location |
Mobile |
Designation |